|
LIST
2021 LHJMQ ENTRY DRAFT
| ||||||
ROUND #3 |
GP | PTS | ||||
44 | ![]() |
Louis-Félix Charrois | G | 50 | 1 | |
46 | ![]() |
Thomas Verdon | C | 256 | 205 | |
51 | ![]() |
Mathieu Pelletier | C | 1 | - | |
ROUND #4 |
GP | PTS | ||||
61 | ![]() |
Axel Dufresne | D | 226 | 86 | |
64 | ![]() |
Benjamin Brunelle | W | 238 | 116 | |
71 | ![]() |
Théo Lemieux | D | 212 | 93 | |
ROUND #5 |
GP | PTS | ||||
76 | ![]() |
Tully Peter Grant | W | - | - | |
ROUND #6 |
GP | PTS | ||||
100 | ![]() |
Anthony Clutchey | D | 35 | 3 | |
ROUND #7 |
GP | PTS | ||||
118 | ![]() |
Remi Lapalme | W | - | - | |
124 | ![]() |
Mylan Hamel | D | - | - | |
ROUND #8 |
GP | PTS | ||||
132 | ![]() |
Eliot Séguin-Lescarbeau | G | - | - | |
ROUND #11 |
GP | PTS | ||||
190 | ![]() |
Olivier Dubois | W | 155 | 96 | |
ROUND #12 |
GP | PTS | ||||
208 | ![]() |
Samuel Rousseau | W | 187 | 66 | |
ROUND #14 |
GP | PTS | ||||
244 | ![]() |
Mathis Pilon | G | 1 | - |
POSITION
2021 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 4 | 28,6 |
Wingers | 4 | 28,6 |
Goalies | 3 | 21,4 |
Centers | 3 | 21,4 |
TOTAL | 14 |
ORIGIN
2021 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 13 | ||
Quebec | 11 | ||
New-Brunswick | 1 | ||
Nova Scotia | 1 | ||
United States | 1 | ||
Ohio | 1 |
TEAMS
2021 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Cap Breton Eagles | 18 |
![]() |
Acadie-Bathurst Titan | 16 |
![]() |
Blainville-Boisbriand Armada | 16 |
![]() |
Drummondville Voltigeurs | 16 |
![]() |
Victoriaville Tigres | 16 |
![]() |
Moncton Wildcats | 15 |
![]() |
Rimouski Oceanic | 15 |
![]() |
Sherbrooke Phoenix | 15 |
![]() |
Gatineau Olympiques | 14 |
![]() |
Quebec Remparts | 14 |
![]() |
Rouyn-Noranda Huskies | 14 |
![]() |
Charlottetown Islanders | 13 |
![]() |
Saint John Sea Dogs | 13 |
![]() |
Baie-Comeau Drakkar | 12 |
![]() |
Chicoutimi Sagueneens | 12 |
![]() |
Halifax Mooseheads | 12 |
![]() |
Shawinigan Cataractes | 12 |
![]() |
Val d'Or Foreurs | 12 |
LIVE
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Maple Leafs | 6 | 3 | 2 | 1 | 7 | |
Panthers | 7 | 3 | 4 | - | 6 | |
Bruins | 7 | 3 | 4 | - | 6 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Senators | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Hurricanes | 6 | 5 | 1 | - | 10 | |
Devils | 5 | 4 | 1 | - | 8 | |
Penguins | 6 | 4 | 2 | - | 8 | |
Capitals | 6 | 4 | 2 | - | 8 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 5 | 2 | 3 | - | 4 | |
Blue Jackets | 5 | 2 | 3 | - | 4 | |
GP | W | L | OL | PTS | ||
Avalanche | 6 | 5 | - | 1 | 11 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 6 | 4 | 2 | - | 8 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Blues | 5 | 3 | 2 | - | 6 | |
Stars | 5 | 3 | 2 | - | 6 | |
Predators | 6 | 2 | 2 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 6 | 4 | 2 | - | 8 | |
Kraken | 6 | 3 | 1 | 2 | 8 | |
Ducks | 5 | 2 | 2 | 1 | 5 | |
Oilers | 6 | 2 | 3 | 1 | 5 | |
Kings | 6 | 1 | 3 | 2 | 4 | |
Sharks | 5 | - | 3 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |