|
LIST
1984 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
3 | ![]() |
Simon Massie | W | 243 | 208 | |
ROUND #2 |
GP | PTS | ||||
15 | ![]() |
Pierre Millier | W | 367 | 362 | |
ROUND #4 |
GP | PTS | ||||
39 | ![]() |
Francis Breault | W | 243 | 143 | |
ROUND #6 |
GP | PTS | ||||
64 | ![]() |
Serge Lauzon | D | 239 | 37 | |
ROUND #7 |
GP | PTS | ||||
75 | ![]() |
Roch Marinier | G | 14 | 1 | |
ROUND #8 |
GP | PTS | ||||
94 | ![]() |
Sylvain Demers | D | 20 | 1 | |
99 | ![]() |
Pierre Bertrand | D | 2 | - | |
ROUND #14 |
GP | PTS | ||||
159 | ![]() |
Patrick Black | D | 161 | 133 |
POSITION
1984 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 4 | 50,0 |
Centers | 3 | 37,5 |
Goalies | 1 | 12,5 |
TOTAL | 8 |
ORIGIN
1984 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 8 | ||
Quebec | 8 |
TEAMS
1984 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Granby Bisons | 15 |
![]() |
Longueuil Chevaliers | 13 |
![]() |
Hull Olympiques | 11 |
![]() |
Shawinigan Cataractes | 11 |
![]() |
Trois-Rivieres Draveurs | 11 |
![]() |
Laval Voisins | 10 |
![]() |
Quebec Remparts | 9 |
![]() |
Verdun Canadien Junior | 9 |
![]() |
Chicoutimi Sagueneens | 8 |
![]() |
Drummondville Voltigeurs | 8 |
![]() |
St-Jean Castors | 8 |
![]() |
Plattsburgh Pioneers | 7 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |