|
LIST
1983 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
3 | ![]() |
Alain Côté | D | 206 | 110 | |
ROUND #2 |
GP | PTS | ||||
14 | ![]() |
Alain Varennes | W | 220 | 146 | |
ROUND #3 |
GP | PTS | ||||
25 | ![]() |
Guy Bélisle | W | 124 | 67 | |
ROUND #5 |
GP | PTS | ||||
47 | ![]() |
Guy Ouellette | C | 135 | 110 | |
ROUND #7 |
GP | PTS | ||||
69 | ![]() |
Louis Gravel | G | 20 | - | |
ROUND #8 |
GP | PTS | ||||
80 | ![]() |
Martin Simard | W | 312 | 275 | |
ROUND #11 |
GP | PTS | ||||
113 | ![]() |
Simon Dubé | D | 17 | 6 |
POSITION
1983 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 2 | 28,6 |
Centers | 2 | 28,6 |
Wingers | 2 | 28,6 |
Goalies | 1 | 14,3 |
TOTAL | 7 |
ORIGIN
1983 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 7 | ||
Quebec | 7 |
TEAMS
1983 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Shawinigan Cataractes | 12 |
![]() |
St-Jean Castors | 12 |
![]() |
Trois-Rivieres Draveurs | 12 |
![]() |
Verdun Junior | 11 |
![]() |
Chicoutimi Sagueneens | 10 |
![]() |
Laval Voisins | 10 |
![]() |
Longueuil Chevaliers | 10 |
![]() |
Drummondville Voltigeurs | 7 |
![]() |
Granby Bisons | 7 |
![]() |
Hull Olympiques | 7 |
![]() |
Quebec Remparts | 7 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |