| SUMMARY | ||
| 1ST PERIOD | ||
| Leo Carlsson (22) Chris Kreider (20) Troy Terry (33) | 7:46 | |
| 2ND PERIOD | ||
| Leo Carlsson (23) Jackson Lacombe (39) Troy Terry (34) | 0:27 | |
| Alex Newhook (9) Lane Hutson (56) | 1:33 | |
| Cole Caufield (39) Noah Dobson (33) Nick Suzuki (55) | 2:33 | |
| Nick Suzuki (23) Juraj Slafkovsky (31) Josh Anderson (9) | 13:06 | |
| Troy Terry (14) Chris Kreider (21) Leo Carlsson (32) | 15:39 | |
| 3RD PERIOD | ||
| Cutter Gauthier (34) Jeffrey Viel (4) Ryan Poehling (21) | 17:30 | |
| DUCKS Anaheim | |||||||
| SA | GA | S | S% | T | |||
| Lukas Dostal | 30 | 3 | 27 | .909 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| John Carlson | - | - | - | +1 | - | 1 | 22:59 |
| Leo Carlsson | 2 | 1 | 3 | +2 | - | 5 | 16:16 |
| Cutter Gauthier | 1 | - | 1 | - | - | 2 | 13:59 |
| Mikael Granlund | - | - | - | -1 | 2 | - | 16:38 |
| Jansen Harkins | - | - | - | - | - | 3 | 08:05 |
| Alexander Killorn | - | - | - | -1 | 2 | - | 18:57 |
| Chris Kreider | - | 2 | 2 | +2 | - | 2 | 14:50 |
| Jackson Lacombe | - | 1 | 1 | - | - | 1 | 20:12 |
| Pavel Mintyukov | - | - | - | +1 | - | - | 20:22 |
| Ian Moore | - | - | - | - | 2 | 1 | 15:19 |
| Ryan Poehling | - | 1 | 1 | -1 | - | 1 | 15:36 |
| Beckett Sennecke | - | - | - | -2 | 2 | 2 | 15:48 |
| Troy Terry | 1 | 2 | 3 | +3 | - | 3 | 14:23 |
| Jacob Trouba | - | - | - | - | - | - | 24:05 |
| Frank Vatrano | - | - | - | - | - | - | 09:17 |
| Jeffrey Viel | - | 1 | 1 | - | - | 2 | 12:04 |
| Timmy Washe | - | - | - | +1 | - | 3 | 14:19 |
| Olen Zellweger | - | - | - | - | 2 | 2 | 16:51 |
| ANAHEIM DUCKS | |||||||
| CANADIENS Montreal | |||||||
| SA | GA | S | S% | T | |||
| Jacob Fowler | 28 | 4 | 24 | .875 | 58:09 | ||
| G | A | PT | +/- | P | S | T | |
| Josh Anderson | - | 1 | 1 | - | 2 | 2 | 15:11 |
| Alexandre Carrier | - | - | - | - | - | - | 15:12 |
| Cole Caufield | 1 | - | 1 | -2 | - | 4 | 19:48 |
| Kirby Dach | - | - | - | - | - | - | 01:13 |
| Phillip Danault | - | - | - | - | 2 | - | 12:37 |
| Ivan Demidov | - | - | - | -1 | - | 4 | 20:12 |
| Noah Dobson | - | 1 | 1 | - | - | 1 | 23:01 |
| Jake Evans | - | - | - | -1 | - | 2 | 13:46 |
| Brendan Gallagher | - | - | - | +1 | - | 1 | 13:22 |
| Kaiden Guhle | - | - | - | -1 | - | - | 17:05 |
| Lane Hutson | - | 1 | 1 | - | - | - | 25:39 |
| Oliver Kapanen | - | - | - | - | - | 2 | 14:39 |
| Michael Matheson | - | - | - | -1 | - | 2 | 21:03 |
| Alex Newhook | 1 | - | 1 | +1 | - | 1 | 16:12 |
| Juraj Slafkovsky | - | 1 | 1 | - | - | 5 | 21:21 |
| Nick Suzuki | 1 | 1 | 2 | - | - | 3 | 24:18 |
| Alexandre Texier | - | - | - | -1 | - | 1 | 13:04 |
| Arber Xhekaj | - | - | - | - | - | 2 | 10:08 |
| MONTREAL CANADIENS | |||||||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 12, 2026
| ||||
| G | A | PTS | ||
| Nico Hischier | 2 | 1 | 3 | |
| Connor McMichael | 2 | 1 | 3 | |
| Sean Kuraly | 1 | 2 | 3 | |
| Brayden Pachal | 1 | 2 | 3 | |
| Cutter Gauthier | 2 | - | 2 | |
| Brock Boeser | 1 | 1 | 2 | |
| Zachary Bolduc | 1 | 1 | 2 | |
| Jake Debrusk | 1 | 1 | 2 | |
| Henri Jokiharju | 1 | 1 | 2 | |
| Mark Kastelic | 1 | 1 | 2 | |
| Dawson Mercer | 1 | 1 | 2 | |
| Alex Newhook | 1 | 1 | 2 | |
| Marco Rossi | 1 | 1 | 2 | |
| Nick Suzuki | 1 | 1 | 2 | |
| Martin Fehervary | - | 2 | 2 | |
| Jack Hughes | - | 2 | 2 | |
| Lane Hutson | - | 2 | 2 | |
| Chris Kreider | - | 2 | 2 | |
| Mike Amadio | 1 | - | 1 | |
| Mikael Backlund | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 81 | 48 | 23 | 10 | 106 | |
| Lightning | 80 | 49 | 25 | 6 | 104 | |
| Bruins | 81 | 44 | 27 | 10 | 98 | |
| Senators | 81 | 43 | 27 | 11 | 97 | |
| Red Wings | 80 | 41 | 30 | 9 | 91 | |
| Panthers | 80 | 38 | 38 | 4 | 80 | |
| Maple Leafs | 80 | 32 | 34 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 80 | 52 | 22 | 6 | 110 | |
| Penguins | 81 | 41 | 24 | 16 | 98 | |
| Flyers | 80 | 41 | 27 | 12 | 94 | |
| Capitals | 81 | 42 | 30 | 9 | 93 | |
| Blue Jackets | 81 | 40 | 29 | 12 | 92 | |
| Islanders | 81 | 43 | 33 | 5 | 91 | |
| Devils | 81 | 42 | 36 | 3 | 87 | |
| Rangers | 80 | 33 | 38 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 79 | 52 | 16 | 11 | 115 | |
| Stars | 80 | 48 | 20 | 12 | 108 | |
| Wild | 80 | 45 | 23 | 12 | 102 | |
| Mammoth | 80 | 42 | 32 | 6 | 90 | |
| Predators | 80 | 38 | 32 | 10 | 86 | |
| Jets | 79 | 35 | 32 | 12 | 82 | |
| Blues | 79 | 34 | 33 | 12 | 80 | |
| Blackhawks | 80 | 28 | 38 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 80 | 37 | 26 | 17 | 91 | |
| Oilers | 80 | 40 | 30 | 10 | 90 | |
| Ducks | 80 | 42 | 32 | 6 | 90 | |
| Kings | 79 | 34 | 26 | 19 | 87 | |
| Sharks | 79 | 37 | 34 | 8 | 82 | |
| Kraken | 79 | 34 | 34 | 11 | 79 | |
| Flames | 80 | 33 | 38 | 9 | 75 | |
| Canucks | 80 | 24 | 48 | 8 | 56 | |
COMPLETE STANDINGS | ||||||