| OCT 21, 2002 19H30 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| BRUINS 36--4 | - | - | - | - | |
| MAPLE LEAFS 44--3 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2002-2003 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 21, 2002 | 19:30 | 4-1 | TORONTO | |||
| NOV 19, 2002 | 19:30 | 0-2 | TORONTO | |||
| JAN 7, 2003 | 19:30 | 2-5 | TORONTO | |||
| JAN 11, 2003 | 19:00 | 6-2 | BOSTON | |||
| MAR 24, 2003 | 19:00 | 3-2 | BOSTON | |||
| HEAD TO HEAD LEADERS 2002-2003 | |||||
| TOP 10 | GP | G | A | PTS | |
JOZEF STUMPEL | 5 | 2 | 5 | 7 | |
ALEXANDER MOGILNY | 4 | 3 | 2 | 5 | |
GLEN MURRAY | 5 | 2 | 3 | 5 | |
ROBERT SVEHLA | 5 | 0 | 4 | 4 | |
P.J. AXELSSON | 4 | 1 | 2 | 3 | |
HAL GILL | 5 | 1 | 2 | 3 | |
TRAVIS GREEN | 5 | 1 | 2 | 3 | |
TOMAS KABERLE | 5 | 1 | 2 | 3 | |
MARTY MCINNIS | 5 | 1 | 2 | 3 | |
MICHAL GROSEK | 5 | 0 | 3 | 3 | |
| BRUINS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 29, 2003 | 13:30 | 1-3 | BOSTON | |||
| MAR 31, 2003 | 19:00 | 2-2 | BOSTON | |||
| APR 1, 2003 | 19:00 | 2-3 | OTTAWA | |||
| APR 3, 2003 | 19:30 | 1-1 | NEW JERSEY | |||
| APR 5, 2003 | 13:00 | 8-5 | BOSTON | |||
| BRUINS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
GLEN MURRAY | 5 | 3 | 3 | 6 | |
JOE THORNTON | 5 | 2 | 4 | 6 | |
MIKE KNUBLE | 5 | 3 | 1 | 4 | |
JOZEF STUMPEL | 4 | 1 | 3 | 4 | |
BRYAN BERARD | 5 | 0 | 3 | 3 | |
SERGEI SAMSONOV | 1 | 1 | 1 | 2 | |
NICHOLAS BOYNTON | 5 | 1 | 1 | 2 | |
MARTIN LAPOINTE | 5 | 1 | 1 | 2 | |
BRIAN ROLSTON | 5 | 1 | 1 | 2 | |
MARTY MCINNIS | 5 | 0 | 2 | 2 | |
DON SWEENEY | 1 | 1 | 0 | 1 | |
P.J. AXELSSON | 5 | 0 | 1 | 1 | |
HAL GILL | 5 | 0 | 1 | 1 | |
DANIEL MCGILLIS | 5 | 0 | 1 | 1 | |
SEAN BROWN | 1 | 0 | 0 | 0 | |
ANDY HILBERT | 1 | 0 | 0 | 0 | |
KRZYSZTOF OLIWA | 2 | 0 | 0 | 0 | |
MICHAL GROSEK | 3 | 0 | 0 | 0 | |
LEE GOREN | 4 | 0 | 0 | 0 | |
IAN MORAN | 4 | 0 | 0 | 0 | |
SEAN O'DONNELL | 4 | 0 | 0 | 0 | |
P.J. STOCK | 5 | 0 | 0 | 0 | |
ROB ZAMUNER | 5 | 0 | 0 | 0 | |
| MAPLE LEAFS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 28, 2003 | 19:00 | 5-2 | NEW YORK | |||
| MAR 29, 2003 | 19:00 | 4-3 | TORONTO | |||
| APR 1, 2003 | 19:30 | 3-2 | NEW JERSEY | |||
| APR 3, 2003 | 19:30 | 2-1 | TORONTO | |||
| APR 5, 2003 | 19:00 | 1-3 | TORONTO | |||
| MAPLE LEAFS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MATS SUNDIN | 4 | 3 | 3 | 6 | |
ROBERT SVEHLA | 5 | 1 | 5 | 6 | |
TOMAS KABERLE | 5 | 2 | 3 | 5 | |
ALEXANDER MOGILNY | 4 | 3 | 1 | 4 | |
ROBERT REICHEL | 4 | 1 | 3 | 4 | |
JONAS HOGLUND | 5 | 0 | 3 | 3 | |
WADE BELAK | 5 | 2 | 0 | 2 | |
AKI-PETTERI BERG | 5 | 1 | 1 | 2 | |
NIKOLAI ANTROPOV | 5 | 0 | 2 | 2 | |
MIKAEL RENBERG | 2 | 1 | 0 | 1 | |
BRYAN MCCABE | 5 | 1 | 0 | 1 | |
RICHARD JACKMAN | 4 | 0 | 1 | 1 | |
PAUL HEALEY | 5 | 0 | 1 | 1 | |
OWEN NOLAN | 5 | 0 | 1 | 1 | |
SHAYNE CORSON | 1 | 0 | 0 | 0 | |
GARY ROBERTS | 1 | 0 | 0 | 0 | |
TOM FITZGERALD | 3 | 0 | 0 | 0 | |
TIE DOMI | 5 | 0 | 0 | 0 | |
JIRKY LUMME | 5 | 0 | 0 | 0 | |
ALEXEI PONIKAROVSKY | 5 | 0 | 0 | 0 | |
DARCY TUCKER | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||