| MAR 29, 2003 19H00 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| CAPITALES 39--6 | - | - | - | - | |
| MAPLE LEAFS 44--3 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2002-2003 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| NOV 26, 2002 | 19:30 | 4-5 | TORONTO | |||
| JAN 17, 2003 | 19:00 | 1-4 | WASHINGTON | |||
| FEB 20, 2003 | 19:00 | 2-6 | WASHINGTON | |||
| MAR 29, 2003 | 19:00 | 3-4 | TORONTO | |||
| HEAD TO HEAD LEADERS 2002-2003 | |||||
| TOP 10 | GP | G | A | PTS | |
ALEXANDER MOGILNY | 3 | 1 | 6 | 7 | |
MATS SUNDIN | 4 | 2 | 3 | 5 | |
ROBERT SVEHLA | 4 | 1 | 4 | 5 | |
MIKAEL RENBERG | 3 | 2 | 2 | 4 | |
ROBERT REICHEL | 4 | 2 | 2 | 4 | |
NIKOLAI ANTROPOV | 4 | 1 | 3 | 4 | |
MICHAEL NYLANDER | 4 | 1 | 3 | 4 | |
ROBERT LANG | 4 | 0 | 4 | 4 | |
GARY ROBERTS | 1 | 2 | 1 | 3 | |
BRYAN MCCABE | 3 | 2 | 1 | 3 | |
| CAPITALES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 28, 2003 | 19:00 | 3-2 | OTTAWA | |||
| MAR 29, 2003 | 19:00 | 3-4 | TORONTO | |||
| APR 1, 2003 | 19:00 | 3-0 | WASHINGTON | |||
| APR 3, 2003 | 19:00 | 1-5 | WASHINGTON | |||
| APR 5, 2003 | 19:00 | 5-3 | WASHINGTON | |||
| CAPITALES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SERGEI GONCHAR | 5 | 1 | 6 | 7 | |
PETER BONDRA | 5 | 4 | 2 | 6 | |
ROBERT LANG | 5 | 2 | 2 | 4 | |
MICHAEL NYLANDER | 5 | 1 | 2 | 3 | |
DAINIUS ZUBRUS | 5 | 1 | 2 | 3 | |
JAROMIR JAGR | 5 | 0 | 3 | 3 | |
SERGEI BEREZIN | 3 | 1 | 1 | 2 | |
STEVE KONOWALCHUK | 4 | 1 | 1 | 2 | |
JEFF HALPERN | 5 | 1 | 1 | 2 | |
TRENT WHITFIELD | 5 | 1 | 1 | 2 | |
MIKE GRIER | 5 | 0 | 2 | 2 | |
CALLE JOHANSSON | 5 | 0 | 2 | 2 | |
BRIAN SUTHERBY | 5 | 0 | 2 | 2 | |
IVAN CIERNIK | 2 | 1 | 0 | 1 | |
RICK BERRY | 3 | 1 | 0 | 1 | |
KIP MILLER | 4 | 0 | 1 | 1 | |
ALEX HENRY | 1 | 0 | 0 | 0 | |
STEPHEN PEAT | 1 | 0 | 0 | 0 | |
BRENDAN WITT | 1 | 0 | 0 | 0 | |
JASON DOIG | 5 | 0 | 0 | 0 | |
JOEL KWIATKOWSKI | 5 | 0 | 0 | 0 | |
| MAPLE LEAFS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 28, 2003 | 19:00 | 5-2 | NEW YORK | |||
| MAR 29, 2003 | 19:00 | 4-3 | TORONTO | |||
| APR 1, 2003 | 19:30 | 3-2 | NEW JERSEY | |||
| APR 3, 2003 | 19:30 | 2-1 | TORONTO | |||
| APR 5, 2003 | 19:00 | 1-3 | TORONTO | |||
| MAPLE LEAFS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MATS SUNDIN | 4 | 3 | 3 | 6 | |
ROBERT SVEHLA | 5 | 1 | 5 | 6 | |
TOMAS KABERLE | 5 | 2 | 3 | 5 | |
ALEXANDER MOGILNY | 4 | 3 | 1 | 4 | |
ROBERT REICHEL | 4 | 1 | 3 | 4 | |
JONAS HOGLUND | 5 | 0 | 3 | 3 | |
WADE BELAK | 5 | 2 | 0 | 2 | |
AKI-PETTERI BERG | 5 | 1 | 1 | 2 | |
NIKOLAI ANTROPOV | 5 | 0 | 2 | 2 | |
MIKAEL RENBERG | 2 | 1 | 0 | 1 | |
BRYAN MCCABE | 5 | 1 | 0 | 1 | |
RICHARD JACKMAN | 4 | 0 | 1 | 1 | |
PAUL HEALEY | 5 | 0 | 1 | 1 | |
OWEN NOLAN | 5 | 0 | 1 | 1 | |
SHAYNE CORSON | 1 | 0 | 0 | 0 | |
GARY ROBERTS | 1 | 0 | 0 | 0 | |
TOM FITZGERALD | 3 | 0 | 0 | 0 | |
TIE DOMI | 5 | 0 | 0 | 0 | |
JIRKY LUMME | 5 | 0 | 0 | 0 | |
ALEXEI PONIKAROVSKY | 5 | 0 | 0 | 0 | |
DARCY TUCKER | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 14, 2026
| ||||
| G | A | PTS | ||
| Nick Suzuki | 1 | 2 | 3 | |
| Juraj Slafkovsky | - | 3 | 3 | |
| Pavel Dorofeyev | 2 | - | 2 | |
| Ivan Demidov | 1 | 1 | 2 | |
| Mitch Marner | 1 | 1 | 2 | |
| Shea Theodore | 1 | 1 | 2 | |
| Phillip Danault | - | 2 | 2 | |
| Lane Hutson | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| Cole Caufield | 1 | - | 1 | |
| Josh Doan | 1 | - | 1 | |
| Jake Evans | 1 | - | 1 | |
| Mikael Granlund | 1 | - | 1 | |
| Konsta Helenius | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Alexandre Texier | 1 | - | 1 | |
| Jason Zucker | 1 | - | 1 | |
| Rasmus Andersson | - | 1 | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Leo Carlsson | - | 1 | 1 | |
| COMPLETE STATS | ||||