| SUMMARY | ||
| 1ST PERIOD | ||
| Moritz Seider (8) Patrick Kane (26) Andrew Copp (28) | 3:20 | |
| 2ND PERIOD | ||
| James Van Riemsdyk (15) Moritz Seider (35) Patrick Kane (27) | 6:37 PP | |
| 3RD PERIOD | ||
| Dominik Shine (1) James Van Riemsdyk (12) Moritz Seider (36) | 10:24 | |
| RED WINGS Detroit | |||||||
| SA | GA | S | S% | T | |||
| John Gibson | 21 | - | 21 | 1.00 | 39:52 | ||
| Cameron Talbot | 10 | - | 10 | 1.00 | 20:00 | ||
| G | A | PT | +/- | P | S | T | |
| Mason Appleton | - | - | - | - | - | 1 | 16:28 |
| J. Bernard-Docker | - | - | - | - | - | 3 | 13:36 |
| M. Brandsegg-Nygard | - | - | - | - | - | 2 | 12:48 |
| Ben Chiarot | - | - | - | +1 | 2 | 1 | 18:58 |
| J.T. Compher | - | - | - | - | - | - | 17:21 |
| Andrew Copp | - | 1 | 1 | +1 | 4 | 3 | 16:33 |
| Alex DeBrincat | - | - | - | +1 | - | 3 | 20:06 |
| Simon Edvinsson | - | - | - | +1 | - | - | 20:27 |
| Justin Faulk | - | - | - | - | - | 3 | 19:28 |
| Emmitt Finnie | - | - | - | - | - | 1 | 14:28 |
| Anton Johansson | - | - | - | - | - | 1 | 16:38 |
| Patrick Kane | - | 2 | 2 | +1 | - | 3 | 19:12 |
| Marco Kasper | - | - | - | - | - | - | 15:56 |
| Michael Rasmussen | - | - | - | +1 | - | 1 | 10:57 |
| Lucas Raymond | - | - | - | - | - | 1 | 19:26 |
| Moritz Seider | 1 | 2 | 3 | +2 | - | 5 | 25:02 |
| Dominik Shine | 1 | - | 1 | +1 | - | 1 | 06:22 |
| James Van Riemsdyk | 1 | 1 | 2 | +1 | - | 1 | 10:22 |
| DETROIT RED WINGS | |||||||
| DEVILS New Jersey | |||||||
| SA | GA | S | S% | T | |||
| Jacob Markstrom | 30 | 3 | 27 | .909 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Nick Bjugstad | - | - | - | -1 | - | 3 | 10:57 |
| Jesper Bratt | - | - | - | - | - | 1 | 16:59 |
| Connor Brown | - | - | - | - | - | 1 | 20:49 |
| Paul Cotter | - | - | - | -1 | - | - | 09:10 |
| Evgeny Dadonov | - | - | - | -1 | - | - | 07:27 |
| Brenden Dillon | - | - | - | - | 2 | 1 | 18:23 |
| Cody Glass | - | - | - | - | - | - | 13:57 |
| Arseny Gritsyuk | - | - | - | - | - | 3 | 13:11 |
| Lenni Hameenaho | - | - | - | - | - | 2 | 10:14 |
| Dougie Hamilton | - | - | - | -1 | - | 3 | 24:21 |
| Nico Hischier | - | - | - | -1 | - | - | 18:06 |
| Jack Hughes | - | - | - | - | - | 4 | 22:40 |
| Luke Hughes | - | - | - | - | 2 | 4 | 21:59 |
| Johnathan Kovacevic | - | - | - | -1 | 2 | 2 | 15:50 |
| Timo Meier | - | - | - | -1 | 2 | 2 | 15:47 |
| Dawson Mercer | - | - | - | -1 | - | 2 | 12:18 |
| Simon Nemec | - | - | - | - | 2 | 3 | 20:45 |
| Jonas Siegenthaler | - | - | - | -2 | - | - | 16:22 |
| NEW JERSEY DEVILS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 18, 2026
| ||||
| G | A | PTS | ||
| Matthew Boldy | 2 | 1 | 3 | |
| Kirill Kaprizov | 1 | 2 | 3 | |
| Mats Zuccarello | - | 3 | 3 | |
| Joel Eriksson Ek | 2 | - | 2 | |
| Taylor Hall | 1 | 1 | 2 | |
| Ryan Hartman | 1 | 1 | 2 | |
| Evgeni Malkin | 1 | 1 | 2 | |
| Logan Stankoven | 1 | 1 | 2 | |
| Jackson Blake | - | 2 | 2 | |
| Jamie Drysdale | 1 | - | 1 | |
| Porter Martone | 1 | - | 1 | |
| Jason Robertson | 1 | - | 1 | |
| Bryan Rust | 1 | - | 1 | |
| Travis Sanheim | 1 | - | 1 | |
| Denver Barkey | - | 1 | 1 | |
| Christian Dvorak | - | 1 | 1 | |
| Brock Faber | - | 1 | 1 | |
| Miro Heiskanen | - | 1 | 1 | |
| Quinn Hughes | - | 1 | 1 | |
| Wyatt Johnston | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||