HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2011-2012 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| FEB 16, 2012 | 20:30 | 3-2 | DALLAS | |||
| MAR 4, 2012 | 18:00 | 3-2 | CALGARY | |||
| MAR 24, 2012 | 14:00 | 4-1 | DALLAS | |||
| MAR 26, 2012 | 21:00 | 4-5 | CALGARY | |||
| HEAD TO HEAD LEADERS 2011-2012 | |||||
| TOP 10 | GP | G | A | PTS | |
MIKE CAMMALLERI | 4 | 3 | 3 | 6 | |
MIKE RIBEIRO | 4 | 2 | 3 | 5 | |
STEVE OTT | 4 | 1 | 4 | 5 | |
JAMIE BENN | 4 | 4 | 0 | 4 | |
JAROME IGINLA | 4 | 2 | 2 | 4 | |
MICHAEL RYDER | 4 | 2 | 2 | 4 | |
ADAM BURISH | 4 | 1 | 2 | 3 | |
MARK GIORDANO | 4 | 1 | 2 | 3 | |
ALEX TANGUAY | 4 | 1 | 2 | 3 | |
CURTIS GLENCROSS | 3 | 1 | 1 | 2 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Leo Carlsson
Upper Body - Day-to-Day
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
Beckett Sennecke
Upper Body - Expected to be out until at least Nov 27
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Dec 1
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Dec 1
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
Martin Pospisil
Upper Body - Day-to-Day
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Nikolaj Ehlers
Undisclosed - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Mar 1
Bowen Byram
Upper Body - Expected to be out until at least Nov 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
Anton Frondell
Undisclosed - Day-to-Day
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Expected to be out until at least Dec 1
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Feb 13
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 25
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Expected to be out until at least Nov 25
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Leo Carlsson
Upper Body - Day-to-Day
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
Beckett Sennecke
Upper Body - Expected to be out until at least Nov 27
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Dec 1
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Dec 1
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
Martin Pospisil
Upper Body - Day-to-Day
LAST 5 GAMES
| STARS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 30, 2012 | 22:00 | 2-5 | VANCOUVER | |||
| MAR 31, 2012 | 22:30 | 0-3 | SAN JOSE | |||
| APR 3, 2012 | 20:30 | 2-5 | DALLAS | |||
| APR 5, 2012 | 20:00 | 0-2 | NASHVILLE | |||
| APR 7, 2012 | 20:00 | 2-3 | DALLAS | |||
| STARS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
PHILIP LARSEN | 5 | 1 | 2 | 3 | |
ALEX GOLIGOSKI | 5 | 1 | 1 | 2 | |
TOMAS VINCOUR | 4 | 0 | 2 | 2 | |
JAMIE BENN | 5 | 0 | 2 | 2 | |
JAKE DOWELL | 3 | 1 | 0 | 1 | |
STEVE OTT | 4 | 1 | 0 | 1 | |
RYAN GARBUTT | 5 | 1 | 0 | 1 | |
BRENDEN MORROW | 5 | 1 | 0 | 1 | |
JORDIE BENN | 1 | 0 | 1 | 1 | |
MARK FISTRIC | 3 | 0 | 1 | 1 | |
MIKE RIBEIRO | 4 | 0 | 1 | 1 | |
LOUI ERIKSSON | 5 | 0 | 1 | 1 | |
BRENDEN DILLON | 1 | 0 | 0 | 0 | |
RADEK DVORAK | 1 | 0 | 0 | 0 | |
SCOTT GLENNIE | 1 | 0 | 0 | 0 | |
TOBY PETERSEN | 1 | 0 | 0 | 0 | |
RICHARD BACHMAN | 2 | 0 | 0 | 0 | |
ADAM PARDY | 2 | 0 | 0 | 0 | |
REILLY SMITH | 2 | 0 | 0 | 0 | |
TOM WANDELL | 2 | 0 | 0 | 0 | |
ERIC NYSTROM | 3 | 0 | 0 | 0 | |
KARI LEHTONEN | 4 | 0 | 0 | 0 | |
STÉPHANE ROBIDAS | 4 | 0 | 0 | 0 | |
SHELDON SOURAY | 4 | 0 | 0 | 0 | |
ADAM BURISH | 5 | 0 | 0 | 0 | |
TREVOR DALEY | 5 | 0 | 0 | 0 | |
VERNON FIDDLER | 5 | 0 | 0 | 0 | |
MICHAEL RYDER | 5 | 0 | 0 | 0 | |
| FLAMES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 28, 2012 | 21:30 | 0-3 | CALGARY | |||
| MAR 30, 2012 | 21:00 | 1-4 | CALGARY | |||
| MAR 31, 2012 | 22:00 | 2-3 | VANCOUVER | |||
| APR 5, 2012 | 21:00 | 3-2 | CALGARY | |||
| APR 7, 2012 | 16:00 | 3-2 | CALGARY | |||
| FLAMES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MIKE CAMMALLERI | 5 | 3 | 1 | 4 | |
AKIM ALIU | 2 | 2 | 1 | 3 | |
JAY BOUWMEESTER | 5 | 1 | 2 | 3 | |
JAROME IGINLA | 5 | 1 | 2 | 3 | |
CURTIS GLENCROSS | 5 | 1 | 1 | 2 | |
OLLI JOKINEN | 5 | 1 | 1 | 2 | |
LEE STEMPNIAK | 5 | 1 | 1 | 2 | |
ANTON BABCHUK | 5 | 1 | 0 | 1 | |
DAVID MOSS | 3 | 0 | 1 | 1 | |
CORY SARICH | 4 | 0 | 1 | 1 | |
CHRIS BUTLER | 5 | 0 | 1 | 1 | |
BLAKE COMEAU | 5 | 0 | 1 | 1 | |
MARK GIORDANO | 5 | 0 | 1 | 1 | |
BLAIR JONES | 5 | 0 | 1 | 1 | |
TOM KOSTOPOULOS | 5 | 0 | 1 | 1 | |
MATTHEW STAJAN | 5 | 0 | 1 | 1 | |
CLAY WILSON | 1 | 0 | 0 | 0 | |
LANCE BOUMA | 2 | 0 | 0 | 0 | |
HENRIK KARLSSON | 2 | 0 | 0 | 0 | |
MIIKKA KIPRUSOFF | 3 | 0 | 0 | 0 | |
ALEX TANGUAY | 3 | 0 | 0 | 0 | |
SCOTT HANNAN | 5 | 0 | 0 | 0 | |
TIM JACKMAN | 5 | 0 | 0 | 0 | |
RESULTS 4
| FINAL | |||
BOS | BOSTON BRUINS | 3 | |
NYR | NEW YORK RANGERS | 4 | |
BOSTON | NEW YORK | ||
| FINAL | |||
NJ | NEW JERSEY DEVILS | 0 | |
NYI | NEW YORK ISLANDERS | 1 | |
NEW JERSEY | NEW YORK | ||
| FINAL | |||
CHI | CHICAGO BLACKHAWKS | 2 | |
DET | DETROIT RED WINGS | 1 | |
CHICAGO | DETROIT | ||
| FINAL | |||
OTT | OTTAWA SENATORS | 2 | |
FLA | FLORIDA PANTHERS | 4 | |
OTTAWA | FLORIDA | ||
| FINAL (SO) | |||
DAL | DALLAS STARS | 3 | |
CGY | CALGARY FLAMES | 2 | |
DALLAS | CALGARY | ||
| FINAL | |||
PHI | PHILADELPHIA FLYERS | 1 | |
WAS | WASHINGTON CAPITALS | 0 | |
PHILADELPHIA | WASHINGTON | ||
| FINAL | |||
COL | COLORADO AVALANCHE | 2 | |
MIN | MINNESOTA WILD | 0 | |
COLORADO Jamie McGinn (2) | MINNESOTA | ||
MARCH 4, 2012
SCORING LEADERS
LIVE
NOVEMBER 22, 2026
| TOP 10 | G | A | PTS | |
NYR | J.T. MILLER | 1 | 1 | 2 |
CAR | ERIC ROBINSON | 1 | 1 | 2 |
NYR | ADAM FOX | - | 2 | 2 |
CAR | JACKSON BLAKE | 1 | - | 1 |
TB | N. KUCHEROV | 1 | - | 1 |
BUF | JIRI KULICH | 1 | - | 1 |
CAR | J. MARTINOOK | 1 | - | 1 |
CAR | A. NIKISHIN | 1 | - | 1 |
BUF | JACK QUINN | 1 | - | 1 |
CAR | SEAN WALKER | 1 | - | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


