HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD LEADERS 2003-2004 | |||||
| TOP 10 | GP | G | A | PTS | |
DANIEL ALFREDSSON | 6 | 4 | 2 | 6 | |
BRYAN SMOLINSKI | 6 | 1 | 4 | 5 | |
CHRIS DRURY | 5 | 2 | 2 | 4 | |
MARIAN HOSSA | 6 | 2 | 2 | 4 | |
WADE REDDEN | 6 | 2 | 2 | 4 | |
DANIEL BRIÈRE | 5 | 1 | 3 | 4 | |
MIROSLAV SATAN | 6 | 1 | 3 | 4 | |
JOCHEN HECHT | 5 | 0 | 4 | 4 | |
PETER SCHAEFER | 5 | 0 | 4 | 4 | |
JEAN-PIERRE DUMONT | 5 | 3 | 0 | 3 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Face - Expected to be out until at least Oct 31
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Mikael Backlund
Upper Body - Day-to-Day
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Taylor Hall
Upper Body IR. Expected to be out until at least Nov 7
Mark Jankowski
Lower Body - Day-to-Day
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Expected to be out until at least Oct 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Expected to be out until at least Oct 28
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Dante Fabbro
Hand - Expected to be out until at least Oct 27
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Lower Body - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Lower Body - Expected to be out until at least Oct 27
Cameron Hughes
Upper Body - Expected to be out until at least Nov 7
Esa Lindell
Lower Body - Expected to be out until at least Oct 27
Sam Steel
Undisclosed - Expected to be out until at least Oct 27
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Oct 26
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Gustav Forsling
Upper Bod - Day-to-Day
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Quinton Byfield
Upper Body - Day-to-Day
Jakub Dvorak
Upper Body - Expected to be out until at least Oct 31
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 26
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Ivan Demidov
Lower Body - Expected to be out until at least Oct 31
Samuel Montembeault
Lower Body - Expected to be out until at least Oct 31
Nick Suzuki
Upper Body - Expected to be out until at least Nov 18
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Oct 27
INJURIES
NEW JERSEY DEVILS
NJ
DEVILS
Seamus Casey
Knee - Expected to be out until at least Nov 21
Connor Hellebuyck
Not Injury Related - Expected to be out until at least Oct 30
INJURIES
NEW YORK ISLANDERS
NYI
ISLANDERS
Mathew Barzal
Knee - Expected to be out until at least Nov 7
Matias Maccelli
Lower Body - Expected to be out until at least Nov 17
Calum Ritchie
Lower Body - Expected to be out until at least Dec 1
Alexander Romanov
Knee - Expected to be out until at least Apr 8
INJURIES
NEW YORK RANGERS
NYR
RANGERS
Joonas Korpisalo
Foot - Expected to be out until at least Nov 9
Igor Shesterkin
Knee - Expected to be out until at least Sep 15
Adam Sykora
Lower Body - Expected to be out until at least Jan 25
Joseph Veleno
Lower Body - Expected to be out until at least Jan 3
INJURIES
OTTAWA SENATORS
OTT
SENATORS
William Eklund
Ankle - Expected to be out until at least Jan 5
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Face - Expected to be out until at least Oct 31
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
LAST 5 GAMES
| SENATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 27, 2004 | 19:00 | 2-2 | TORONTO | |||
| MAR 29, 2004 | 19:00 | 5-4 | TAMPA BAY | |||
| MAR 31, 2004 | 19:30 | 5-4 | FLORIDA | |||
| APR 2, 2004 | 19:00 | 3-1 | PHILADELPHIA | |||
| APR 3, 2004 | 19:00 | 0-6 | OTTAWA | |||
| SENATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MARTIN HAVLAT | 5 | 2 | 3 | 5 | |
CHRIS PHILLIPS | 5 | 3 | 1 | 4 | |
MARIAN HOSSA | 5 | 2 | 2 | 4 | |
ANTOINE VERMETTE | 5 | 2 | 2 | 4 | |
ZDENO CHARA | 5 | 1 | 3 | 4 | |
MIKE FISHER | 5 | 1 | 2 | 3 | |
RADEK BONK | 5 | 0 | 3 | 3 | |
DANIEL ALFREDSSON | 5 | 1 | 1 | 2 | |
PETER BONDRA | 5 | 1 | 1 | 2 | |
WADE REDDEN | 5 | 1 | 1 | 2 | |
PETER SCHAEFER | 5 | 0 | 2 | 2 | |
BRYAN SMOLINSKI | 5 | 0 | 2 | 2 | |
ROB RAY | 1 | 1 | 0 | 1 | |
JASON SPEZZA | 3 | 0 | 1 | 1 | |
CHRIS NEIL | 5 | 0 | 1 | 1 | |
BRIAN POTHIER | 5 | 0 | 1 | 1 | |
SHAUN VAN ALLEN | 1 | 0 | 0 | 0 | |
VACLAV VARADA | 1 | 0 | 0 | 0 | |
TODD WHITE | 1 | 0 | 0 | 0 | |
CURTIS LESCHYSHYN | 2 | 0 | 0 | 0 | |
JOSH LANGFELD | 3 | 0 | 0 | 0 | |
ANTON VOLCHENKOV | 3 | 0 | 0 | 0 | |
GREG DEVRIES | 5 | 0 | 0 | 0 | |
| SABRES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 27, 2004 | 19:30 | 2-2 | PITTSBURGH | |||
| MAR 29, 2004 | 19:00 | 6-0 | BUFFALO | |||
| MAR 31, 2004 | 19:30 | 4-3 | NEW YORK | |||
| APR 2, 2004 | 20:00 | 0-2 | BUFFALO | |||
| APR 3, 2004 | 19:00 | 3-6 | MONTREAL | |||
| SABRES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JOCHEN HECHT | 5 | 2 | 4 | 6 | |
CHRIS DRURY | 5 | 1 | 5 | 6 | |
DANIEL BRIÈRE | 5 | 2 | 3 | 5 | |
DMITRI KALININ | 5 | 3 | 1 | 4 | |
MIKE GRIER | 5 | 0 | 4 | 4 | |
JEAN-PIERRE DUMONT | 5 | 2 | 1 | 3 | |
DEREK ROY | 4 | 1 | 1 | 2 | |
MAXIM AFINOGENOV | 5 | 1 | 1 | 2 | |
MILAN BARTOVIC | 4 | 0 | 2 | 2 | |
BRIAN CAMPBELL | 1 | 1 | 0 | 1 | |
JAMES PATRICK | 5 | 1 | 0 | 1 | |
CHRIS TAYLOR | 5 | 1 | 0 | 1 | |
BRAD BROWN | 4 | 0 | 1 | 1 | |
JAY MCKEE | 5 | 0 | 1 | 1 | |
MIROSLAV SATAN | 5 | 0 | 1 | 1 | |
ERIC BOULTON | 1 | 0 | 0 | 0 | |
TAYLOR PYATT | 1 | 0 | 0 | 0 | |
JEFF JILLSON | 5 | 0 | 0 | 0 | |
ADAM MAIR | 5 | 0 | 0 | 0 | |
ANDREW PETERS | 5 | 0 | 0 | 0 | |
HENRIK TALLINDER | 5 | 0 | 0 | 0 | |
RESULTS 3
| 1st · 20:00 | |||
OTT | OTTAWA SENATORS | 3 | |
BUF | BUFFALO SABRES | 4 | |
| 1st · 20:00 | |||
NSH | NASHVILLE PREDATORS | 2 | |
PHI | PHILADELPHIA FLYERS | 4 | |
| 1st · 20:00 | |||
CGY | CALGARY FLAMES | 1 | |
DET | DETROIT RED WINGS | 2 | |
| 1st · 20:00 | |||
NJ | NEW JERSEY DEVILS | 5 | |
FLA | FLORIDA PANTHERS | 2 | |
NEW JERSEY | FLORIDA | ||
| 1st · 20:00 | |||
TB | TAMPA BAY LIGHTNING | 5 | |
CHI | CHICAGO BLACKHAWKS | 3 | |
TAMPA BAY | CHICAGO | ||
| 1st · 20:00 | |||
CLB | COLUMBUS BLUE JACKETS | 2 | |
DAL | DALLAS STARS | 4 | |
COLUMBUS | DALLAS | ||
| 1st · 20:00 | |||
VAN | VANCOUVER CANUCKS | 5 | |
COL | COLORADO AVALANCHE | 5 | |
| 1st · 20:00 | |||
MIN | MINNESOTA WILD | 0 | |
ANA | ANAHEIM MIGHTY DUCKS | 2 | |
| 1st · 20:00 | |||
MON | MONTREAL CANADIENS | 3 | |
SJ | SAN JOSE SHARKS | 4 | |
MARCH 3, 2004
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
FLA | LARS ELLER | 1 | - | 1 | +1 | - | 2 | - | 16:20 |
CHI | RYAN GREENE | 1 | - | 1 | - | - | 3 | 2 | 14:40 |
CHI | ROMAN KANTSEROV | 1 | - | 1 | - | 2 | 2 | 1 | 21:12 |
DAL | TYLER SEGUIN | 1 | - | 1 | +1 | - | 1 | - | 03:17 |
FLA | MATTHEW TKACHUK | 1 | - | 1 | -1 | 2 | 3 | 2 | 18:27 |
FLA | SANDIS VILMANIS | 1 | - | 1 | +1 | - | 4 | 2 | 13:04 |
CHI | CONNOR BEDARD | - | 1 | 1 | - | - | 2 | - | 23:09 |
FLA | AARON EKBLAD | - | 1 | 1 | - | 2 | 1 | 2 | 22:31 |
FLA | SETH JONES | - | 1 | 1 | +1 | - | 4 | 2 | 24:55 |
CHI | PATRICK KANE | - | 1 | 1 | - | - | 2 | - | 20:21 |
CHI | K. KORCHINSKI | - | 1 | 1 | +2 | - | - | - | 12:41 |
CHI | A. MANGIAPANE | - | 1 | 1 | +1 | - | - | - | 08:46 |
FLA | SAM REINHART | - | 1 | 1 | +1 | - | 2 | 2 | 20:06 |
FLA | BRADY TKACHUK | - | 1 | 1 | -1 | - | 1 | 5 | 14:48 |
FLA | C. VERHAEGHE | - | 1 | 1 | +2 | 4 | 3 | 1 | 16:39 |
DAL | JAMIE BENN | - | - | - | +1 | - | - | - | 01:54 |
FLA | SAM BENNETT | - | - | - | -1 | - | 3 | 1 | 19:16 |
CHI | TYLER BERTUZZI | - | - | - | -1 | 2 | 3 | - | 22:22 |
DAL | LIAN BICHSEL | - | - | - | +1 | 2 | - | - | 03:14 |
DAL | COLIN BLACKWELL | - | - | - | - | - | 1 | 1 | 02:41 |
DAL | KYLE CAPOBIANCO | - | - | - | - | - | - | - | 02:03 |
NYI | M. CHAFFEE | - | - | - | - | - | - | - | 03:04 |
NYI | CASEY CIZIKAS | - | - | - | - | - | - | - | 02:58 |
CHI | IAN COLE | - | - | - | - | - | - | - | 15:25 |
NYI | A. DEANGELO | - | - | - | - | - | - | - | 02:58 |
CHI | RYAN DONATO | - | - | - | - | - | 1 | 3 | 12:36 |
NYI | ANTHONY DUCLAIR | - | - | - | - | - | - | - | 02:48 |
NYI | VICTOR EKLUND | - | - | - | - | - | - | - | 02:42 |
FLA | GUSTAV FORSLING | - | - | - | - | - | 2 | 1 | 23:12 |
CHI | ANTON FRONDELL | - | - | - | -1 | - | 2 | - | 16:47 |
CHI | JORDAN GREENWAY | - | - | - | - | - | - | 3 | 13:30 |
FLA | RADKO GUDAS | - | - | - | -1 | 2 | 1 | 3 | 12:30 |
DAL | THOMAS HARLEY | - | - | - | - | - | - | 1 | 05:38 |
FLA | GARNET HATHAWAY | - | - | - | -1 | - | - | 4 | 08:57 |
NYI | EMIL HEINEMAN | - | - | - | - | - | - | 1 | 02:40 |
DAL | MIRO HEISKANEN | - | - | - | - | - | 1 | - | 04:08 |
DAL | ROOPE HINTZ | - | - | - | +1 | - | 1 | - | 03:10 |
NYI | SIMON HOLMSTROM | - | - | - | -1 | - | 2 | - | 03:46 |
NYI | BO HORVAT | - | - | - | -1 | - | - | - | 03:55 |
DAL | D. HRYCKOWIAN | - | - | - | - | - | - | - | 01:29 |
DAL | J. HRYCKOWIAN | - | - | - | - | - | - | - | 02:58 |
DAL | ARTTU HYRY | - | - | - | - | - | - | - | 01:20 |
FLA | BOKONDJI IMAMA | - | - | - | -1 | 2 | 1 | - | 04:53 |
DAL | WYATT JOHNSTON | - | - | - | - | - | - | - | 04:10 |
CHI | WYATT KAISER | - | - | - | -2 | - | - | - | 15:36 |
NYI | MATT KESSEL | - | - | - | - | - | - | - | 02:27 |
DAL | JOEL KIVIRANTA | - | - | - | - | - | - | - | 02:53 |
CHI | SPENCER KNIGHT | - | - | - | - | - | - | - | 57:38 |
FLA | DMITRY KULIKOV | - | - | - | -1 | - | - | 2 | 11:51 |
CHI | A. LEVSHUNOV | - | - | - | -2 | - | 2 | 5 | 20:18 |
FLA | ANTON LUNDELL | - | - | - | +1 | - | 2 | 1 | 16:03 |
DAL | NILS LUNDKVIST | - | - | - | +1 | - | - | - | 03:08 |
FLA | E. LUOSTARINEN | - | - | - | - | - | 1 | 2 | 14:34 |
NYI | KYLE MACLEAN | - | - | - | - | - | - | - | 02:31 |
FLA | NIKO MIKKOLA | - | - | - | +1 | 4 | 2 | 2 | 21:32 |
DAL | TYLER MYERS | - | - | - | - | - | 1 | - | 04:22 |
CHI | FRANK NAZAR | - | - | - | - | - | - | 1 | 15:31 |
DAL | JAKE OETTINGER | - | - | - | - | - | - | - | 11:15 |
NYI | J. PAGEAU | - | - | - | - | - | - | - | 02:05 |
NYI | ONDREJ PALAT | - | - | - | - | - | - | - | 02:44 |
NYI | KYLE PALMIERI | - | - | - | -1 | - | 1 | - | 03:47 |
NYI | ADAM PELECH | - | - | - | - | - | 1 | - | 02:37 |
NYI | RYAN PULOCK | - | - | - | - | - | - | 1 | 03:03 |
DAL | MIKKO RANTANEN | - | - | - | - | - | 1 | - | 03:21 |
CHI | SAM RINZEL | - | - | - | +2 | - | 1 | 1 | 15:07 |
DAL | JASON ROBERTSON | - | - | - | - | - | - | - | 03:46 |
NYI | M. SCHAEFER | - | - | - | -1 | - | - | - | 05:44 |
NYI | BRAYDEN SCHENN | - | - | - | - | - | - | - | 02:48 |
FLA | AKIRA SCHMID | - | - | - | - | - | - | - | 59:55 |
FLA | COLE SCHWINDT | - | - | - | -1 | - | 1 | 1 | 04:27 |
DAL | M. SEMINOFF | - | - | - | - | - | - | 1 | 00:43 |
CHI | COLE SMITH | - | - | - | +1 | 2 | 2 | 1 | 09:46 |
NYI | ILYA SOROKIN | - | - | - | - | - | - | - | 11:15 |
NYI | LOGAN STANLEY | - | - | - | -1 | - | - | - | 03:38 |
CHI | T. TERAVAINEN | - | - | - | - | - | - | 1 | 18:57 |
CHI | ALEX VLASIC | - | - | - | - | 2 | 1 | - | 17:33 |
LIVE
OCTOBER 25, 2026
| TOP 10 | G | A | PTS | |
FLA | LARS ELLER | 1 | - | 1 |
CHI | RYAN GREENE | 1 | - | 1 |
CHI | R. KANTSEROV | 1 | - | 1 |
FLA | M. TKACHUK | 1 | - | 1 |
FLA | S. VILMANIS | 1 | - | 1 |
CHI | CONNOR BEDARD | - | 1 | 1 |
FLA | AARON EKBLAD | - | 1 | 1 |
FLA | SETH JONES | - | 1 | 1 |
CHI | PATRICK KANE | - | 1 | 1 |
CHI | K. KORCHINSKI | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


