HEAD TO HEAD RESULTS 2014-2015 | ||||||
DATE | SCORES | LOCATION | STAT | |||
OCT 26, 2014 | 15:00 | 1-2 | WINNIPEG | |||
DEC 5, 2014 | 20:00 | 2-6 | WINNIPEG | |||
DEC 11, 2014 | 21:00 | 4-3 | COLORADO | |||
FEB 8, 2015 | 18:00 | 3-5 | WINNIPEG | |||
APR 9, 2015 | 21:00 | 1-0 | COLORADO |
HEAD TO HEAD LEADERS 2014-2015 | |||||
TOP 10 | GP | G | A | PTS | |
BRYAN LITTLE | 5 | 5 | 2 | 7 | |
ANDREW LADD | 5 | 3 | 3 | 6 | |
JAROME IGINLA | 5 | 3 | 2 | 5 | |
DUSTIN BYFUGLIEN | 4 | 2 | 3 | 5 | |
MARK SCHEIFELE | 5 | 1 | 4 | 5 | |
ALEX TANGUAY | 5 | 1 | 4 | 5 | |
MATT DUCHENE | 5 | 2 | 2 | 4 | |
MATHIEU PERREAULT | 5 | 1 | 3 | 4 | |
BLAKE WHEELER | 5 | 0 | 4 | 4 | |
MICHAEL FROLIK | 5 | 0 | 3 | 3 |
DUCKS |
COYOTES |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
DUCKS |
COYOTES |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
PENGUINS |
SHARKS |
KRAKEN |
BLUES |
LIGHTNING |
MAPLE LEAFS |
CANUCKS |
GOLDEN KNIGHTS |
CAPITALS |
JETS |
AVALANCHE LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LCOATION | STAT | |||
APR 3, 2015 | 22:00 | 4-2 | ANAHEIM | |||
APR 4, 2015 | 22:00 | 1-3 | LOS ANGELES | |||
APR 7, 2015 | 21:00 | 3-2 | COLORADO | |||
APR 9, 2015 | 21:00 | 1-0 | COLORADO | |||
APR 11, 2015 | 21:00 | 3-2 | COLORADO |
AVALANCHE LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
JAROME IGINLA | 5 | 3 | 1 | 4 | |
MATT DUCHENE | 5 | 1 | 3 | 4 | |
GABRIEL LANDESKOG | 5 | 1 | 3 | 4 | |
TYSON BARRIE | 5 | 0 | 4 | 4 | |
ALEX TANGUAY | 5 | 0 | 3 | 3 | |
RYAN O'REILLY | 5 | 2 | 0 | 2 | |
DENNIS EVERBERG | 3 | 1 | 1 | 2 | |
JOEY HISHON | 5 | 1 | 1 | 2 | |
CODY MCLEOD | 5 | 1 | 0 | 1 | |
JOHN MITCHELL | 5 | 1 | 0 | 1 | |
BRAD STUART | 4 | 0 | 1 | 1 | |
MARC-ANDRÉ CLICHE | 5 | 0 | 1 | 1 | |
ZACH REDMOND | 5 | 0 | 1 | 1 | |
DUNCAN SIEMENS | 1 | 0 | 0 | 0 | |
RETO BERRA | 2 | 0 | 0 | 0 | |
DANIEL BRIÈRE | 2 | 0 | 0 | 0 | |
SEMYON VARLAMOV | 3 | 0 | 0 | 0 | |
JORDAN CARON | 5 | 0 | 0 | 0 | |
NATE GUENIN | 5 | 0 | 0 | 0 | |
FREDDIE HAMILTON | 5 | 0 | 0 | 0 | |
JAN HEJDA | 5 | 0 | 0 | 0 | |
NICK HOLDEN | 5 | 0 | 0 | 0 |
JETS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LOCATION | STAT | |||
APR 11, 2015 | 15:00 | 5-1 | WINNIPEG | |||
APR 16, 2015 | 22:30 | 2-4 | ANAHEIM | |||
APR 18, 2015 | 22:30 | 1-2 | ANAHEIM | |||
APR 20, 2015 | 21:00 | 4-5 | WINNIPEG | |||
APR 22, 2015 | 21:30 | 2-5 | WINNIPEG |
JETS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
ADAM LOWRY | 5 | 2 | 2 | 4 | |
BRYAN LITTLE | 4 | 2 | 1 | 3 | |
DREW STAFFORD | 5 | 2 | 1 | 3 | |
LEE STEMPNIAK | 5 | 2 | 1 | 3 | |
ADAM PARDY | 3 | 1 | 1 | 2 | |
MARK STUART | 4 | 1 | 1 | 2 | |
MATHIEU PERREAULT | 3 | 0 | 2 | 2 | |
JACOB TROUBA | 4 | 0 | 2 | 2 | |
MARK SCHEIFELE | 5 | 0 | 2 | 2 | |
MATT HALISCHUK | 2 | 1 | 0 | 1 | |
TYLER MYERS | 4 | 1 | 0 | 1 | |
BLAKE WHEELER | 4 | 1 | 0 | 1 | |
MICHAEL FROLIK | 5 | 1 | 0 | 1 | |
ANDREW COPP | 1 | 0 | 1 | 1 | |
KEATON ELLERBY | 1 | 0 | 1 | 1 | |
ANDREW LADD | 4 | 0 | 1 | 1 | |
DUSTIN BYFUGLIEN | 5 | 0 | 1 | 1 | |
TOBIAS ENSTROM | 5 | 0 | 1 | 1 | |
T.J. GALIARDI | 1 | 0 | 0 | 0 | |
JAY HARRISON | 1 | 0 | 0 | 0 | |
MICHAEL HUTCHINSON | 1 | 0 | 0 | 0 | |
ANTHONY PELUSO | 1 | 0 | 0 | 0 | |
BEN CHIAROT | 3 | 0 | 0 | 0 | |
ONDREJ PAVELEC | 4 | 0 | 0 | 0 | |
JIM SLATER | 5 | 0 | 0 | 0 | |
CHRIS THORBURN | 5 | 0 | 0 | 0 | |
JIRI TLUSTY | 5 | 0 | 0 | 0 |
G | A | PTS | ||
PAVEL ZACHA |
2 | - | 2 | |
STEFAN NOESEN |
1 | 1 | 2 | |
JALEN CHATFIELD |
- | 2 | 2 | |
CHARLIE COYLE |
- | 2 | 2 | |
JESPERI KOTKANIEMI |
- | 2 | 2 | |
SEBASTIAN AHO |
1 | - | 1 | |
BRENT BURNS |
1 | - | 1 | |
BRANDON CARLO |
1 | - | 1 | |
DEREK FORBORT |
1 | - | 1 | |
A.J. GREER |
1 | - | 1 | |
CALLE JARNKROK |
1 | - | 1 | |
MITCH MARNER |
1 | - | 1 | |
JORDAN MARTINOOK |
1 | - | 1 | |
DEREK STEPAN |
1 | - | 1 | |
ALEX TUCH |
1 | - | 1 | |
TRENT FREDERIC |
- | 1 | 1 | |
MARK GIORDANO |
- | 1 | 1 | |
MATTHEW GRZELCYK |
- | 1 | 1 | |
JUSTIN HOLL |
- | 1 | 1 | |
HENRI JOKIHARJU |
- | 1 | 1 | |
COMPLETE STATS |
GP | G | A | PTS | |||
CONNOR MCDAVID | 50 | 41 | 51 | 92 | ||
LEON DRAISAITL | 48 | 29 | 47 | 76 | ||
NIKITA KUCHEROV | 48 | 19 | 53 | 72 | ||
DAVID PASTRNAK | +1 | 51 | 38 | 34 | 72 | |
TAGE THOMPSON | 50 | 34 | 34 | 68 | ||
MATTHEW TKACHUK | 49 | 25 | 41 | 66 | ||
ERIK KARLSSON | 51 | 16 | 50 | 66 | ||
JASON ROBERTSON | 51 | 33 | 33 | 66 | ||
JACK HUGHES | 49 | 33 | 31 | 64 | ||
MIKKO RANTANEN | 48 | 34 | 27 | 61 | ||
ZACH HYMAN | 49 | 26 | 34 | 60 | ||
SIDNEY CROSBY | 49 | 24 | 36 | 60 | ||
RYAN NUGENT-HOPKINS | 50 | 22 | 38 | 60 | ||
MITCH MARNER | +1 | 52 | 19 | 41 | 60 | |
KIRILL KAPRIZOV | 48 | 27 | 32 | 59 | ||
KYLE CONNOR | 52 | 24 | 35 | 59 | ||
WILLIAM NYLANDER | 52 | 28 | 31 | 59 | ||
ELIAS PETTERSSON | 47 | 21 | 37 | 58 | ||
STEVEN STAMKOS | 48 | 24 | 33 | 57 | ||
RASMUS DAHLIN | 49 | 14 | 41 | 55 | ||
COMPLETE STATS |