HOCKEY STATS
NHL
RESULTS
| SUMMARY | ||
| 1ST PERIOD | ||
| --- NO GOAL --- | ||
| 2ND PERIOD | ||
| Jonah Gadjovich (3) A.J. Greer (10) Nate Schmidt (10) | 4:47 | |
| Evan Rodrigues (14) Aaron Ekblad (27) Sam Bennett (19) | 19:24 | |
| 3RD PERIOD | ||
| Mackie Samoskevich (10) Sam Bennett (20) Evan Rodrigues (13) | 16:08 | |
| FLAMES | |||||||
| SA | GA | S | S% | T | |||
| Daniel Vladar | 42 | 3 | 39 | .933 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Rasmus Andersson | - | - | - | -1 | 2 | 1 | 22:22 |
| Mikael Backlund | - | - | - | -1 | - | 4 | 16:19 |
| Kevin Bahl | - | - | - | - | - | - | 20:49 |
| Blake Coleman | - | - | - | -1 | - | 3 | 18:13 |
| Matthew Coronato | - | - | - | - | - | 1 | 15:37 |
| Joel Farabee | - | - | - | - | - | 1 | 09:51 |
| Morgan Frost | - | - | - | - | - | - | 15:46 |
| Joel Hanley | - | - | - | -1 | - | - | 21:17 |
| Jonathan Huberdeau | - | - | - | - | - | - | 19:32 |
| Nazem Kadri | - | - | - | -1 | 2 | 1 | 16:59 |
| Ryan Lomberg | - | - | - | -1 | - | - | 08:06 |
| Brayden Pachal | - | - | - | -1 | 2 | - | 11:54 |
| Martin Pospisil | - | - | - | -2 | 2 | 3 | 14:30 |
| Kevin Rooney | - | - | - | -1 | - | - | 10:48 |
| Igor Sharangovich | - | - | - | -1 | 2 | - | 15:09 |
| Ilya Solovyov | - | - | - | -2 | 2 | 1 | 11:52 |
| Mackenzie Weegar | - | - | - | -1 | - | 4 | 28:56 |
| Connor Zary | - | - | - | -1 | - | 4 | 14:00 |
| Calgary Flames | |||||||
| PANTHERS | |||||||
| SA | GA | S | S% | T | |||
| Sergei Bobrovsky | 23 | - | 23 | 1.00 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Uvis Balinskis | - | - | - | +1 | - | 3 | 12:23 |
| Aleksander Barkov | - | - | - | - | - | 2 | 19:56 |
| Sam Bennett | - | 2 | 2 | +2 | - | 5 | 19:13 |
| Jesper Boqvist | - | - | - | - | - | - | 12:20 |
| Aaron Ekblad | - | 1 | 1 | +2 | 4 | 2 | 21:17 |
| Gustav Forsling | - | - | - | +2 | - | 4 | 22:32 |
| Jonah Gadjovich | 1 | - | 1 | +1 | - | 4 | 08:38 |
| A.J. Greer | - | 1 | 1 | +1 | 4 | 1 | 10:30 |
| Dmitry Kulikov | - | - | - | - | - | - | 18:45 |
| Anton Lundell | - | - | - | - | - | - | 15:31 |
| Eetu Luostarinen | - | - | - | - | - | 1 | 15:10 |
| Niko Mikkola | - | - | - | - | - | 2 | 21:35 |
| Tomas Nosek | - | - | - | +1 | - | 1 | 09:04 |
| Sam Reinhart | - | - | - | - | - | 5 | 20:04 |
| Evan Rodrigues | 1 | 1 | 2 | +2 | - | 5 | 17:30 |
| Mackie Samoskevich | 1 | - | 1 | +2 | - | 2 | 16:20 |
| Nate Schmidt | - | 1 | 1 | +1 | - | 1 | 16:56 |
| Carter Verhaeghe | - | - | - | - | 4 | 4 | 18:16 |
| Florida Panthers | |||||||
RESULTS 1
| FINAL | |||
NSH | NASHVILLE PREDATORS | 4 | |
NYI | NEW YORK ISLANDERS | 7 | |
NASHVILLE | NEW YORK | ||
| FINAL | |||
TB | TAMPA BAY LIGHTNING | 3 | |
WAS | WASHINGTON CAPITALS | 1 | |
TAMPA BAY | WASHINGTON | ||
| FINAL | |||
BOS | BOSTON BRUINS | 3 | |
PIT | PITTSBURGH PENGUINS | 2 | |
BOSTON | PITTSBURGH | ||
| 3rd · 0:00 | |||
CGY | CALGARY FLAMES | 0 | |
FLA | FLORIDA PANTHERS | 3 | |
| FINAL | |||
DET | DETROIT RED WINGS | 3 | |
CLB | COLUMBUS BLUE JACKETS | 5 | |
DETROIT | COLUMBUS | ||
| FINAL | |||
MON | MONTREAL CANADIENS | 4 | |
BUF | BUFFALO SABRES | 2 | |
MONTREAL | BUFFALO | ||
| FINAL | |||
SJ | SAN JOSE SHARKS | 3 | |
OTT | OTTAWA SENATORS | 5 | |
SAN JOSE | OTTAWA | ||
| FINAL | |||
EDM | EDMONTON OILERS | 3 | |
CAR | CAROLINA HURRICANES | 1 | |
EDMONTON | CAROLINA | ||
| FINAL (SO) | |||
PHI | PHILADELPHIA FLYERS | 2 | |
WPG | WINNIPEG JETS | 1 | |
PHILADELPHIA | WINNIPEG | ||
| FINAL | |||
LA | LOS ANGELES KINGS | 1 | |
STL | ST-LOUIS BLUES | 4 | |
LOS ANGELES | ST-LOUIS | ||
| FINAL | |||
NJ | NEW JERSEY DEVILS | 3 | |
UTA | UTAH HOCKEY CLUB | 1 | |
NEW JERSEY | UTAH | ||
| FINAL | |||
CHI | CHICAGO BLACKHAWKS | 6 | |
ANA | ANAHEIM DUCKS | 3 | |
CHICAGO | ANAHEIM | ||
| FINAL | |||
VAN | VANCOUVER CANUCKS | 3 | |
SEA | SEATTLE KRAKEN | 6 | |
VANCOUVER | SEATTLE | ||
YESTERDAY
OCTOBER 25, 2026
| TOP 10 | G | A | PTS | |
NSH | RYAN O'REILLY | 2 | 2 | 4 |
NSH | STEVEN STAMKOS | 2 | 1 | 3 |
NSH | FILIP FORSBERG | 1 | 2 | 3 |
NSH | ROMAN JOSI | - | 3 | 3 |
DAL | J. ROBERTSON | 2 | - | 2 |
MIN | QUINN HUGHES | 1 | 1 | 2 |
DAL | WYATT JOHNSTON | 1 | 1 | 2 |
MIN | K. KAPRIZOV | 1 | 1 | 2 |
DAL | TYLER SEGUIN | 1 | 1 | 2 |
MIN | MAXIM SHABANOV | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


