| SUMMARY | ||
| 1ST PERIOD | ||
FRANK VATRANO 28 MASON MCTAVISH 23 | 3:37 | |
TIMO MEIER 12 JACK HUGHES 37 TYLER TOFFOLI 18 | 17:24 | |
ADAM HENRIQUE 18 MAX JONES 7 | 18:15 | |
MAX JONES 5 GUSTAV LINDSTROM 4 JACKSON LACOMBE 11 | 13:47 | |
JACK HUGHES 20 LUKE HUGHES 22 JESPER BRATT 40 | 15:27 PP | |
FRANK VATRANO 29 TROY TERRY 29 RADKO GUDAS 9 | 17:08 | |
TYLER TOFFOLI 26 NICO HISCHIER 24 LUKE HUGHES 23 | 17:03 PP | |
| DEVILS | |||||||
| SA | GA | SV | SV% | MIN | |||
NICOLAS DAWS | 14 | 4 | 10 | .777 | 39:19 | ||
AKIRA SCHMID | 9 | - | 9 | 1.00 | 17:08 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
KEVIN BAHL | - | - | - | -2 | - | 1 | 12:44 |
JESPER BRATT | - | 1 | 1 | -3 | - | 2 | 23:02 |
ERIK HAULA | - | - | - | - | - | 4 | 16:11 |
NICO HISCHIER | - | 1 | 1 | -3 | - | 6 | 22:49 |
ALEXANDER HOLTZ | - | - | - | - | - | 1 | 09:21 |
JACK HUGHES | 1 | 1 | 2 | - | - | 9 | 26:42 |
LUKE HUGHES | - | 2 | 2 | -1 | - | 3 | 23:22 |
CURTIS LAZAR | - | - | - | - | 17 | 4 | 08:10 |
JOHN MARINO | - | - | - | -2 | - | - | 15:45 |
TIMO MEIER | 1 | - | 1 | -2 | - | 9 | 19:11 |
DAWSON MERCER | - | - | - | - | - | 1 | 16:23 |
COLIN MILLER | - | - | - | - | - | 3 | 14:47 |
SIMON NEMEC | - | - | - | - | - | 2 | 15:44 |
ONDREJ PALAT | - | - | - | -1 | - | - | 17:40 |
JONAS SIEGENTHALER | - | - | - | - | - | 3 | 18:50 |
BRENDAN SMITH | - | - | - | -1 | 2 | 1 | 11:28 |
CHRIS TIERNEY | - | - | - | - | - | 2 | 07:44 |
TYLER TOFFOLI | 1 | 1 | 2 | - | - | 4 | 19:40 |
| NEW JERSEY DEVILS | |||||||
| DUCKS | |||||||
| SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 55 | 3 | 52 | .948 | 60:00 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
SAM CARRICK | - | - | - | -1 | - | 2 | 15:17 |
RADKO GUDAS | - | 1 | 1 | +1 | 5 | 1 | 22:18 |
ADAM HENRIQUE | 1 | - | 1 | +2 | - | 2 | 20:05 |
ROSS JOHNSTON | - | - | - | -1 | - | - | 06:33 |
MAX JONES | 1 | 1 | 2 | +2 | - | 3 | 14:05 |
ALEXANDER KILLORN | - | - | - | +2 | - | 1 | 18:32 |
JACKSON LACOMBE | - | 1 | 1 | +2 | - | 1 | 20:47 |
BRETT LEASON | - | - | - | -1 | - | - | 12:06 |
GUSTAV LINDSTROM | - | 1 | 1 | +1 | 4 | - | 16:14 |
ISAC LUNDESTROM | - | - | - | - | - | - | 15:37 |
MASON MCTAVISH | - | 1 | 1 | +1 | - | 1 | 05:47 |
PAVEL MINTYUKOV | - | - | - | +1 | 2 | 3 | 21:18 |
JAKOB SILFVERBERG | - | - | - | - | - | 1 | 16:47 |
RYAN STROME | - | - | - | +1 | - | - | 17:40 |
TROY TERRY | - | 1 | 1 | +2 | - | - | 16:36 |
URHO VAAKANAINEN | - | - | - | - | 2 | 1 | 19:34 |
FRANK VATRANO | 2 | - | 2 | +2 | - | 5 | 17:39 |
OLEN ZELLWEGER | - | - | - | +1 | - | 2 | 17:27 |
| ANAHEIM DUCKS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 29, 2026
| ||||
| G | A | PTS | ||
| Pavel Dorofeyev | 3 | - | 3 | |
| Shea Theodore | 1 | 1 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Lawson Crouse | 1 | - | 1 | |
| Kirby Dach | 1 | - | 1 | |
| Brendan Gallagher | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Dominic James | 1 | - | 1 | |
| John Marino | 1 | - | 1 | |
| Alexandre Texier | 1 | - | 1 | |
| Cam York | 1 | - | 1 | |
| Ivan Barbashev | - | 1 | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Cates | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Yanni Gourde | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||