| NOV 5, 2002 19H30 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| BLACKHAWKS 30--6 | - | - | - | - | |
| RED WINGS 48--4 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2002-2003 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| NOV 5, 2002 | 19:30 | 2-0 | DETROIT | |||
| JAN 5, 2003 | 20:00 | 3-4 | CHICAGO | |||
| JAN 13, 2003 | 19:30 | 4-5 | DETROIT | |||
| JAN 15, 2003 | 20:30 | 4-1 | CHICAGO | |||
| APR 6, 2003 | 16:00 | 4-3 | CHICAGO | |||
| HEAD TO HEAD LEADERS 2002-2003 | |||||
| TOP 10 | GP | G | A | PTS | |
ALEXEI ZHAMNOV | 5 | 1 | 6 | 7 | |
KYLE CALDER | 5 | 3 | 3 | 6 | |
SERGEI FEDOROV | 5 | 2 | 4 | 6 | |
ÉRIC DAZÉ | 3 | 3 | 2 | 5 | |
NICKLAS LIDSTROM | 5 | 2 | 3 | 5 | |
BRETT HULL | 5 | 3 | 1 | 4 | |
PHIL HOUSLEY | 4 | 1 | 3 | 4 | |
BRENDAN SHANAHAN | 4 | 0 | 4 | 4 | |
JASON WOOLLEY | 4 | 2 | 1 | 3 | |
THEOREN FLEURY | 3 | 1 | 2 | 3 | |
| BLACKHAWKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 28, 2003 | 20:00 | 3-4 | MINNESOTA | |||
| MAR 30, 2003 | 15:00 | 4-4 | CHICAGO | |||
| APR 3, 2003 | 20:00 | 6-4 | ST-LOUIS | |||
| APR 4, 2003 | 20:30 | 2-2 | CHICAGO | |||
| APR 6, 2003 | 16:00 | 4-3 | CHICAGO | |||
| BLACKHAWKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ÉRIC DAZÉ | 5 | 3 | 2 | 5 | |
ALEXEI ZHAMNOV | 5 | 1 | 4 | 5 | |
ALEXANDER KARPOVTSEV | 4 | 3 | 1 | 4 | |
NATHAN DEMPSEY | 3 | 2 | 2 | 4 | |
TYLER ARNASON | 5 | 2 | 2 | 4 | |
STEVE SULLIVAN | 5 | 1 | 3 | 4 | |
THEOREN FLEURY | 4 | 0 | 4 | 4 | |
KYLE CALDER | 5 | 0 | 4 | 4 | |
JON KLEMM | 5 | 0 | 4 | 4 | |
IGOR RADULOV | 4 | 3 | 0 | 3 | |
CHRIS SIMON | 5 | 2 | 0 | 2 | |
MARK BELL | 5 | 1 | 1 | 2 | |
TODD GILL | 2 | 0 | 1 | 1 | |
BURKE HENRY | 2 | 0 | 1 | 1 | |
JASON STRUDWICK | 2 | 0 | 1 | 1 | |
STEVE MCCARTHY | 5 | 0 | 1 | 1 | |
ANDREI NIKOLISHIN | 5 | 0 | 1 | 1 | |
SAMI HELENIUS | 4 | 0 | 0 | 0 | |
STEVE POAPST | 5 | 0 | 0 | 0 | |
RYAN VANDENBUSSCHE | 5 | 0 | 0 | 0 | |
| RED WINGS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 29, 2003 | 13:30 | 6-2 | ST-LOUIS | |||
| MAR 31, 2003 | 19:30 | 3-0 | DETROIT | |||
| APR 3, 2003 | 20:00 | 5-2 | DETROIT | |||
| APR 4, 2003 | 19:00 | 5-5 | COLUMBUS | |||
| APR 6, 2003 | 16:00 | 3-4 | CHICAGO | |||
| RED WINGS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SERGEI FEDOROV | 5 | 5 | 3 | 8 | |
PAVEL DATSYUK | 5 | 2 | 6 | 8 | |
BRETT HULL | 5 | 4 | 3 | 7 | |
HENRIK ZETTERBERG | 5 | 1 | 3 | 4 | |
IGOR LARIONOV | 5 | 0 | 4 | 4 | |
KRIS DRAPER | 5 | 2 | 1 | 3 | |
KIRK MALTBY | 5 | 2 | 1 | 3 | |
MATHIEU SCHNEIDER | 5 | 1 | 2 | 3 | |
BRENDAN SHANAHAN | 5 | 1 | 2 | 3 | |
TOMAS HOLMSTROM | 5 | 0 | 3 | 3 | |
LUC ROBITAILLE | 5 | 2 | 0 | 2 | |
STEVE YZERMAN | 4 | 1 | 1 | 2 | |
NICKLAS LIDSTROM | 5 | 1 | 1 | 2 | |
MATHIEU DANDENAULT | 5 | 0 | 2 | 2 | |
MANNY LEGACE | 1 | 0 | 1 | 1 | |
PATRICK BOILEAU | 2 | 0 | 1 | 1 | |
JASON WOOLLEY | 4 | 0 | 1 | 1 | |
DARREN MCCARTY | 5 | 0 | 1 | 1 | |
BOYD DEVEREAUX | 1 | 0 | 0 | 0 | |
DMITRY BYKOV | 4 | 0 | 0 | 0 | |
CHRIS CHELIOS | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||