HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2018-2019 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| NOV 7, 2018 | 22:00 | 4-1 | COLORADO | |||
| NOV 27, 2018 | 20:00 | 2-3 | NASHVILLE | |||
| JAN 21, 2019 | 15:00 | 4-1 | COLORADO | |||
| FEB 23, 2019 | 17:30 | 0-5 | NASHVILLE | |||
| HEAD TO HEAD LEADERS 2018-2019 | |||||
| TOP 10 | GP | G | A | PTS | |
NATHAN MACKINNON | 4 | 4 | 2 | 6 | |
NICK BONINO | 4 | 1 | 4 | 5 | |
SAMUEL GIRARD | 4 | 0 | 5 | 5 | |
ALEXANDER KERFOOT | 4 | 2 | 2 | 4 | |
COLTON SISSONS | 4 | 3 | 0 | 3 | |
ROMAN JOSI | 4 | 1 | 2 | 3 | |
CALLE JARNKROK | 4 | 0 | 3 | 3 | |
MIKKO RANTANEN | 4 | 0 | 3 | 3 | |
CARL SODERBERG | 4 | 0 | 3 | 3 | |
RYAN HARTMAN | 4 | 2 | 0 | 2 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Concussion - Expected to be out until at least Nov 4
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Mark Jankowski
Lower Body - Expected to be out until at least Oct 29
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Day-to-Day
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Day-to-Day
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Dante Fabbro
Hand - Expected to be out until at least Oct 27
Isac Lundestrom
Achilles - Estimated Return Dec 3
Ivan Provorov
Foot - Expected to be out until at least Oct 31
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 14
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Radek Faksa
Lower Body - Day-to-Day
Cameron Hughes
Upper Body - Expected to be out until at least Nov 7
Esa Lindell
Lower Body - Expected to be out until at least Oct 27
Sam Steel
Undisclosed - Day-to-Day
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Mason Appleton
Undisclosed - Expected to be out until at least Oct 29
Simon Edvinsson
Contract Dispute - Expected to be out until at least Oct 31
Albert Johansson
Undisclosed - Expected to be out until at least Oct 29
Marco Kasper
Upper Body - Expected to be out until at least Oct 29
Daniil Tarasov
Undisclosed - Expected to be out until at least Oct 29
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Dec 30
Jason Dickinson
Undisclosed - Expected to be out until at least Oct 28
Mattias Ekholm
Upper Body - Expected to be out until at least Oct 31
Zach Hyman
Upper Body - Day-to-Day
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Devon Levi
Undisclosed - Expected to be out until at least Nov 9
Alec Regula
Undisclosed - Expected to be out until at least Nov 21
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Lower Body - Expected to be out until at least Nov 27
Jonah Gadjovich
Upper Body - Expected to be out until at least Nov 28
Brad Marchand
Leg - Expected to be out until at least Nov 21
Jacob Markstrom
Upper Body - Expected to be out until at least Nov 4
INJURIES
LOS ANGELES KINGS
LA
KINGS
Jakub Dvorak
Upper Body - Expected to be out until at least Oct 31
Kevin Fiala
Lower Leg - Expected to be out until at least Oct 31
Alex Turcotte
Undisclosed - Expected to be out until at least Oct 29
Mats Zuccarello
Upper Body - Expected to be out until at least Oct 27
INJURIES
MINNESOTA WILD
MIN
WILD
Brock Faber
Skull - Expected to be out until at least Nov 3
Marcus Foligno
Lower Body - Expected to be out until at least Oct 29
Nick Foligno
Upper Body - Expected to be out until at least Oct 29
Filip Gustavsson
Hip - Expected to be out until at least Nov 19
INJURIES
MONTREAL CANADIENS
MON
CANADIENS
Ivan Demidov
Lower Body - Expected to be out until at least Oct 31
Samuel Montembeault
Lower Body - Expected to be out until at least Oct 31
Nick Suzuki
Upper Body - Expected to be out until at least Nov 18
INJURIES
NASHVILLE PREDATORS
NSH
PREDATORS
William Trudeau
Upper Body - Expected to be out until at least Oct 27
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Pavel Mintyukov
Lower Body - Expected to be out until at least Oct 29
Ian Moore
Lower Body - Expected to be out until at least Nov 8
Ryan Poehling
Lower Body - Expected to be out until at least Nov 25
Troy Terry
Hip - Expected return November 21
INJURIES
BUFFALO SABRES
BUF
SABRES
Sam Carrick
Upper Body - Expected to be out until at least Oct 27
Justin Danforth
Upper Body - Day-to-Day
Matthew Grzelcyk
Lower Body - Expected to be out until at least Oct 27
Jiri Kulich
Concussion - Expected to be out until at least Nov 4
Alex Lyon
Upper Body - Expected to be out until at least Oct 31
Conor Timmins
Lower Body - Expected to be out until at least Nov 6
INJURIES
CALGARY FLAMES
CGY
FLAMES
Samuel Honzek
Lower Body - Expected to be out until at least Oct 28
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 2
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Mark Jankowski
Lower Body - Expected to be out until at least Oct 29
Jordan Staal
Calf - Expected to be out until at least Dec 3
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Bowen Byram
Upper Body - Day-to-Day
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 7
Nicolas Roy
Lower Body - Day-to-Day
LAST 5 GAMES
| PREDATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 13, 2019 | 18:00 | 2-1 | NASHVILLE | |||
| APR 15, 2019 | 21:30 | 3-2 | DALLAS | |||
| APR 17, 2019 | 20:00 | 1-5 | DALLAS | |||
| APR 20, 2019 | 15:00 | 3-5 | NASHVILLE | |||
| APR 22, 2019 | 20:30 | 1-2 | DALLAS | |||
| PREDATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ROCCO GRIMALDI | 5 | 3 | 0 | 3 | |
ROMAN JOSI | 5 | 1 | 2 | 3 | |
FILIP FORSBERG | 5 | 1 | 1 | 2 | |
MIKAEL GRANLUND | 5 | 1 | 1 | 2 | |
RYAN JOHANSEN | 5 | 1 | 1 | 2 | |
KYLE TURRIS | 5 | 1 | 1 | 2 | |
AUSTIN WATSON | 5 | 1 | 1 | 2 | |
RYAN ELLIS | 5 | 0 | 2 | 2 | |
CALLE JARNKROK | 5 | 0 | 2 | 2 | |
P.K. SUBBAN | 5 | 0 | 2 | 2 | |
CRAIG SMITH | 5 | 1 | 0 | 1 | |
BRIAN BOYLE | 2 | 0 | 1 | 1 | |
MIIKKA SALOMAKI | 2 | 0 | 1 | 1 | |
NICK BONINO | 5 | 0 | 1 | 1 | |
MATTIAS EKHOLM | 5 | 0 | 1 | 1 | |
DANTE FABBRO | 5 | 0 | 1 | 1 | |
JUUSE SAROS | 1 | 0 | 0 | 0 | |
WAYNE SIMMONDS | 1 | 0 | 0 | 0 | |
VIKTOR ARVIDSSON | 5 | 0 | 0 | 0 | |
DAN HAMHUIS | 5 | 0 | 0 | 0 | |
PEKKA RINNE | 5 | 0 | 0 | 0 | |
COLTON SISSONS | 5 | 0 | 0 | 0 | |
| AVALANCHE LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 30, 2019 | 22:00 | 2-4 | COLORADO | |||
| MAY 2, 2019 | 22:00 | 3-0 | COLORADO | |||
| MAY 4, 2019 | 22:00 | 1-2 | SAN JOSE | |||
| MAY 6, 2019 | 22:00 | 4-3 | COLORADO | |||
| MAY 8, 2019 | 21:00 | 2-3 | SAN JOSE | |||
| AVALANCHE LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
TYSON JOST | 5 | 3 | 0 | 3 | |
J.T. COMPHER | 5 | 2 | 1 | 3 | |
MIKKO RANTANEN | 5 | 1 | 2 | 3 | |
COLIN WILSON | 5 | 1 | 2 | 3 | |
CALE MAKAR | 5 | 0 | 3 | 3 | |
NATHAN MACKINNON | 5 | 2 | 0 | 2 | |
GABRIEL LANDESKOG | 5 | 1 | 1 | 2 | |
MATTHEW NIETO | 5 | 1 | 1 | 2 | |
IAN COLE | 5 | 0 | 2 | 2 | |
SAMUEL GIRARD | 5 | 0 | 2 | 2 | |
ALEXANDER KERFOOT | 5 | 0 | 2 | 2 | |
ERIK JOHNSON | 5 | 1 | 0 | 1 | |
MATT CALVERT | 1 | 0 | 1 | 1 | |
DERICK BRASSARD | 5 | 0 | 1 | 1 | |
CARL SODERBERG | 5 | 0 | 1 | 1 | |
SVEN ANDRIGHETTO | 2 | 0 | 0 | 0 | |
PATRIK NEMETH | 2 | 0 | 0 | 0 | |
TYSON BARRIE | 5 | 0 | 0 | 0 | |
GABRIEL BOURQUE | 5 | 0 | 0 | 0 | |
PHILIPP GRUBAUER | 5 | 0 | 0 | 0 | |
NIKITA ZADOROV | 5 | 0 | 0 | 0 | |
RESULTS 21
| FINAL | |||
NSH | NASHVILLE PREDATORS | 4 | |
COL | COLORADO AVALANCHE | 1 | |
NASHVILLE | COLORADO | ||
| FINAL | |||
STL | ST-LOUIS BLUES | 3 | |
LA | LOS ANGELES KINGS | 4 | |
ST-LOUIS | LOS ANGELES | ||
| FINAL | |||
MIN | MINNESOTA WILD | 4 | |
LV | VEGAS GOLDEN KNIGHTS | 2 | |
MINNESOTA | VEGAS | ||
| FINAL | |||
SJ | SAN JOSE SHARKS | 2 | |
FLA | FLORIDA PANTHERS | 6 | |
SAN JOSE | FLORIDA | ||
JANUARY 21, 2019
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
FLA | FRANK VATRANO | 1 | 3 | 4 | +2 | - | 5 | 1 | 13:30 |
FLA | A. BARKOV | - | 3 | 3 | +2 | - | 1 | 1 | 18:11 |
NSH | NICK BONINO | 1 | 1 | 2 | +3 | - | 2 | - | 18:26 |
LA | ANZE KOPITAR | 1 | 1 | 2 | +1 | - | 4 | 1 | 23:58 |
SJ | TIMO MEIER | 1 | 1 | 2 | - | 2 | 2 | - | 15:27 |
MIN | ERIC STAAL | 1 | 1 | 2 | +2 | - | 2 | 2 | 18:36 |
LA | TYLER TOFFOLI | 1 | 1 | 2 | +1 | - | 1 | - | 16:34 |
STL | IVAN BARBASHEV | - | 2 | 2 | +1 | - | - | - | 13:58 |
FLA | EVGENY DADONOV | - | 2 | 2 | +2 | - | - | - | 16:38 |
NSH | CALLE JARNKROK | - | 2 | 2 | +3 | 2 | 2 | 2 | 16:48 |
LA | BRENDAN LEIPSIC | - | 2 | 2 | +1 | - | - | 2 | 15:50 |
LV | COLIN MILLER | - | 2 | 2 | -2 | - | 4 | 3 | 21:39 |
STL | A. PIETRANGELO | - | 2 | 2 | -2 | - | 2 | 1 | 21:36 |
NSH | V. ARVIDSSON | 1 | - | 1 | +1 | - | 5 | 2 | 19:12 |
FLA | NICK BJUGSTAD | 1 | - | 1 | - | - | 1 | - | 11:36 |
SJ | LOGAN COUTURE | 1 | - | 1 | -1 | - | 4 | - | 17:59 |
MIN | CHARLIE COYLE | 1 | - | 1 | +2 | - | 2 | 4 | 16:39 |
LA | DREW DOUGHTY | 1 | - | 1 | -1 | - | 2 | 4 | 28:26 |
FLA | AARON EKBLAD | 1 | - | 1 | - | 2 | 1 | 3 | 23:38 |
NSH | RYAN ELLIS | 1 | - | 1 | +2 | - | 3 | 1 | 22:36 |
MIN | MARCUS FOLIGNO | 1 | - | 1 | +1 | 2 | 4 | - | 09:17 |
NSH | ROMAN JOSI | 1 | - | 1 | +2 | - | 2 | - | 26:01 |
COL | A. KERFOOT | 1 | - | 1 | - | - | 2 | 1 | 13:59 |
LA | PAUL LADUE | 1 | - | 1 | +1 | - | 1 | 2 | 11:40 |
STL | M. MACEACHERN | 1 | - | 1 | +1 | - | 3 | 3 | 07:58 |
FLA | M. MATHESON | 1 | - | 1 | +1 | - | 2 | 1 | 22:24 |
STL | RYAN O'REILLY | 1 | - | 1 | - | - | 5 | 1 | 23:41 |
LV | MAX PACIORETTY | 1 | - | 1 | -2 | - | 2 | 5 | 19:47 |
STL | OSKAR SUNDQVIST | 1 | - | 1 | -2 | - | 1 | 1 | 14:55 |
FLA | V. TROCHECK | 1 | - | 1 | - | - | 2 | 1 | 17:58 |
LV | ALEX TUCH | 1 | - | 1 | -2 | - | 2 | 1 | 19:51 |
SJ | BRENT BURNS | - | 1 | 1 | -1 | - | 6 | 2 | 27:08 |
STL | VINCE DUNN | - | 1 | 1 | +1 | 2 | 1 | - | 14:43 |
NSH | MATTIAS EKHOLM | - | 1 | 1 | +2 | 2 | - | 1 | 22:42 |
MIN | J. ERIKSSON EK | - | 1 | 1 | - | - | 1 | - | 09:03 |
NSH | FILIP FORSBERG | - | 1 | 1 | +1 | - | 3 | 3 | 19:35 |
COL | SAMUEL GIRARD | - | 1 | 1 | - | - | 2 | 1 | 19:56 |
MIN | JORDAN GREENWAY | - | 1 | 1 | +1 | - | 2 | - | 13:58 |
FLA | JAYCE HAWRYLUK | - | 1 | 1 | -1 | - | - | 2 | 11:38 |
FLA | J. HUBERDEAU | - | 1 | 1 | - | - | 3 | 2 | 16:41 |
LV | J. MARCHESSAULT | - | 1 | 1 | -1 | - | 7 | 3 | 17:56 |
LA | JAKE MUZZIN | - | 1 | 1 | +1 | 2 | - | 2 | 22:04 |
FLA | COLTON SCEVIOUR | - | 1 | 1 | -1 | - | 4 | 3 | 15:31 |
MIN | NICK SEELER | - | 1 | 1 | +1 | - | - | 2 | 12:19 |
MIN | JARED SPURGEON | - | 1 | 1 | +3 | - | 1 | 1 | 28:46 |
MIN | RYAN SUTER | - | 1 | 1 | +3 | 2 | - | 3 | 28:45 |
STL | V. TARASENKO | - | 1 | 1 | - | - | 2 | 1 | 19:25 |
NSH | AUSTIN WATSON | - | 1 | 1 | +2 | 7 | 1 | 5 | 13:08 |
MIN | PONTUS ABERG | - | - | - | - | - | - | - | 13:38 |
COL | S. ANDRIGHETTO | - | - | - | - | - | 1 | 2 | 12:30 |
COL | MARK BARBERIO | - | - | - | -1 | - | 4 | 1 | 11:50 |
COL | TYSON BARRIE | - | - | - | -2 | 2 | - | - | 23:23 |
LV | P. BELLEMARE | - | - | - | - | - | 1 | - | 11:50 |
MIN | LOUIE BELPEDIO | - | - | - | -1 | - | - | 1 | 12:41 |
STL | J. BINNINGTON | - | - | - | - | - | - | - | 57:57 |
NSH | COLIN BLACKWELL | - | - | - | -1 | 2 | 2 | - | 12:47 |
STL | SAMUEL BLAIS | - | - | - | - | - | 1 | 2 | 11:33 |
FLA | H. BORGSTRÖM | - | - | - | - | - | 1 | - | 12:31 |
STL | ROBERT BORTUZZO | - | - | - | +1 | 4 | 2 | 2 | 18:02 |
COL | GABRIEL BOURQUE | - | - | - | - | - | - | 3 | 07:32 |
SJ | JUSTIN BRAUN | - | - | - | -1 | - | 1 | 1 | 21:24 |
MIN | JONAS BRODIN | - | - | - | -1 | - | 1 | - | 21:21 |
FLA | JOSH BROWN | - | - | - | - | 5 | 1 | - | |
LV | RYAN CARPENTER | - | - | - | -1 | - | 2 | 1 | 10:32 |
LA | KYLE CLIFFORD | - | - | - | - | - | 3 | 2 | 09:10 |
COL | IAN COLE | - | - | - | - | - | 3 | 2 | 22:50 |
COL | J.T. COMPHER | - | - | - | -2 | 2 | 1 | 2 | 19:05 |
SJ | AARON DELL | - | - | - | - | - | - | - | 12:38 |
SJ | BRENDEN DILLON | - | - | - | - | 5 | 1 | 2 | 19:18 |
COL | SHELDON DRIES | - | - | - | - | - | 1 | 2 | 08:02 |
LV | CODY EAKIN | - | - | - | -1 | - | 1 | - | 15:45 |
NSH | KEVIN FIALA | - | - | - | -1 | - | - | - | 11:03 |
LV | M. FLEURY | - | - | - | - | - | - | - | 58:35 |
LA | DEREK FORBORT | - | - | - | -1 | - | - | - | 23:19 |
NSH | F. GAUDREAU | - | - | - | - | 2 | - | - | 07:48 |
SJ | BARCLAY GOODROW | - | - | - | - | - | 1 | 2 | 12:47 |
MIN | MIKAEL GRANLUND | - | - | - | +1 | 2 | 2 | - | 17:43 |
NSH | ROCCO GRIMALDI | - | - | - | - | - | - | 1 | 08:47 |
NSH | DAN HAMHUIS | - | - | - | -1 | - | - | 1 | 15:51 |
NSH | RYAN HARTMAN | - | - | - | - | - | 1 | 1 | 08:52 |
SJ | TIM HEED | - | - | - | +1 | - | 1 | 1 | 17:06 |
SJ | TOMAS HERTL | - | - | - | -1 | - | - | - | 17:51 |
FLA | MIKE HOFFMAN | - | - | - | - | - | 2 | 1 | 16:59 |
LA | ALEX IAFALLO | - | - | - | +1 | - | 3 | - | 18:31 |
SJ | MARTIN JONES | - | - | - | - | - | - | - | 47:22 |
SJ | EVANDER KANE | - | - | - | -1 | 18 | 1 | - | 16:56 |
SJ | MELKER KARLSSON | - | - | - | - | - | 1 | 5 | 12:13 |
LV | W. KARLSSON | - | - | - | - | - | 1 | - | 17:53 |
LA | ADRIAN KEMPE | - | - | - | -1 | - | 1 | 2 | 12:55 |
LA | ILYA KOVALCHUK | - | - | - | -1 | - | 3 | - | 15:15 |
MIN | LUKE KUNIN | - | - | - | - | - | 1 | 1 | 08:38 |
STL | JORDAN KYROU | - | - | - | - | 2 | - | - | 04:55 |
SJ | KEVIN LABANC | - | - | - | - | - | 2 | 1 | 14:21 |
COL | G. LANDESKOG | - | - | - | -2 | - | 3 | 3 | 20:48 |
LV | OSCAR LINDBERG | - | - | - | -1 | - | 3 | 3 | 11:00 |
COL | N. MACKINNON | - | - | - | -2 | - | 2 | - | 21:06 |
FLA | DENIS MALGIN | - | - | - | -1 | - | 1 | - | 13:02 |
STL | PATRICK MAROON | - | - | - | - | - | 1 | 5 | 18:30 |
LA | ALEC MARTINEZ | - | - | - | +1 | - | - | 3 | 17:24 |
FLA | JARED MCCANN | - | - | - | - | - | 1 | - | 11:32 |
FLA | IAN MCCOSHEN | - | - | - | - | - | - | 3 | 17:21 |
LV | BRAYDEN MCNABB | - | - | - | - | - | - | 3 | 15:56 |
COL | PATRIK NEMETH | - | - | - | - | - | - | 3 | 17:12 |
COL | MATTHEW NIETO | - | - | - | - | 2 | 2 | - | 08:42 |
STL | JORDAN NOLAN | - | - | - | - | - | 2 | 1 | 10:27 |
LV | TOMAS NOSEK | - | - | - | - | - | 3 | - | 12:23 |
STL | COLTON PARAYKO | - | - | - | -1 | - | 3 | 2 | 22:51 |
MIN | GREG PATERYN | - | - | - | +1 | - | - | 3 | 13:19 |
LA | DION PHANEUF | - | - | - | +1 | 2 | - | 2 | 10:24 |
LV | BRANDON PIRRI | - | - | - | -1 | 2 | 3 | 1 | 17:26 |
FLA | MARK PYSYK | - | - | - | +1 | 4 | 1 | 2 | 18:03 |
LA | JONATHAN QUICK | - | - | - | - | - | - | - | 59:59 |
SJ | LUKAS RADIL | - | - | - | - | - | 1 | 2 | 11:37 |
COL | MIKKO RANTANEN | - | - | - | -2 | - | 4 | 1 | 21:44 |
MIN | VICTOR RASK | - | - | - | - | 2 | 1 | 1 | 14:13 |
LV | RYAN REAVES | - | - | - | - | - | - | 5 | 09:00 |
SJ | JOAKIM RYAN | - | - | - | - | - | 1 | 2 | 16:07 |
STL | BRAYDEN SCHENN | - | - | - | -1 | - | 1 | - | 17:46 |
LV | NATE SCHMIDT | - | - | - | - | - | 1 | 1 | 20:37 |
STL | JADEN SCHWARTZ | - | - | - | -1 | - | 4 | 1 | 17:09 |
SJ | RADIM SIMEK | - | - | - | -1 | - | 1 | 1 | 14:41 |
NSH | COLTON SISSONS | - | - | - | +2 | - | 3 | 2 | 19:58 |
NSH | CRAIG SMITH | - | - | - | -1 | - | 1 | 1 | 13:30 |
SJ | MARCUS SORENSEN | - | - | - | - | - | - | 1 | 11:37 |
LV | SHEA THEODORE | - | - | - | -1 | - | - | 2 | 19:09 |
COL | SEMYON VARLAMOV | - | - | - | - | - | - | - | 59:36 |
LA | AUSTIN WAGNER | - | - | - | - | - | 3 | 2 | 07:58 |
COL | NIKITA ZADOROV | - | - | - | -2 | 7 | 1 | 2 | 16:56 |
MIN | JASON ZUCKER | - | - | - | - | 2 | 1 | 7 | 14:30 |
YESTERDAY
OCTOBER 26, 2026
| TOP 10 | G | A | PTS | |
CGY | MATVEI GRIDIN | 2 | 1 | 3 |
LA | DREW DOUGHTY | 1 | 2 | 3 |
DET | V. ARVIDSSON | 1 | 1 | 2 |
EDM | COLTON DACH | 1 | 1 | 2 |
LA | JOEL EDMUNDSON | 1 | 1 | 2 |
CGY | JOEL FARABEE | 1 | 1 | 2 |
NYR | TYE KARTYE | 1 | 1 | 2 |
LA | ARTEMI PANARIN | 1 | 1 | 2 |
CGY | M. POSPISIL | 1 | 1 | 2 |
CGY | M. CORONATO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


