| HEAD TO HEAD LEADERS 2014-2015 | |||||
| TOP 10 | GP | G | A | PTS | |
TYLER JOHNSON | 10 | 6 | 9 | 15 | |
STEVEN STAMKOS | 10 | 6 | 8 | 14 | |
NIKITA KUCHEROV | 10 | 5 | 6 | 11 | |
ONDREJ PALAT | 10 | 5 | 6 | 11 | |
DERICK BRASSARD | 10 | 4 | 7 | 11 | |
RICK NASH | 10 | 4 | 6 | 10 | |
ALEXANDER KILLORN | 10 | 5 | 4 | 9 | |
VALTTERI FILPPULA | 10 | 1 | 8 | 9 | |
KEITH YANDLE | 7 | 2 | 5 | 7 | |
DAN BOYLE | 9 | 2 | 5 | 7 | |
| DUCKS |
| BRUINS |
| SABRES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| WILD |
| CANADIENS |
| FLYERS |
| PENGUINS |
| LIGHTNING |
| LIGHTNING LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| JUN 6, 2015 | 19:00 | 4-3 | TAMPA BAY | |||
| JUN 8, 2015 | 20:00 | 3-2 | CHICAGO | |||
| JUN 10, 2015 | 20:00 | 1-2 | CHICAGO | |||
| JUN 13, 2015 | 20:00 | 1-2 | TAMPA BAY | |||
| JUN 15, 2015 | 20:00 | 0-2 | CHICAGO | |||
| LIGHTNING LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
RYAN CALLAHAN | 5 | 1 | 3 | 4 | |
VICTOR HEDMAN | 5 | 0 | 4 | 4 | |
JASON GARRISON | 5 | 1 | 2 | 3 | |
NIKITA KUCHEROV | 5 | 1 | 2 | 3 | |
CEDRIC PAQUETTE | 5 | 2 | 0 | 2 | |
VALTTERI FILPPULA | 5 | 1 | 1 | 2 | |
TYLER JOHNSON | 5 | 1 | 1 | 2 | |
ALEXANDER KILLORN | 5 | 1 | 0 | 1 | |
ONDREJ PALAT | 5 | 1 | 0 | 1 | |
J.T. BROWN | 5 | 0 | 1 | 1 | |
BRAYDON COBURN | 5 | 0 | 1 | 1 | |
STEVEN STAMKOS | 5 | 0 | 1 | 1 | |
ANTON STRALMAN | 5 | 0 | 1 | 1 | |
NIKITA NESTEROV | 2 | 0 | 0 | 0 | |
ANDREI VASILEVSKIY | 2 | 0 | 0 | 0 | |
JONATHAN DROUIN | 3 | 0 | 0 | 0 | |
BEN BISHOP | 4 | 0 | 0 | 0 | |
BRIAN BOYLE | 5 | 0 | 0 | 0 | |
MATT CARLE | 5 | 0 | 0 | 0 | |
BRENDEN MORROW | 5 | 0 | 0 | 0 | |
ANDREJ SUSTR | 5 | 0 | 0 | 0 | |
| RANGERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 20, 2015 | 20:00 | 5-6 | TAMPA BAY | |||
| MAY 22, 2015 | 20:00 | 5-1 | TAMPA BAY | |||
| MAY 24, 2015 | 20:00 | 0-2 | NEW YORK | |||
| MAY 26, 2015 | 20:00 | 7-3 | TAMPA BAY | |||
| MAY 29, 2015 | 20:00 | 0-2 | NEW YORK | |||
| RANGERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
DERICK BRASSARD | 5 | 4 | 3 | 7 | |
RICK NASH | 5 | 3 | 4 | 7 | |
KEITH YANDLE | 5 | 2 | 5 | 7 | |
J.T. MILLER | 5 | 1 | 4 | 5 | |
DAN BOYLE | 5 | 1 | 3 | 4 | |
KEVIN HAYES | 5 | 0 | 3 | 3 | |
KEVIN KLEIN | 5 | 0 | 3 | 3 | |
JESPER FAST | 5 | 2 | 0 | 2 | |
CHRIS KREIDER | 5 | 1 | 1 | 2 | |
RYAN MCDONAGH | 5 | 1 | 1 | 2 | |
DEREK STEPAN | 5 | 0 | 2 | 2 | |
JAMES SHEPPARD | 4 | 1 | 0 | 1 | |
MARTIN ST-LOUIS | 5 | 1 | 0 | 1 | |
TANNER GLASS | 5 | 0 | 1 | 1 | |
CARL HAGELIN | 5 | 0 | 1 | 1 | |
DOMINIC MOORE | 5 | 0 | 1 | 1 | |
MATT HUNWICK | 1 | 0 | 0 | 0 | |
DANIEL GIRARDI | 5 | 0 | 0 | 0 | |
HENRIK LUNDQVIST | 5 | 0 | 0 | 0 | |
MARC STAAL | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 28, 2026
| ||||
| G | A | PTS | ||
| Kirill Kaprizov | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Leon Draisaitl | 2 | - | 2 | |
| Matthew Boldy | 1 | 1 | 2 | |
| Miro Heiskanen | 1 | 1 | 2 | |
| Jason Robertson | 1 | 1 | 2 | |
| Connor McDavid | - | 2 | 2 | |
| Ryan Nugent-Hopkins | - | 2 | 2 | |
| Rasmus Dahlin | 1 | - | 1 | |
| Zach Hyman | 1 | - | 1 | |
| Alexander Killorn | 1 | - | 1 | |
| Elias Lindholm | 1 | - | 1 | |
| Michael McCarron | 1 | - | 1 | |
| David Pastrnak | 1 | - | 1 | |
| Vasily Podkolzin | 1 | - | 1 | |
| Mats Zuccarello | 1 | - | 1 | |
| Matt Duchene | - | 1 | 1 | |
| Cutter Gauthier | - | 1 | 1 | |
| Ryan Hartman | - | 1 | 1 | |
| Quinn Hughes | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||