| APR 12, 2014 20H00 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| BLACKHAWKS 39--7 | - | - | - | - | |
| PREDATORS 33--3 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2013-2014 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| NOV 16, 2013 | 20:00 | 2-7 | NASHVILLE | |||
| DEC 17, 2013 | 20:00 | 3-1 | NASHVILLE | |||
| MAR 14, 2014 | 20:00 | 2-3 | CHICAGO | |||
| MAR 23, 2014 | 19:00 | 0-2 | CHICAGO | |||
| APR 12, 2014 | 20:00 | 5-7 | NASHVILLE | |||
| HEAD TO HEAD LEADERS 2013-2014 | |||||
| TOP 10 | GP | G | A | PTS | |
ROMAN JOSI | 5 | 0 | 7 | 7 | |
MIKE FISHER | 5 | 3 | 3 | 6 | |
SHEA WEBER | 5 | 3 | 3 | 6 | |
PATRIC HORNQVIST | 4 | 3 | 2 | 5 | |
MATT CULLEN | 5 | 2 | 3 | 5 | |
CRAIG SMITH | 5 | 2 | 3 | 5 | |
RYAN ELLIS | 5 | 2 | 2 | 4 | |
GABRIEL BOURQUE | 4 | 1 | 2 | 3 | |
PAUL GAUSTAD | 4 | 1 | 2 | 3 | |
DUNCAN KEITH | 4 | 1 | 2 | 3 | |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| PANTHERS |
| KINGS |
| WILD |
| CANADIENS |
| PREDATORS |
| BLACKHAWKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAY 24, 2014 | 20:00 | 3-4 | LOS ANGELES | |||
| MAY 26, 2014 | 21:00 | 2-5 | LOS ANGELES | |||
| MAY 28, 2014 | 20:00 | 5-4 | CHICAGO | |||
| MAY 30, 2014 | 21:00 | 4-3 | LOS ANGELES | |||
| JUN 1, 2014 | 20:00 | 4-5 | CHICAGO | |||
| BLACKHAWKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
PATRICK KANE | 5 | 2 | 8 | 10 | |
BRANDON SAAD | 5 | 3 | 4 | 7 | |
JONATHAN TOEWS | 5 | 3 | 3 | 6 | |
PATRICK SHARP | 5 | 3 | 1 | 4 | |
BRENT SEABROOK | 5 | 1 | 3 | 4 | |
ANDREW SHAW | 5 | 0 | 4 | 4 | |
BEN SMITH | 5 | 2 | 0 | 2 | |
JOHNNY ODUYA | 5 | 1 | 1 | 2 | |
MICHAL ROZSIVAL | 5 | 0 | 2 | 2 | |
BRYAN BICKELL | 5 | 1 | 0 | 1 | |
MICHAL HANDZUS | 5 | 1 | 0 | 1 | |
DUNCAN KEITH | 5 | 1 | 0 | 1 | |
NIKLAS HJALMARSSON | 5 | 0 | 1 | 1 | |
MARIAN HOSSA | 5 | 0 | 1 | 1 | |
MARCUS KRÜGER | 5 | 0 | 1 | 1 | |
NICK LEDDY | 5 | 0 | 1 | 1 | |
SHELDON BROOKBANK | 1 | 0 | 0 | 0 | |
PETER REGIN | 1 | 0 | 0 | 0 | |
BRANDON BOLLIG | 4 | 0 | 0 | 0 | |
KRIS VERSTEEG | 4 | 0 | 0 | 0 | |
COREY CRAWFORD | 5 | 0 | 0 | 0 | |
| PREDATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 5, 2014 | 22:30 | 3-0 | SAN JOSE | |||
| APR 8, 2014 | 20:30 | 2-3 | DALLAS | |||
| APR 10, 2014 | 20:00 | 2-0 | NASHVILLE | |||
| APR 12, 2014 | 20:00 | 7-5 | NASHVILLE | |||
| APR 13, 2014 | 20:00 | 7-3 | MINNESOTA | |||
| PREDATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
CRAIG SMITH | 5 | 4 | 4 | 8 | |
PATRIC HORNQVIST | 5 | 4 | 3 | 7 | |
SHEA WEBER | 5 | 2 | 3 | 5 | |
PAUL GAUSTAD | 5 | 1 | 4 | 5 | |
RYAN ELLIS | 5 | 2 | 2 | 4 | |
ROMAN JOSI | 5 | 2 | 2 | 4 | |
MATT CULLEN | 5 | 1 | 3 | 4 | |
CALLE JARNKROK | 5 | 1 | 3 | 4 | |
MIKE FISHER | 5 | 0 | 4 | 4 | |
GABRIEL BOURQUE | 5 | 2 | 1 | 3 | |
COLIN WILSON | 5 | 1 | 2 | 3 | |
NICK SPALING | 5 | 0 | 3 | 3 | |
MATTIAS EKHOLM | 5 | 0 | 2 | 2 | |
RICH CLUNE | 5 | 1 | 0 | 1 | |
SETH JONES | 5 | 0 | 1 | 1 | |
VIKTOR STALBERG | 5 | 0 | 1 | 1 | |
MICHAEL DEL ZOTTO | 1 | 0 | 0 | 0 | |
CARTER HUTTON | 2 | 0 | 0 | 0 | |
PEKKA RINNE | 3 | 0 | 0 | 0 | |
VICTOR BARTLEY | 4 | 0 | 0 | 0 | |
ERIC NYSTROM | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Strome | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||