| LEADERS 2025-2026 | |||||||
| GP | G | A | PTS | AVG | PIM | ||
| 1- Vladimir Tkachev | 81 | 15 | 66 | 81 | 1,00 | 48 | |
| 2- Konstantin Okulov | 85 | 34 | 61 | 95 | 1,12 | 22 | |
| 3- Sam Anas | 75 | 35 | 59 | 94 | 1,25 | 20 | |
| 4- Alex Limoges | 76 | 25 | 54 | 79 | 1,04 | 16 | |
| 5- Damir Sharipzyanov | 83 | 25 | 52 | 77 | 0,93 | 45 | |
| 6- Daniil Pylenkov | 68 | 9 | 48 | 57 | 0,84 | 26 | |
| 7- Andrew Poturalski | 84 | 31 | 48 | 79 | 0,94 | 40 | |
| 8- Kirill Semyonov | 88 | 22 | 48 | 70 | 0,80 | 59 | |
| 9- Ty Smith | 76 | 5 | 45 | 50 | 0,66 | 34 | |
| 10- Nikita Liamkin | 78 | 10 | 43 | 53 | 0,68 | 44 | |
| 11- Mitch Miller | 87 | 27 | 43 | 70 | 0,80 | 18 | |
| 12- Jordan Weal | 71 | 14 | 42 | 56 | 0,79 | 53 | |
| 13- Bobby Nardella | 77 | 1 | 42 | 43 | 0,56 | 44 | |
| 14- Alexander Radulov | 86 | 27 | 42 | 69 | 0,80 | 96 | |
| 15- Robin Press | 77 | 10 | 41 | 51 | 0,66 | 14 | |
| 16- Joshua Leivo | 67 | 29 | 40 | 69 | 1,03 | 30 | |
| 17- Vitali Pinchuk | 73 | 33 | 40 | 73 | 1,00 | 18 | |
| 18- Alexander Barabanov | 84 | 27 | 40 | 67 | 0,80 | 20 | |
| 19- Mikhail Grigorenko | 67 | 25 | 39 | 64 | 0,96 | 16 | |
| 20- Nikita Gusev | 70 | 18 | 39 | 57 | 0,81 | 4 | |
| 21- Nathan Todd | 81 | 28 | 37 | 65 | 0,80 | 14 | |
| 22- Sheldon Rempal | 48 | 18 | 36 | 54 | 1,13 | 44 | |
| 23- Daniel Sprong | 58 | 35 | 36 | 71 | 1,22 | 40 | |
| 24- Michael McLeod | 72 | 23 | 36 | 59 | 0,82 | 43 | |
| 25- Bogdan Konyushkov | 77 | 7 | 36 | 43 | 0,56 | 8 | |
| 26- Artur Kayumov | 80 | 19 | 35 | 54 | 0,68 | 22 | |
| 27- S. Der-Arguchintsev | 63 | 6 | 33 | 39 | 0,62 | 12 | |
| 28- Yegor Alanov | 65 | 4 | 33 | 37 | 0,57 | 32 | |
| 29- Yanni Kaldis | 71 | 11 | 33 | 44 | 0,62 | 14 | |
| 30- Marat Khairullin | 72 | 19 | 33 | 52 | 0,72 | 20 | |
| 31- Sasha Chmelevski | 86 | 24 | 33 | 57 | 0,66 | 20 | |
| 32- Nikolay Goldobin | 63 | 17 | 32 | 49 | 0,78 | 16 | |
| 33- Sergei Plotnikov | 66 | 18 | 32 | 50 | 0,76 | 65 | |
| 34- Yegor Vinogradov | 77 | 27 | 32 | 59 | 0,77 | 22 | |
| 35- Roman Kantserov | 78 | 40 | 32 | 72 | 0,92 | 61 | |
| 36- Maxime Lajoie | 85 | 15 | 32 | 47 | 0,55 | 30 | |
| 37- Stephane Da Costa | 56 | 15 | 31 | 46 | 0,82 | 16 | |
| 38- Artur Tyanulin | 59 | 8 | 31 | 39 | 0,66 | 18 | |
| 39- Danil Aimurzin | 69 | 15 | 31 | 46 | 0,67 | 24 | |
| 40- Vadim Shipachyov | 72 | 16 | 31 | 47 | 0,65 | 23 | |
| 41- Mikhail Ilyin | 73 | 17 | 31 | 48 | 0,66 | 18 | |
| 42- Joey Keane | 63 | 9 | 30 | 39 | 0,62 | 44 | |
| 43- Reilly Walsh | 68 | 16 | 30 | 46 | 0,68 | 24 | |
| 44- Adam Clendening | 66 | 3 | 29 | 32 | 0,48 | 70 | |
| 45- Libor Sulak | 68 | 14 | 29 | 43 | 0,63 | 32 | |
| 46- Jordan Gross | 69 | 8 | 29 | 37 | 0,54 | 20 | |
| 47- Artyom Galimov | 81 | 19 | 29 | 48 | 0,59 | 12 | |
| 48- Alexander Zharovsky | 69 | 16 | 28 | 44 | 0,64 | 40 | |
| 49- Mikhail Maltsev | 71 | 18 | 28 | 46 | 0,65 | 22 | |
| 50- Egor Yakovlev | 71 | 11 | 28 | 39 | 0,55 | 30 | |
| 51- Sergey Tolchinsky | 75 | 19 | 28 | 47 | 0,63 | 26 | |
| 52- Prokhor Poltapov | 78 | 18 | 28 | 46 | 0,59 | 32 | |
| 53- Ruslan Iskhakov | 80 | 18 | 28 | 46 | 0,58 | 38 | |
| 54- Maxim Berezkin | 86 | 12 | 28 | 40 | 0,47 | 20 | |
| 55- Mike Vecchione | 65 | 19 | 27 | 46 | 0,71 | 32 | |
| 56- Jesse Blacker | 65 | 9 | 27 | 36 | 0,55 | 14 | |
| 57- Daniil Gutik | 69 | 22 | 27 | 49 | 0,71 | 32 | |
| 58- Nikita Mikhailis | 79 | 23 | 27 | 50 | 0,63 | 14 | |
| 59- Yegor Surin | 79 | 18 | 27 | 45 | 0,57 | 65 | |
| 60- Mikhail Vorobyov | 53 | 7 | 26 | 33 | 0,62 | 18 | |
| 61- Grigori Dronov | 57 | 14 | 26 | 40 | 0,70 | 64 | |
| 62- Vasily Glotov | 69 | 13 | 26 | 39 | 0,57 | 16 | |
| 63- Alexander Skorenov | 73 | 20 | 26 | 46 | 0,63 | 15 | |
| 64- Valeri Orekhov | 75 | 11 | 26 | 37 | 0,49 | 16 | |
| 65- Jack Rodewald | 77 | 22 | 26 | 48 | 0,62 | 29 | |
| 66- Dmitri Rashevsky | 84 | 14 | 26 | 40 | 0,48 | 14 | |
| 67- Reid Boucher | 43 | 17 | 25 | 42 | 0,98 | 6 | |
| 68- Dmitry Silantyev | 53 | 20 | 25 | 45 | 0,85 | 8 | |
| 69- Damir Zhafyarov | 60 | 12 | 25 | 37 | 0,62 | 14 | |
| 70- Stepan Starkov | 63 | 15 | 25 | 40 | 0,63 | 28 | |
| 71- Ruslan Abrosimov | 67 | 24 | 25 | 49 | 0,73 | 28 | |
| 72- Egor Sokolov | 70 | 15 | 25 | 40 | 0,57 | 24 | |
| 73- Nikolai Kovalenko | 76 | 14 | 25 | 39 | 0,51 | 38 | |
| 74- Ryan Spooner | 42 | 5 | 24 | 29 | 0,69 | 12 | |
| 75- Vitali Kravtsov | 46 | 16 | 24 | 40 | 0,87 | 6 | |
| 76- Adam Ruzicka | 51 | 16 | 24 | 40 | 0,78 | 18 | |
| 77- Pavel Poryadin | 56 | 16 | 24 | 40 | 0,71 | 18 | |
| 78- Dmitri Kugryshev | 61 | 9 | 24 | 33 | 0,54 | 20 | |
| 79- Borna Rendulic | 62 | 20 | 24 | 44 | 0,71 | 16 | |
| 80- Mason Morelli | 63 | 12 | 24 | 36 | 0,57 | 75 | |
| 81- Andrei Chivilyov | 67 | 14 | 24 | 38 | 0,57 | 44 | |
| 82- Alexander Sharov | 68 | 17 | 24 | 41 | 0,60 | 39 | |
| 83- Alexander Petunin | 76 | 16 | 24 | 40 | 0,53 | 22 | |
| 84- Vladimir Tkachev | 77 | 19 | 24 | 43 | 0,56 | 18 | |
| 85- Nikolay Prokhorkin | 80 | 23 | 24 | 47 | 0,59 | 27 | |
| 86- Ilya Safonov | 88 | 18 | 24 | 42 | 0,48 | 55 | |
| 87- Alexei Kruchinin | 47 | 8 | 23 | 31 | 0,66 | 33 | |
| 88- Danil Yurtaikin | 54 | 9 | 23 | 32 | 0,59 | 10 | |
| 89- Andrei Belozyorov | 67 | 31 | 23 | 54 | 0,81 | 28 | |
| 90- Igor Ozhiganov | 67 | 7 | 23 | 30 | 0,45 | 36 | |
| 91- Derek Barach | 77 | 23 | 23 | 46 | 0,60 | 58 | |
| 92- Martin Gernat | 81 | 13 | 23 | 36 | 0,44 | 64 | |
| 93- Anton Kosolapov | 44 | 18 | 22 | 40 | 0,91 | 4 | |
| 94- Matvey Guskov | 50 | 10 | 22 | 32 | 0,64 | 39 | |
| 95- Brooks Macek | 54 | 15 | 22 | 37 | 0,69 | 25 | |
| 96- Maxim Sorkin | 63 | 12 | 22 | 34 | 0,54 | 12 | |
| 97- Riley Sawchuk | 68 | 23 | 22 | 45 | 0,66 | 10 | |
| 98- Danil Vovchenko | 70 | 16 | 22 | 38 | 0,54 | 18 | |
| 99- Alexei Bereglazov | 90 | 3 | 22 | 25 | 0,28 | 42 | |
| 100- Evgeny Kuznetsov | 41 | 8 | 21 | 29 | 0,71 | 23 | |
| 101- Alex Cotton | 63 | 4 | 21 | 25 | 0,40 | 38 | |
| 102- Dean Stewart | 63 | 1 | 21 | 22 | 0,35 | 36 | |
| 103- Andrei Svetlakov | 64 | 20 | 21 | 41 | 0,64 | 39 | |
| 104- Pavel Shen | 67 | 12 | 21 | 33 | 0,49 | 51 | |
| 105- Gage Quinney | 67 | 11 | 21 | 32 | 0,48 | 10 | |
| 106- Nick Merkley | 68 | 24 | 21 | 45 | 0,66 | 47 | |
| 107- Semen Koshelev | 69 | 14 | 21 | 35 | 0,51 | 16 | |
| 108- Maxim Letunov | 70 | 13 | 21 | 34 | 0,49 | 20 | |
| 109- Dylan Sikura | 71 | 28 | 21 | 49 | 0,69 | 34 | |
| 110- Evgeny Mityakin | 72 | 18 | 21 | 39 | 0,54 | 12 | |
| 111- Yegor Korshkov | 73 | 16 | 21 | 37 | 0,51 | 20 | |
| 112- Alexander Kadeykin | 73 | 14 | 21 | 35 | 0,48 | 40 | |
| 113- Alexey Marchenko | 83 | 0 | 21 | 21 | 0,25 | 32 | |
| 114- Rushan Rafikov | 88 | 9 | 21 | 30 | 0,34 | 38 | |
| 115- Ivan Morozov | 49 | 13 | 20 | 33 | 0,67 | 51 | |
| 116- Nikolai Chebykin | 52 | 8 | 20 | 28 | 0,54 | 25 | |
| 117- Cam Lee | 52 | 2 | 20 | 22 | 0,42 | 31 | |
| 118- Xavier Ouellet | 54 | 6 | 20 | 26 | 0,48 | 27 | |
| 119- Maxim Fedotov | 54 | 4 | 20 | 24 | 0,44 | 48 | |
| 120- Chase Priskie | 55 | 4 | 20 | 24 | 0,44 | 16 | |
| 121- Daniil Seroukh | 56 | 12 | 20 | 32 | 0,57 | 25 | |
| 122- Semyon Chistyakov | 67 | 7 | 20 | 27 | 0,40 | 16 | |
| 123- Rocco Grimaldi | 70 | 16 | 20 | 36 | 0,51 | 32 | |
| 124- Roman Gorbunov | 71 | 17 | 20 | 37 | 0,52 | 55 | |
| 125- Daniil Orlov | 71 | 10 | 20 | 30 | 0,42 | 27 | |
| 126- Robert Hamilton | 71 | 5 | 20 | 25 | 0,35 | 16 | |
| 127- Artyom Serikov | 72 | 5 | 20 | 25 | 0,35 | 24 | |
| 128- Yegor Suchkov | 76 | 16 | 20 | 36 | 0,47 | 30 | |
| 129- Taylor Beck | 34 | 8 | 19 | 27 | 0,79 | 28 | |
| 130- Yegor Savikov | 52 | 5 | 19 | 24 | 0,46 | 18 | |
| 131- Kevin Labanc | 55 | 15 | 19 | 34 | 0,62 | 60 | |
| 132- Ivan Mishchenko | 65 | 6 | 19 | 25 | 0,38 | 38 | |
| 133- Oleg Lee | 68 | 15 | 19 | 34 | 0,50 | 22 | |
| 134- Arkhip Nekolenko | 68 | 7 | 19 | 26 | 0,38 | 22 | |
| 135- Nikita Kamalov | 70 | 5 | 19 | 24 | 0,34 | 34 | |
| 136- Makar Khabarov | 73 | 4 | 19 | 23 | 0,32 | 18 | |
| 137- Nikita Nesterov | 74 | 4 | 19 | 23 | 0,31 | 14 | |
| 138- Sergei Goncharuk | 76 | 20 | 19 | 39 | 0,51 | 42 | |
| 139- Giovanni Fiore | 79 | 14 | 19 | 33 | 0,42 | 45 | |
| 140- Georgy Ivanov | 88 | 17 | 19 | 36 | 0,41 | 28 | |
| 141- Darren Dietz | 64 | 6 | 18 | 24 | 0,38 | 35 | |
| 142- Anton Slepyshev | 66 | 9 | 18 | 27 | 0,41 | 14 | |
| 143- Joseph Cecconi | 73 | 3 | 18 | 21 | 0,29 | 78 | |
| 144- Maxim Shalunov | 89 | 38 | 18 | 56 | 0,63 | 22 | |
| 145- Trevor Murphy | 31 | 4 | 17 | 21 | 0,68 | 24 | |
| 146- Nikita Soshnikov | 51 | 7 | 17 | 24 | 0,47 | 20 | |
| 147- Alex Galchenyuk | 52 | 13 | 17 | 30 | 0,58 | 14 | |
| 148- German Rubtsov | 55 | 15 | 17 | 32 | 0,58 | 8 | |
| 149- Alexander Volkov | 57 | 13 | 17 | 30 | 0,53 | 22 | |
| 150- Ilya Ivantsov | 57 | 6 | 17 | 23 | 0,40 | 18 | |
| 151- Semyon Kizimov | 58 | 11 | 17 | 28 | 0,48 | 33 | |
| 152- Alexander Belyayev | 60 | 10 | 17 | 27 | 0,45 | 35 | |
| 153- Richard Panik | 60 | 9 | 17 | 26 | 0,43 | 34 | |
| 154- Iaroslav Likhachev | 61 | 22 | 17 | 39 | 0,64 | 28 | |
| 155- Danil Pivchulin | 63 | 14 | 17 | 31 | 0,49 | 17 | |
| 156- Vladislav Firstov | 64 | 17 | 17 | 34 | 0,53 | 40 | |
| 157- Thomas Gregoire | 65 | 4 | 17 | 21 | 0,32 | 22 | |
| 158- Joseph Blandisi | 66 | 14 | 17 | 31 | 0,47 | 60 | |
| 159- Arseny Koromyslov | 66 | 1 | 17 | 18 | 0,27 | 42 | |
| 160- Scott Wilson | 67 | 12 | 17 | 29 | 0,43 | 14 | |
| 161- Jake Massie | 67 | 8 | 17 | 25 | 0,37 | 41 | |
| 162- Andrei Stas | 67 | 5 | 17 | 22 | 0,33 | 22 | |
| 163- Mac Hollowell | 67 | 3 | 17 | 20 | 0,30 | 8 | |
| 164- Maxim Kuznetsov | 71 | 13 | 17 | 30 | 0,42 | 18 | |
| 165- Maxim Dzhioshvili | 71 | 11 | 17 | 28 | 0,39 | 20 | |
| 166- Vasily Atanasov | 72 | 23 | 17 | 40 | 0,56 | 16 | |
| 167- Vitalii Abramov | 72 | 12 | 17 | 29 | 0,40 | 24 | |
| 168- Devin Brosseau | 73 | 24 | 17 | 41 | 0,56 | 79 | |
| 169- Alexander Yelesin | 90 | 5 | 17 | 22 | 0,24 | 29 | |
| 170- Yegor Filin | 34 | 5 | 16 | 21 | 0,62 | 8 | |
| 171- Adam Liska | 50 | 22 | 16 | 38 | 0,76 | 6 | |
| 172- Noel Hoefenmayer | 50 | 7 | 16 | 23 | 0,46 | 20 | |
| 173- Andrei Sergeyev | 60 | 3 | 16 | 19 | 0,32 | 16 | |
| 174- Vadim Moroz | 62 | 15 | 16 | 31 | 0,50 | 35 | |
| 175- Timofei Davydov | 62 | 2 | 16 | 18 | 0,29 | 18 | |
| 176- Georgy Solyannikov | 64 | 0 | 16 | 16 | 0,25 | 10 | |
| 177- Sergey Popov | 66 | 11 | 16 | 27 | 0,41 | 17 | |
| 178- Dmitri Zavgorodniy | 67 | 16 | 16 | 32 | 0,48 | 14 | |
| 179- Denis Zernov | 70 | 8 | 16 | 24 | 0,34 | 34 | |
| 180- Artyom Minulin | 73 | 6 | 16 | 22 | 0,30 | 26 | |
| 181- Nikita Kiryanov | 82 | 13 | 16 | 29 | 0,35 | 26 | |
| 182- Byron Froese | 84 | 18 | 16 | 34 | 0,40 | 61 | |
| 183- Grigori Denisenko | 84 | 16 | 16 | 32 | 0,38 | 44 | |
| 184- Ilya Karpukhin | 88 | 10 | 16 | 26 | 0,30 | 50 | |
| 185- Danil Alalykin | 51 | 8 | 15 | 23 | 0,45 | 10 | |
| 186- Maxime Comtois | 57 | 19 | 15 | 34 | 0,60 | 77 | |
| 187- Yaroslav Dyblenko | 57 | 4 | 15 | 19 | 0,33 | 30 | |
| 188- Stanislav Galiev | 62 | 22 | 15 | 37 | 0,60 | 12 | |
| 189- A. Altybarmakyan | 62 | 19 | 15 | 34 | 0,55 | 74 | |
| 190- Yaroslav Busygin | 70 | 9 | 15 | 24 | 0,34 | 36 | |
| 191- Andrei Mironov | 71 | 6 | 15 | 21 | 0,30 | 44 | |
| 192- Ivan Drozdov | 72 | 8 | 15 | 23 | 0,32 | 29 | |
| 193- Sergei Sapego | 72 | 5 | 15 | 20 | 0,28 | 20 | |
| 194- Artyom Gorshkov | 73 | 7 | 15 | 22 | 0,30 | 8 | |
| 195- Daniil Lipsky | 76 | 11 | 15 | 26 | 0,34 | 16 | |
| 196- Dmitri Vishnevsky | 44 | 3 | 14 | 17 | 0,39 | 14 | |
| 197- Matvei Korotky | 48 | 14 | 14 | 28 | 0,58 | 8 | |
| 198- A. Dergachyov | 49 | 3 | 14 | 17 | 0,35 | 29 | |
| 199- Max Ellis | 52 | 16 | 14 | 30 | 0,58 | 25 | |
| 200- Troy Josephs | 52 | 8 | 14 | 22 | 0,42 | 28 | |
| 201- Riley Sutter | 52 | 7 | 14 | 21 | 0,40 | 32 | |
| 202- Danil Veryayev | 52 | 6 | 14 | 20 | 0,38 | 8 | |
| 203- Dmitri Buchelnikov | 54 | 15 | 14 | 29 | 0,54 | 14 | |
| 204- Nikita Mikhaylov | 54 | 12 | 14 | 26 | 0,48 | 20 | |
| 205- Nikita Popugaev | 54 | 11 | 14 | 25 | 0,46 | 8 | |
| 206- Alexei Pustozyorov | 58 | 12 | 14 | 26 | 0,45 | 18 | |
| 207- Semyon Ruchkin | 59 | 1 | 14 | 15 | 0,25 | 12 | |
| 208- German Tochilkin | 61 | 16 | 14 | 30 | 0,49 | 18 | |
| 209- William Reilly | 64 | 4 | 14 | 18 | 0,28 | 45 | |
| 210- Nikita Korostelev | 65 | 22 | 14 | 36 | 0,55 | 22 | |
| 211- Yegor Borikov | 66 | 18 | 14 | 32 | 0,48 | 18 | |
| 212- Bulat Shafigullin | 66 | 10 | 14 | 24 | 0,36 | 60 | |
| 213- D. Kaiyrzhan | 67 | 8 | 14 | 22 | 0,33 | 24 | |
| 214- Artem Sergeev | 69 | 4 | 14 | 18 | 0,26 | 33 | |
| 215- Alexei Byvaltsev | 70 | 3 | 14 | 17 | 0,24 | 18 | |
| 216- David Dumbadze | 71 | 13 | 14 | 27 | 0,38 | 16 | |
| 217- Nikita Okhotyuk | 77 | 2 | 14 | 16 | 0,21 | 31 | |
| 218- Dmitrij Jaskin | 79 | 25 | 14 | 39 | 0,49 | 52 | |
| 219- Joseph Duszak | 39 | 0 | 13 | 13 | 0,33 | 34 | |
| 220- Alexander Pashin | 42 | 4 | 13 | 17 | 0,40 | 10 | |
| 221- Brandon Biro | 43 | 2 | 13 | 15 | 0,35 | 6 | |
| 222- Ilya Kvochko | 44 | 6 | 13 | 19 | 0,43 | 10 | |
| 223- Nikita Setdikov | 44 | 6 | 13 | 19 | 0,43 | 10 | |
| 224- Ignat Korotkikh | 45 | 9 | 13 | 22 | 0,49 | 24 | |
| 225- Valentin Zykov | 51 | 13 | 13 | 26 | 0,51 | 34 | |
| 226- Nikita Tertyshny | 55 | 9 | 13 | 22 | 0,40 | 8 | |
| 227- Maxim Denezhkin | 60 | 18 | 13 | 31 | 0,52 | 18 | |
| 228- Nikita Khoruzhev | 63 | 13 | 13 | 26 | 0,41 | 6 | |
| 229- Matvei Polyakov | 68 | 16 | 13 | 29 | 0,43 | 14 | |
| 230- Jeremy Roy | 70 | 6 | 13 | 19 | 0,27 | 20 | |
| 231- Logan Day | 71 | 3 | 13 | 16 | 0,23 | 32 | |
| 232- Stepan Falkovsky | 72 | 2 | 13 | 15 | 0,21 | 14 | |
| 233- Alexei Maklyukov | 74 | 4 | 13 | 17 | 0,23 | 18 | |
| 234- Pavel Karnaukhov | 77 | 16 | 13 | 29 | 0,38 | 51 | |
| 235- Artem Blazhiyevsky | 78 | 5 | 13 | 18 | 0,23 | 61 | |
| 236- Alex Broadhurst | 45 | 8 | 12 | 20 | 0,44 | 10 | |
| 237- Christian Jaros | 46 | 1 | 12 | 13 | 0,28 | 31 | |
| 238- Ivan Nikolishin | 51 | 4 | 12 | 16 | 0,31 | 14 | |
| 239- Kirill Savitsky | 56 | 6 | 12 | 18 | 0,32 | 18 | |
| 240- Vasili Machulin | 57 | 2 | 12 | 14 | 0,25 | 34 | |
| 241- Sergei Shirokov | 58 | 6 | 12 | 18 | 0,31 | 19 | |
| 242- Kirill Slepets | 60 | 11 | 12 | 23 | 0,38 | 6 | |
| 243- Maxim Mamin | 60 | 6 | 12 | 18 | 0,30 | 24 | |
| 244- Nikita Yevseyev | 61 | 4 | 12 | 16 | 0,26 | 43 | |
| 245- Evgeny Kulik | 61 | 2 | 12 | 14 | 0,23 | 20 | |
| 246- Nikita Dynyak | 66 | 7 | 12 | 19 | 0,29 | 53 | |
| 247- Timur Khafizov | 68 | 11 | 12 | 23 | 0,34 | 32 | |
| 248- Alikhan Omirbekov | 68 | 5 | 12 | 17 | 0,25 | 18 | |
| 249- Vladislav Yefremov | 71 | 14 | 12 | 26 | 0,37 | 32 | |
| 250- Nikita Dishkovsky | 71 | 12 | 12 | 24 | 0,34 | 8 | |
| 251- Vasily Ponomarev | 72 | 19 | 12 | 31 | 0,43 | 43 | |
| 252- Igor Geraskin | 72 | 7 | 12 | 19 | 0,26 | 14 | |
| 253- Misha Fisenko | 72 | 6 | 12 | 18 | 0,25 | 72 | |
| 254- Nicolas Meloche | 72 | 3 | 12 | 15 | 0,21 | 59 | |
| 255- Markus Phillips | 72 | 3 | 12 | 15 | 0,21 | 22 | |
| 256- Ivan Podshivalov | 73 | 8 | 12 | 20 | 0,27 | 14 | |
| 257- Alexander Polunin | 79 | 10 | 12 | 22 | 0,28 | 31 | |
| 258- Dmitri Kagarlitsky | 37 | 6 | 11 | 17 | 0,46 | 16 | |
| 259- Vladimir Alistrov | 43 | 8 | 11 | 19 | 0,44 | 17 | |
| 260- Anatoly Golyshev | 46 | 10 | 11 | 21 | 0,46 | 12 | |
| 261- Vyacheslav Osnovin | 50 | 4 | 11 | 15 | 0,30 | 28 | |
| 262- Maxim Osipov | 51 | 3 | 11 | 14 | 0,27 | 38 | |
| 263- Luke Johnson | 54 | 11 | 11 | 22 | 0,41 | 39 | |
| 264- Artyom Shvaryov | 57 | 6 | 11 | 17 | 0,30 | 14 | |
| 265- William Bitten | 59 | 10 | 11 | 21 | 0,36 | 14 | |
| 266- Vsevolod Logvin | 59 | 9 | 11 | 20 | 0,34 | 17 | |
| 267- Denis Alexeyev | 60 | 5 | 11 | 16 | 0,27 | 8 | |
| 268- Sergei Kuznetsov | 64 | 20 | 11 | 31 | 0,48 | 33 | |
| 269- Nail Yakupov | 64 | 13 | 11 | 24 | 0,38 | 33 | |
| 270- Samat Daniyar | 68 | 1 | 11 | 12 | 0,18 | 14 | |
| 271- Kirill Adamchuk | 72 | 4 | 11 | 15 | 0,21 | 28 | |
| 272- Yaroslav Tsulygin | 75 | 4 | 11 | 15 | 0,20 | 30 | |
| 273- Nikita Korotkov | 76 | 8 | 11 | 19 | 0,25 | 26 | |
| 274- Yegor Rykov | 29 | 1 | 10 | 11 | 0,38 | 6 | |
| 275- Vladislav Barulin | 40 | 7 | 10 | 17 | 0,43 | 6 | |
| 276- Max Willman | 44 | 8 | 10 | 18 | 0,41 | 18 | |
| 277- Ilya Talaluyev | 44 | 7 | 10 | 17 | 0,39 | 23 | |
| 278- Dmitri Yudin | 44 | 1 | 10 | 11 | 0,25 | 24 | |
| 279- Mikhail Abramov | 49 | 13 | 10 | 23 | 0,47 | 12 | |
| 280- Artyom Pimenov | 49 | 2 | 10 | 12 | 0,24 | 8 | |
| 281- Ilya Nikolayev | 50 | 1 | 10 | 11 | 0,22 | 26 | |
| 282- J. Beaudin | 51 | 5 | 10 | 15 | 0,29 | 23 | |
| 283- Brady Lyle | 53 | 2 | 10 | 12 | 0,23 | 31 | |
| 284- Andrey Pedan | 54 | 7 | 10 | 17 | 0,31 | 52 | |
| 285- Daniil Sotishvili | 56 | 8 | 10 | 18 | 0,32 | 12 | |
| 286- Victor Baldaev | 56 | 0 | 10 | 10 | 0,18 | 51 | |
| 287- Tyce Thompson | 57 | 15 | 10 | 25 | 0,44 | 41 | |
| 288- Stepan Khripunov | 58 | 9 | 10 | 19 | 0,33 | 20 | |
| 289- Doyle Somerby | 61 | 2 | 10 | 12 | 0,20 | 16 | |
| 290- Nathan Sucese | 64 | 6 | 10 | 16 | 0,25 | 16 | |
| 291- Kyle Olson | 66 | 21 | 10 | 31 | 0,47 | 38 | |
| 292- Danil Romantsev | 66 | 6 | 10 | 16 | 0,24 | 28 | |
| 293- Sergei Telegin | 66 | 2 | 10 | 12 | 0,18 | 65 | |
| 294- Ilya Usau | 67 | 14 | 10 | 24 | 0,36 | 29 | |
| 295- Ivan Patrikhayev | 67 | 3 | 10 | 13 | 0,19 | 21 | |
| 296- Kirill Vorobyev | 70 | 0 | 10 | 10 | 0,14 | 87 | |
| 297- Nikita Shashkov | 71 | 7 | 10 | 17 | 0,24 | 25 | |
| 298- Pavel Kraskovsky | 71 | 4 | 10 | 14 | 0,20 | 28 | |
| 299- Rhett Gardner | 74 | 1 | 10 | 11 | 0,15 | 23 | |
| 300- Danil Misyul | 80 | 4 | 10 | 14 | 0,18 | 33 | |
| 301- Igor Martynov | 81 | 5 | 10 | 15 | 0,19 | 37 | |
| 302- Pierrick Dubé | 28 | 7 | 9 | 16 | 0,57 | 16 | |
| 303- Yegor Chezganov | 32 | 6 | 9 | 15 | 0,47 | 8 | |
| 304- Amir Garayev | 38 | 7 | 9 | 16 | 0,42 | 8 | |
| 305- Dmytro Timashov | 42 | 4 | 9 | 13 | 0,31 | 26 | |
| 306- Daniel Usmanov | 43 | 3 | 9 | 12 | 0,28 | 8 | |
| 307- Andrei Loktionov | 49 | 1 | 9 | 10 | 0,20 | 17 | |
| 308- Nikita Khlystov | 56 | 1 | 9 | 10 | 0,18 | 20 | |
| 309- Austin Wagner | 57 | 8 | 9 | 17 | 0,30 | 32 | |
| 310- Luka Profaca | 58 | 9 | 9 | 18 | 0,31 | 30 | |
| 311- Spencer Foo | 59 | 11 | 9 | 20 | 0,34 | 40 | |
| 312- Brennan Menell | 60 | 9 | 9 | 18 | 0,30 | 14 | |
| 313- Yegor Korobkin | 60 | 8 | 9 | 17 | 0,28 | 13 | |
| 314- Luke Lockhart | 62 | 10 | 9 | 19 | 0,31 | 4 | |
| 315- Andrei Kozlov | 62 | 8 | 9 | 17 | 0,27 | 12 | |
| 316- Dmitri Breus | 62 | 1 | 9 | 10 | 0,16 | 18 | |
| 317- Yegor Voronkov | 62 | 1 | 9 | 10 | 0,16 | 32 | |
| 318- Kirill Petkov | 63 | 11 | 9 | 20 | 0,32 | 19 | |
| 319- Andrei Belevich | 67 | 8 | 9 | 17 | 0,25 | 28 | |
| 320- Marsel Ibragimov | 69 | 3 | 9 | 12 | 0,17 | 25 | |
| 321- Danil Zhuravlyov | 77 | 3 | 9 | 12 | 0,16 | 11 | |
| 322- Anton Sizov | 78 | 4 | 9 | 13 | 0,17 | 23 | |
| 323- Dmitry Katelevsky | 81 | 9 | 9 | 18 | 0,22 | 16 | |
| 324- Nikita Cherepanov | 82 | 4 | 9 | 13 | 0,16 | 22 | |
| 325- Vladislav Tsitsyura | 29 | 3 | 8 | 11 | 0,38 | 2 | |
| 326- Emil Galimov | 33 | 3 | 8 | 11 | 0,33 | 34 | |
| 327- Evgeni Svechnikov | 34 | 8 | 8 | 16 | 0,47 | 40 | |
| 328- Alexander Filatyev | 36 | 4 | 8 | 12 | 0,33 | 6 | |
| 329- Rafael Bikmullin | 43 | 6 | 8 | 14 | 0,33 | 31 | |
| 330- Artur Brovkin | 44 | 1 | 8 | 9 | 0,20 | 6 | |
| 331- Nikita Tryamkin | 45 | 5 | 8 | 13 | 0,29 | 82 | |
