SEARCH


KHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Vladimir TkachevMagnitogorsk Metallurg28 7 29 36 1,29 10
2- Sam AnasMinsk Dinamo27 16 15 31 1,15 10
3- Roman KantserovMagnitogorsk Metallurg28 18 13 31 1,11 36
4- Joshua LeivoChelyabinsk Traktor26 11 19 30 1,15 6
5- Daniel SprongMoscow CSKA26 12 17 29 1,12 4
6- Konstantin OkulovOmsk Avangard27 11 18 29 1,07 10
7- Vitali PinchukMinsk Dinamo27 13 14 27 1,00 8
8- Alexander RadulovYaroslavl Lokomotiv27 13 14 27 1,00 46
9- Andrew PoturalskiOmsk Avangard27 11 16 27 1,00 8
10- Dmitry SilantyevMagnitogorsk Metallurg26 11 15 26 1,00 4
11- Damir SharipzyanovOmsk Avangard27 8 17 25 0,93 14
12- Ruslan AbrosimovCherepovets Severstal28 15 9 24 0,86 14
13- Andrei BelozyorovNizhnekamsk Neftekhimik29 12 12 24 0,83 6
14- Daniil GutikVladivostok Admiral25 9 14 23 0,92 12
15- Joey KeaneMoscow Spartak25 4 19 23 0,92 26
16- Mitch MillerKazan AK-Bars27 10 13 23 0,85 10
17- Mikhail GrigorenkoChelyabinsk Traktor23 13 9 22 0,96 12
18- Robin PressMagnitogorsk Metallurg25 1 21 22 0,88 4
19- Borna RendulicShanghai Dragons26 10 12 22 0,85 10
20- Alexei KruchininNizhny Novgorod Torpedo26 6 16 22 0,85 6
21- Danil YurtaikinNizhnekamsk Neftekhimik26 6 16 22 0,85 6
22- Alex LimogesMinsk Dinamo27 8 14 22 0,81 2
23- Jordan WealMoscow Dynamo27 6 16 22 0,81 18
24- Mikhail IlyinCherepovets Severstal28 7 15 22 0,79 6
25- Evgeny MityakinNizhnekamsk Neftekhimik29 13 9 22 0,76 2
26- Adam RuzickaMoscow Spartak24 8 13 21 0,88 6
27- Nick MerkleyShanghai Dragons26 11 10 21 0,81 12
28- Nathan ToddMoscow Spartak26 10 11 21 0,81 10
29- Yegor SurinYaroslavl Lokomotiv28 11 10 21 0,75 16
30- Reilly WalshAstana Barys28 7 14 21 0,75 8
31- Nikolay ProkhorkinOmsk Avangard25 9 11 20 0,80 10
32- Marat KhairullinSaint Petersburg SKA25 3 17 20 0,80 12
33- S. Der-ArguchintsevChelyabinsk Traktor25 1 19 20 0,80 4
34- Nikita GusevMoscow Dynamo27 8 12 20 0,74 2
35- Nikita MikhailisMagnitogorsk Metallurg28 9 11 20 0,71 4
36- Yanni KaldisCherepovets Severstal28 7 13 20 0,71 6
37- Jesse BlackerYekaterinburg Avtomobilist28 6 14 20 0,71 4
38- Bobby NardellaNizhny Novgorod Torpedo30 1 19 20 0,67 16
39- Stephane Da CostaYekaterinburg Avtomobilist21 6 13 19 0,90 6
40- Maxim DenezhkinYekaterinburg Avtomobilist25 10 9 19 0,76 6
41- Daniil PylenkovMoscow Dynamo25 4 15 19 0,76 12
42- Gage QuinneyShanghai Dragons26 7 12 19 0,73 10
43- Nikita KorostelevMoscow Spartak27 12 7 19 0,70 6
44- Dylan SikuraMoscow Dynamo27 10 9 19 0,70 10
45- Maxime LajoieOmsk Avangard27 5 14 19 0,70 2
46- Dmitri BuchelnikovMoscow CSKA28 9 10 19 0,68 4
47- Kirill SemyonovKazan AK-Bars28 8 11 19 0,68 22
48- Egor SokolovNizhny Novgorod Torpedo28 7 12 19 0,68 12
49- Mike VecchioneAstana Barys28 7 12 19 0,68 16
50- Jordan GrossChelyabinsk Traktor28 6 13 19 0,68 8
51- Sergei GoncharukNizhny Novgorod Torpedo30 11 8 19 0,63 14
52- Yegor VinogradovNizhny Novgorod Torpedo30 9 10 19 0,63 12
53- Stepan StarkovVladivostok Admiral20 6 12 18 0,90 8
54- Reid BoucherYekaterinburg Avtomobilist22 7 11 18 0,82 2
55- Grigori DronovChelyabinsk Traktor24 7 11 18 0,75 38
56- Adam ClendeningShanghai Dragons24 2 16 18 0,75 14
57- Mikhail VorobyovSaint Petersburg SKA25 4 14 18 0,72 6
58- Dmitri RashevskyOmsk Avangard26 10 8 18 0,69 6
59- Danil AimurzinCherepovets Severstal26 6 12 18 0,69 6
60- Mikhail MaltsevMoscow Spartak27 5 13 18 0,67 10
61- Dmitri KugryshevTogliatti Lada27 4 14 18 0,67 2
62- Dmitrij JaskinKazan AK-Bars28 11 7 18 0,64 12
63- Martin GernatYaroslavl Lokomotiv28 6 12 18 0,64 28
64- Nikita PopugaevShanghai Dragons21 9 8 17 0,81 4
65- Ryan SpoonerShanghai Dragons22 4 13 17 0,77 6
66- Artur KayumovYaroslavl Lokomotiv22 3 14 17 0,77 6
67- Maxime ComtoisMoscow Dynamo24 6 11 17 0,71 56
68- Artur TyanulinSochi HC25 4 13 17 0,68 2
69- Egor YakovlevMagnitogorsk Metallurg25 4 13 17 0,68 8
70- Trevor MurphySaint Petersburg SKA26 4 13 17 0,65 22
71- Andrei ChivilyovTogliatti Lada28 9 8 17 0,61 24
72- Nikita LiamkinKazan AK-Bars28 2 15 17 0,61 14
73- Roman GorbunovYekaterinburg Avtomobilist29 10 7 17 0,59 17
74- Pavel PoryadinMoscow Spartak19 6 10 16 0,84 4
75- Damir ZhafyarovNizhnekamsk Neftekhimik22 6 10 16 0,73 4
76- Maxim KuznetsovUFA Salavat Yulaev25 4 12 16 0,64 6
77- Igor OzhiganovMoscow Dynamo25 3 13 16 0,64 18
78- Derek BarachMagnitogorsk Metallurg26 9 7 16 0,62 28
79- Danil VovchenkoMagnitogorsk Metallurg26 8 8 16 0,62 6
80- A. ChmelevskiUFA Salavat Yulaev26 7 9 16 0,62 6
81- Vladislav FirstovNizhny Novgorod Torpedo27 10 6 16 0,59 12
82- Alexander BarabanovKazan AK-Bars27 3 13 16 0,59 12
83- Maxim ShalunovYaroslavl Lokomotiv28 12 4 16 0,57 14
84- Georgy IvanovYaroslavl Lokomotiv28 8 8 16 0,57 6
85- Riley SawchukTogliatti Lada28 8 8 16 0,57 4
86- Nikolai KovalenkoMoscow CSKA28 7 9 16 0,57 18
87- Mason MorelliAstana Barys28 7 9 16 0,57 36
88- Alexander ZharovskyUFA Salavat Yulaev18 6 9 15 0,83 8
89- Matvei KorotkySaint Petersburg SKA20 9 6 15 0,75 6
90- Stanislav GalievMinsk Dinamo23 8 7 15 0,65 4
91- Pierrick DubéChelyabinsk Traktor24 7 8 15 0,63 14
92- Daniil SeroukhSochi HC25 4 11 15 0,60 8
93- Vladimir AlistrovKazan AK-Bars27 6 9 15 0,56 8
94- Grigori DenisenkoKazan AK-Bars28 7 8 15 0,54 14
95- Vladislav BarulinNizhnekamsk Neftekhimik28 6 9 15 0,54 6
96- Yegor KorshkovChelyabinsk Traktor29 5 10 15 0,52 12
97- Brooks MacekYekaterinburg Avtomobilist18 8 6 14 0,78 11
98- German TochilkinNizhnekamsk Neftekhimik21 7 7 14 0,67 6
99- Nikolai ChebykinCherepovets Severstal21 3 11 14 0,67 10
100- Alexander PashinMoscow Spartak22 2 12 14 0,64 2
101- Ilya KvochkoCherepovets Severstal23 3 11 14 0,61 2
102- Sergey PopovSochi HC25 4 10 14 0,56 9
103- Vasily AtanasovNizhny Novgorod Torpedo26 7 7 14 0,54 8
104- Oleg LeeKhabarovsk Amur26 7 7 14 0,54 10
105- Jack RodewaldUFA Salavat Yulaev26 7 7 14 0,54 8
106- Yegor AlanovNovosibirsk Sibir26 3 11 14 0,54 18
107- Daniil OrlovMoscow Spartak26 2 12 14 0,54 14
108- Ruslan IskhakovMagnitogorsk Metallurg27 7 7 14 0,52 8
109- Ilya SafonovKazan AK-Bars28 8 6 14 0,50 28
110- Alexander SkorenovCherepovets Severstal28 6 8 14 0,50 4
111- Alexander KadeykinChelyabinsk Traktor29 4 10 14 0,48 14
112- Kevin LabancShanghai Dragons13 4 9 13 1,00 14
113- Valentin ZykovSaint Petersburg SKA19 6 7 13 0,68 8
114- Yegor BorikovMinsk Dinamo21 6 7 13 0,62 4
115- Devin BrosseauMoscow Dynamo22 6 7 13 0,59 27
116- Ignat KorotkikhKhabarovsk Amur24 8 5 13 0,54 8
117- Alexander BelyayevMoscow Spartak24 6 7 13 0,54 12
118- Kyle OlsonVladivostok Admiral25 10 3 13 0,52 20
119- Pavel ShenVladivostok Admiral25 5 8 13 0,52 22
120- Vadim MorozMinsk Dinamo27 6 7 13 0,48 16
121- D. KaiyrzhanAstana Barys27 5 8 13 0,48 14
122- Andrei SvetlakovChelyabinsk Traktor27 5 8 13 0,48 15
123- Prokhor PoltapovMoscow CSKA28 4 9 13 0,46 16
124- Vasily GlotovChelyabinsk Traktor29 5 8 13 0,45 4
125- Bogdan KonyushkovNizhny Novgorod Torpedo30 2 11 13 0,43 2
126- German RubtsovMoscow Spartak19 6 6 12 0,63 8
127- Xavier OuelletMinsk Dinamo20 0 12 12 0,60 14
128- Nikita SoshnikovVladivostok Admiral21 3 9 12 0,57 2
129- Maxim LetunovNizhny Novgorod Torpedo23 4 8 12 0,52 14
130- Valeri OrekhovMagnitogorsk Metallurg23 4 8 12 0,52 6
131- Rocco GrimaldiSaint Petersburg SKA24 6 6 12 0,50 14
132- Nikita DishkovskySaint Petersburg SKA25 5 7 12 0,48 4
133- Libor SulakVladivostok Admiral25 3 9 12 0,48 14
134- Ilya UsauMinsk Dinamo26 9 3 12 0,46 13
135- Bulat ShafigullinNizhnekamsk Neftekhimik26 3 9 12 0,46 14
136- Nikita KamalovCherepovets Severstal27 4 8 12 0,44 6
137- Ty SmithMinsk Dinamo27 1 11 12 0,44 8
138- Jake MassieAstana Barys28 4 8 12 0,43 17
139- Danil RomantsevYekaterinburg Avtomobilist29 5 7 12 0,41 12
140- Tyce ThompsonAstana Barys17 6 5 11 0,65 23
141- Matvey GuskovSochi HC18 3 8 11 0,61 12
142- A. KhokhlachevTogliatti Lada20 6 5 11 0,55 10
143- Sergei PlotnikovSaint Petersburg SKA20 5 6 11 0,55 35
144- Stepan KhripunovYekaterinburg Avtomobilist21 3 8 11 0,52 18
145- Scott WilsonNovosibirsk Sibir22 9 2 11 0,50 8
146- Noel HoefenmayerSochi HC23 5 6 11 0,48 10
147- Vadim ShipachyovMinsk Dinamo25 4 7 11 0,44 13
148- Semyon ChistyakovOmsk Avangard25 3 8 11 0,44 8
149- Alexander PoluninYaroslavl Lokomotiv26 5 6 11 0,42 14
150- A. Shvets-RogovoyMoscow Dynamo27 7 4 11 0,41 10
151- Luke LockhartMoscow Spartak27 6 5 11 0,41 4
152- Giovanni FioreOmsk Avangard27 3 8 11 0,41 20
153- David DumbadzeCherepovets Severstal28 5 6 11 0,39 4
154- Ivan PodshivalovCherepovets Severstal28 5 6 11 0,39 4
155- Alexei MaklyukovMagnitogorsk Metallurg28 4 7 11 0,39 6
156- Alexei BereglazovYaroslavl Lokomotiv28 0 11 11 0,39 10
157- Yaroslav BusyginYekaterinburg Avtomobilist29 5 6 11 0,38 18
158- Danil AlalykinUFA Salavat Yulaev15 4 6 10 0,67 2
159- Emil GalimovAstana Barys16 2 8 10 0,63 28
160- J. BeaudinSochi HC18 4 6 10 0,56 7
161- Cedric PaquetteMoscow Dynamo21 6 4 10 0,48 36
162- Nikolay GoldobinSaint Petersburg SKA21 3 7 10 0,48 4
163- Artyom GorshkovUFA Salavat Yulaev22 5 5 10 0,45 0
164- A. AltybarmakyanTogliatti Lada22 4 6 10 0,45 48
165- Sergei KuznetsovMinsk Dinamo23 7 3 10 0,43 8
166- Alexander YaremchukSochi HC23 3 7 10 0,43 2
167- Semen KoshelevVladivostok Admiral23 2 8 10 0,43 0
168- Joseph BlandisiSaint Petersburg SKA24 6 4 10 0,42 28
169- Nikita KiryanovYaroslavl Lokomotiv24 6 4 10 0,42 2
170- Ilya TalaluyevKhabarovsk Amur24 3 7 10 0,42 8
171- Artyom MinulinMagnitogorsk Metallurg25 2 8 10 0,40 4
172- Alexander VolkovOmsk Avangard26 4 6 10 0,38 12
173- Anton SlepyshevMoscow Dynamo26 3 7 10 0,38 2
174- Arkhip NekolenkoNovosibirsk Sibir26 2 8 10 0,38 8
175- Vladimir TkachevNovosibirsk Sibir27 5 5 10 0,37 6
176- Vitalii AbramovMoscow CSKA27 3 7 10 0,37 8
177- Alexander PetuninMagnitogorsk Metallurg27 3 7 10 0,37 12
178- Kirill SavitskyAstana Barys27 3 7 10 0,37 4
179- Denis ZernovMoscow CSKA27 2 8 10 0,37 16
180- Artem SergeevMoscow Dynamo27 1 9 10 0,37 4
181- Pavel KarnaukhovMoscow CSKA28 6 4 10 0,36 10
182- Byron FroeseYaroslavl Lokomotiv28 5 5 10 0,36 17
183- Semyon SimonovAstana Barys28 5 5 10 0,36 10
184- Ilya KarpukhinKazan AK-Bars28 4 6 10 0,36 15
185- Alikhan OmirbekovAstana Barys28 3 7 10 0,36 8
186- Maxim BerezkinYaroslavl Lokomotiv28 1 9 10 0,36 6
187- Michael McLeodOmsk Avangard14 4 5 9 0,64 12
188- Adam LiskaCherepovets Severstal14 2 7 9 0,64 2
189- Curtis ValkYekaterinburg Avtomobilist15 4 5 9 0,60 10
190- William BittenSochi HC18 6 3 9 0,50 2
191- Ivan ChekhovichShanghai Dragons18 3 6 9 0,50 6
192- Danil VeryayevCherepovets Severstal18 2 7 9 0,50 2
193- Maxim FedotovNizhnekamsk Neftekhimik19 2 7 9 0,47 16
194- Cam LeeSochi HC19 0 9 9 0,47 12
195- Nikita MikhaylovTogliatti Lada21 6 3 9 0,43 8
196- Vladislav YefremovUFA Salavat Yulaev24 6 3 9 0,38 18
197- Matvei ZasedaKhabarovsk Amur24 5 4 9 0,38 0
198- Yegor SuchkovUFA Salavat Yulaev24 3 6 9 0,38 12
199- Denis GurianovMoscow CSKA26 7 2 9 0,35 4
200- A. ShaikhmeddenovAstana Barys26 5 4 9 0,35 10
201- Artyom GalimovKazan AK-Bars26 4 5 9 0,35 2
202- Maxim DzhioshviliMoscow Dynamo27 3 6 9 0,33 10
203- Daniil LipskyMinsk Dinamo27 3 6 9 0,33 4
204- Matvei NadvornyNizhnekamsk Neftekhimik28 6 3 9 0,32 22
205- Rushan RafikovYaroslavl Lokomotiv28 4 5 9 0,32 2
206- Pavel KraskovskyYaroslavl Lokomotiv28 3 6 9 0,32 12
207- Alexander YelesinYaroslavl Lokomotiv28 1 8 9 0,32 11
208- Alexei ByvaltsevYekaterinburg Avtomobilist29 1 8 9 0,31 10
209- Vasily PonomarevOmsk Avangard15 5 3 8 0,53 4
210- Kirill PilipenkoCherepovets Severstal16 6 2 8 0,50 2
211- Alex GalchenyukKhabarovsk Amur16 4 4 8 0,50 2
212- Nikita TertyshnyVladivostok Admiral16 4 4 8 0,50 2
213- Ilya IvantsovCherepovets Severstal16 2 6 8 0,50 4
214- Danil PivchulinMoscow Spartak17 4 4 8 0,47 0
215- Iaroslav LikhachevYaroslavl Lokomotiv19 4 4 8 0,42 6
216- Vsevolod LogvinAstana Barys19 4 4 8 0,42 0
217- Joseph DuszakShanghai Dragons19 0 8 8 0,42 12
218- Max EllisShanghai Dragons20 6 2 8 0,40 8
219- Daniil SotishviliMinsk Dinamo21 3 5 8 0,38 10
220- Mac HollowellTogliatti Lada22 1 7 8 0,36 4
221- Sergey TolchinskyMagnitogorsk Metallurg23 3 5 8 0,35 10
222- Alexander SharovYekaterinburg Avtomobilist25 4 4 8 0,32 6
223- Yaroslav TsulyginUFA Salavat Yulaev25 3 5 8 0,32 16
224- Nikita YevseyevKhabarovsk Amur25 2 6 8 0,32 18
225- Ivan MishchenkoKhabarovsk Amur25 1 7 8 0,32 16
226- Sergei SapegoSaint Petersburg SKA26 1 7 8 0,31 12
227- Artem IlenkoMoscow Dynamo27 5 3 8 0,30 0
228- Misha FisenkoKazan AK-Bars28 5 3 8 0,29 25
229- Andrei BelevichNizhny Novgorod Torpedo28 3 5 8 0,29 6
230- Nikita NesterovMoscow CSKA28 2 6 8 0,29 6
231- Nikita ShashkovYekaterinburg Avtomobilist28 2 6 8 0,29 12
232- Rhett GardnerMoscow CSKA28 1 7 8 0,29 15
233- Ivan MorozovMoscow Spartak6 3 4 7 1,17 4
234- Evgeny KuznetsovMagnitogorsk Metallurg11 0 7 7 0,64 6
235- Dennis YanUFA Salavat Yulaev13 4 3 7 0,54 4
236- Luke JohnsonMagnitogorsk Metallurg13 2 5 7 0,54 9
237- Andrei SergeyevYaroslavl Lokomotiv13 1 6 7 0,54 2
238- Andrei KozlovMagnitogorsk Metallurg16 3 4 7 0,44 2
239- Mikhail AbramovNizhny Novgorod Torpedo17 5 2 7 0,41 6
240- Sergei DubakinKhabarovsk Amur19 5 2 7 0,37 4
241- Nikita KhoruzhevNizhnekamsk Neftekhimik19 4 3 7 0,37 0
242- Denis AlexeyevYaroslavl Lokomotiv19 1 6 7 0,37 4
243- Alexander DaryinVladivostok Admiral21 2 5 7 0,33 14
244- Thomas GregoireCherepovets Severstal21 1 6 7 0,33 12
245- Yegor KorobkinMagnitogorsk Metallurg22 5 2 7 0,32 2
246- Luka ProfacaNizhnekamsk Neftekhimik22 4 3 7 0,32 8
247- Artyom KashtanovYekaterinburg Avtomobilist22 3 4 7 0,32 8
248- Sergei ShirokovNovosibirsk Sibir22 2 5 7 0,32 6
249- D. VengryzhanovskySochi HC23 6 1 7 0,30 2
250- Ivan DrozdovMoscow CSKA23 4 3 7 0,30 12
251- Brandon BiroKazan AK-Bars23 1 6 7 0,30 2
252- Nikita ShavinNizhny Novgorod Torpedo24 4 3 7 0,29 14
253- Danil MisyulYaroslavl Lokomotiv24 3 4 7 0,29 14
254- Semyon RuchkinVladivostok Admiral24 1 6 7 0,29 8
255- Georgy SolyannikovVladivostok Admiral24 0 7 7 0,29 6
256- Kirill SlepetsKhabarovsk Amur25 3 4 7 0,28 4
257- Alexey MarchenkoKazan AK-Bars25 0 7 7 0,28 4
258- Andrei StasMinsk Dinamo25 0 7 7 0,28 6
259- Ivan RomanovTogliatti Lada26 5 2 7 0,27 12
260- Nicolas MelocheMinsk Dinamo26 1 6 7 0,27 20
261- Arseny KoromyslovChelyabinsk Traktor26 0 7 7 0,27 24
262- Andrei MironovMoscow Spartak27 3 4 7 0,26 22
263- Nikita OkhotyukMoscow CSKA27 1 6 7 0,26 16
264- Artyom SerikovNizhnekamsk Neftekhimik29 1 6 7 0,24 10
265- Kirill TankovCherepovets Severstal11 3 3 6 0,55 6
266- Maxim SorkinMoscow CSKA13 2 4 6 0,46 2
267- Rafael BikmullinSochi HC14 3 3 6 0,43 10
268- Yegor FilinMoscow Spartak14 2 4 6 0,43 0
269- Vasili MachulinSochi HC15 0 6 6 0,40 8
270- Alexander VolkovYaroslavl Lokomotiv16 3 3 6 0,38 4
271- Maxim MaminMoscow Dynamo16 2 4 6 0,38 12
272- Nikita RozhkovNizhny Novgorod Torpedo18 1 5 6 0,33 2
273- Semyon KizimovYekaterinburg Avtomobilist19 5 1 6 0,32 4
274- Mikhail FyodorovMagnitogorsk Metallurg19 3 3 6 0,32 6
275- Igor LarionovSaint Petersburg SKA20 2 4 6 0,30 18
276- Kirill DolzhenkovMoscow CSKA21 3 3 6 0,29 2
277- Matvei PolyakovSaint Petersburg SKA21 3 3 6 0,29 2
278- Yegor ChernikovYekaterinburg Avtomobilist21 2 4 6 0,29 4
279- Jeremy RoyMoscow CSKA21 2 4 6 0,29 4
280- Darren DietzMinsk Dinamo21 0 6 6 0,29 4
281- Artyom ShvaryovKhabarovsk Amur22 1 5 6 0,27 6
282- M. Goryunov-RolgizerChelyabinsk Traktor23 3 3 6 0,26 6
283- Takhir MingachyovMoscow CSKA23 2 4 6 0,26 4
284- William ReillyShanghai Dragons23 2 4 6 0,26 19
285- Dmitri ZavgorodniyVladivostok Admiral24 4 2 6 0,25 8
286- Timur KhafizovSochi HC25 4 2 6 0,24 8
287- Artem BlazhiyevskyOmsk Avangard25 2 4 6 0,24 26
288- Igor GeraskinVladivostok Admiral25 2 4 6 0,24 4
289- Josh BrookMinsk Dinamo25 1 5 6 0,24 10
290- Andrei LoktionovSaint Petersburg SKA26 1 5 6 0,23 10
291- Sergei TeleginChelyabinsk Traktor26 1 5 6 0,23 20
292- Vladislav KaraNovosibirsk Sibir27 4 2 6 0,22 5
293- M. KotlyarevskyOmsk Avangard27 3 3 6 0,22 4
294- Igor MartynovOmsk Avangard27 3 3 6 0,22 11
295- Alexei YakovlevNovosibirsk Sibir27 3 3 6 0,22 12
296- Dmitri YudinYekaterinburg Avtomobilist27 1 5 6 0,22 16
297- Kirill VoroninNizhny Novgorod Torpedo28 4 2 6 0,21 10
298- Alex CottonTogliatti Lada28 1 5 6 0,21 16
299- Vitali KravtsovChelyabinsk Traktor4 2 3 5 1,25 0
300- Evgeni SvechnikovKhabarovsk Amur10 4 1 5 0,50 6
301- Vladislav TsitsyuraCherepovets Severstal10 2 3 5 0,50 0
302- Chase PriskieNovosibirsk Sibir13 0 5 5 0,38 4
303- Nikita PyshkayloMinsk Dinamo14 3 2 5 0,36 4
304- Brady LyleMinsk Dinamo14 1 4 5 0,36 14
305- Dean StewartUFA Salavat Yulaev15 1 4 5 0,33 8
306- Joseph CecconiOmsk Avangard16 0 5 5 0,31 21
307- Austin WagnerShanghai Dragons17 4 1 5 0,29 19
308- Troy JosephsShanghai Dragons17 1 4 5 0,29 6
309- Evgeny KulikUFA Salavat Yulaev17 1 4 5 0,29 2
310- Grigory VashchenkoCherepovets Severstal17 1 4 5 0,29 6
311- Daniel UsmanovMoscow Spartak18 2 3 5 0,28 0
312- Alex BroadhurstKhabarovsk Amur18 1 4 5 0,28 6
313- Wyatt KalynukUFA Salavat Yulaev18 1 4 5 0,28 2
314- Danil BashkirovTogliatti Lada19 1 4 5 0,26 6
315- Yegor PetukhovVladivostok Admiral21 2 3 5 0,24 6
316- Timur MukhanovCherepovets Severstal22 3 2 5 0,23 8
317- Nikita KhlystovNizhnekamsk Neftekhimik22 1 4 5 0,23 6
318- Alexander SiryatskyMagnitogorsk Metallurg23 2 3 5 0,22 12
319- Robert HamiltonMinsk Dinamo23 1 4 5 0,22 8
320- Nikita KorotkovMagnitogorsk Metallurg25 3 2 5 0,20 6
321- Nathan SuceseShanghai Dragons25 3 2 5 0,20 10
322- Markus PhillipsSaint Petersburg SKA25 0 5 5 0,20 8
323- Andrei ObidinTogliatti Lada26 5 0 5 0,19 6
324- Marsel IbragimovOmsk Avangard26 1 4 5 0,19 10
325- Vladislav ProvolnevMoscow CSKA26 1 4 5 0,19 12
326- Jake BischoffShanghai Dragons26 0 5 5 0,19 30
327- Kirill AdamchukMoscow Dynamo27 2 3 5 0,19 10
328- Dmitri BreusAstana Barys27 1 4 5 0,19 6
329- Ivan IgumnovOmsk Avangard27 1 4 5 0,19 2
330- Samat DaniyarAstana Barys28 1 4 5 0,18 8
331- Logan DayChelyabinsk Traktor28 1 4 5 0,18 16
332- Stepan FalkovskyKazan AK-Bars28 1 4 5 0,18 8
333- Vladislav SyominTogliatti Lada28 1 4 5 0,18 22
334- Timofei DavydovCherepovets Severstal28 0 5 5 0,18 12
335- Anton SizovNizhny Novgorod Torpedo30 0 5 5 0,17 4
336- A. DergachyovNizhnekamsk Neftekhimik7 0 4 4 0,57 2
337- Artur FaizovUFA Salavat Yulaev11 2 2 4 0,36 4
338- Christian JarosMoscow Spartak13 0 4 4 0,31 15
339- Richard PanikYaroslavl Lokomotiv13 0 4 4 0,31 8
340- Kirill PanyukovAstana Barys14 4 0 4 0,29 6
341- Shane PrinceNizhny Novgorod Torpedo14 4 0 4 0,29 8
342- Vladimir GrudininCherepovets Severstal15 1 3 4 0,27 4
343- Andrey PedanSaint Petersburg SKA15 1 3 4 0,27 14
344- Nikolai PolyakovSochi HC16 2 2 4 0,25 4
345- Nikita ZorkinUFA Salavat Yulaev16 2 2 4 0,25 10
346- Vladimir KuznetsovShanghai Dragons17 2 2 4 0,24 6
347- Ilya ReingardtTogliatti Lada17 2 2 4 0,24 0
348- Prokhor KorbitUFA Salavat Yulaev17 1 3 4 0,24 4
349- Alexey SolovyevKhabarovsk Amur18 0 4 4 0,22 10
350- Spencer FooShanghai Dragons19 2 2 4 0,21 4
351- Kirill RasskazovNovosibirsk Sibir19 2 2 4 0,21 4
352- Ilya NikolayevSochi HC20 1 3 4 0,20 12
353- Dmitri SamorukovMoscow CSKA21 2 2 4 0,19 6
354- Nikita DynyakKazan AK-Bars21 1 3 4 0,19 19
355- Victor BaldaevKhabarovsk Amur21 0 4 4 0,19 26
356- Magomed SharakanovMoscow Dynamo21 0 4 4 0,19 2
357- Evgeny GroshevTogliatti Lada22 2 2 4 0,18 4
358- Dmitry KatelevskyKazan AK-Bars22 2 2 4 0,18 10
359- Fredrik ClaessonMoscow Dynamo22 1 3 4 0,18 8
360- Pavel KoledovVladivostok Admiral25 3 1 4 0,16 12
361- Kirill PetkovKhabarovsk Amur25 3 1 4 0,16 7
362- Andrei NikonovChelyabinsk Traktor25 2 2 4 0,16 14
363- Ilya PastukhovNizhnekamsk Neftekhimik25 1 3 4 0,16 32
364- Doyle SomerbyShanghai Dragons25 1 3 4 0,16 4
365- Timur AkhiyarovNovosibirsk Sibir26 2 2 4 0,15 8
366- Artyom ZemchionokTogliatti Lada26 0 4 4 0,15 4
367- Nikita CherepanovYaroslavl Lokomotiv27 0 4 4 0,15 14
368- Ivan PatrikhayevMoscow CSKA28 0 4 4 0,14 8
369- Dinar KhafizullinNizhnekamsk Neftekhimik29 0 4 4 0,14 10
370- Nail YakupovOmsk Avangard6 1 2 3 0,50 2
371- Anton BerlevUFA Salavat Yulaev6 0 3 3 0,50 0
372- William DufourTogliatti Lada7 2 1 3 0,43 0
373- Alexander FilatyevKhabarovsk Amur7 1 2 3 0,43 0
374- Ignat LutfullinSaint Petersburg SKA7 1 2 3 0,43 0
375- Greg McKeggShanghai Dragons8 1 2 3 0,38 2
376- Yegor SavikovSaint Petersburg SKA8 1 2 3 0,38 2
377- Anatoly GolyshevYekaterinburg Avtomobilist9 1 2 3 0,33 6
378- David FarranceNovosibirsk Sibir10 0 3 3 0,30 4
379- Ivan RyabovMoscow Spartak11 1 2 3 0,27 0
380- Riley SutterShanghai Dragons11 1 2 3 0,27 6
381- Georgi BelousovTogliatti Lada12 2 1 3 0,25 8
382- Alexei PustozyorovKazan AK-Bars12 1 2 3 0,25 6
383- Vladislav RomanovSaint Petersburg SKA12 1 2 3 0,25 0
384- D. MalorosiyanovYekaterinburg Avtomobilist13 0 3 3 0,23 4
385- Dmitri VishnevskyMoscow Spartak13 0 3 3 0,23 4
386- Alexander PershakovNovosibirsk Sibir15 2 1 3 0,20 31
387- Jean-Sebastien DeaNizhnekamsk Neftekhimik16 1 2 3 0,19 6
388- Mark UlyevYaroslavl Lokomotiv16 0 3 3 0,19 4
389- Danila DyadenkinTogliatti Lada17 2 1 3 0,18 6
390- Pavel AkolzinShanghai Dragons18 2 1 3 0,17 7
391- Yaroslav DyblenkoKhabarovsk Amur18 0 3 3 0,17 20
392- Makar FominCherepovets Severstal20 0 3 3 0,15 12
393- Danila PalivkoMagnitogorsk Metallurg20 0 3 3 0,15 8
394- Kirill KapustinNizhnekamsk Neftekhimik21 1 2 3 0,14 4
395- Fyodor KroshchinskyChelyabinsk Traktor21 1 2 3 0,14 23
396- Ilya LyuzenkovNovosibirsk Sibir21 1 2 3 0,14 2
397- Vladislav ValentsovShanghai Dragons21 1 2 3 0,14 8
398- Kirill UrakovKhabarovsk Amur22 1 2 3 0,14 13
399- Colby WilliamsMoscow CSKA22 1 2 3 0,14 12
400- Ivan MuranovVladivostok Admiral23 1 2 3 0,13 7
401- Alexander RykovChelyabinsk Traktor24 2 1 3 0,13 2
