HOCKEY STATS
NHL
TEAM
2005-2006
CHICAGO BLACKHAWKS
| STATS | HOME | AWAY | TOT |
| Games | 41 | 43 | 82 |
| Wins - Reg. | 16 | 10 | 26 |
| Wins - OT | - | - | - |
| Wins - SO | - | 2 | - |
| Wins | 16 | 12 | 26 |
| Losts - Reg. | 19 | 24 | 43 |
| Losts - OT | 4 | 3 | 7 |
| Losts - SO | 2 | 4 | 6 |
| Losts | 25 | 31 | 56 |
| Goals for | 109 | 102 | 211 |
| Goals against | 127 | 158 | 285 |
| Differential | -18 | -56 | -74 |
| Points | 38 | 31 | 65 |
PLAYERS STATS
CHICAGO BLACKHAWKS
2005-2006
| GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Nikolai Khabibulin | 6 750 000 | 50 | 17 | 26 | 6 | 157 | 1379 | .886 | - | 3.36 |
| Craig Anderson | - | 29 | 6 | 12 | 4 | 86 | 757 | .886 | 1 | 3.34 |
| Adam Munro | - | 10 | 3 | 5 | 2 | 25 | 234 | .893 | 1 | 2.99 |
| Corey Crawford | 891 667 | 2 | - | - | 1 | 5 | 41 | .878 | - | 3.49 |
| PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Kyle Calder | - | 79 | 26 | 33 | 59 | 0,75 | 52 | -4 | ||
| Mark Bell | - | 82 | 25 | 23 | 48 | 0,59 | 107 | -14 | ||
| Tyler Arnason | - | 79 | 13 | 32 | 45 | 0,57 | 44 | +1 | ||
| Jaroslav Spacek | - | 76 | 12 | 31 | 43 | 0,57 | 96 | +11 | ||
| Radim Vrbata | - | 61 | 15 | 24 | 39 | 0,64 | 22 | +4 | ||
| Rene Bourque | - | 77 | 16 | 18 | 34 | 0,44 | 56 | +3 | ||
| Brent Seabrook | 942 400 | 69 | 5 | 27 | 32 | 0,46 | 60 | +5 | ||
| Patrick Sharp | - | 72 | 14 | 17 | 31 | 0,43 | 46 | +5 | ||
| Martin Lapointe | - | 82 | 14 | 17 | 31 | 0,38 | 106 | -31 | ||
| Matthew Barnaby | - | 82 | 8 | 20 | 28 | 0,34 | 178 | -11 | ||
| Andy Hilbert | - | 47 | 12 | 15 | 27 | 0,57 | 38 | +4 | ||
| Jim Vandermeer | - | 76 | 6 | 18 | 24 | 0,32 | 116 | -2 | ||
| Pavel Vorobyov | - | 39 | 9 | 12 | 21 | 0,54 | 34 | -2 | ||
| Duncan Keith | - | 81 | 9 | 12 | 21 | 0,26 | 79 | -11 | ||
| Michael Holmqvist | - | 72 | 10 | 10 | 20 | 0,28 | 16 | -14 | ||
| Jim Dowd | - | 78 | 5 | 13 | 18 | 0,23 | 40 | -11 | ||
| Brandon Bochenski | - | 40 | 8 | 9 | 17 | 0,43 | 22 | -2 | ||
| Mark Cullen | - | 29 | 7 | 9 | 16 | 0,55 | 2 | +8 | ||
| Curtis Brown | - | 71 | 5 | 10 | 15 | 0,21 | 38 | -9 | ||
| Matt Ellison | - | 31 | 3 | 10 | 13 | 0,42 | 19 | -2 | ||
| Anton Babchuk | - | 39 | 5 | 5 | 10 | 0,26 | 22 | -7 | ||
| James Wisniewski | 567 000 | 19 | 2 | 5 | 7 | 0,37 | 36 | - | ||
| Milan Bartovic | - | 24 | 1 | 6 | 7 | 0,29 | 8 | - | ||
| Jassen Cullimore | - | 54 | 1 | 6 | 7 | 0,13 | 53 | -24 | ||
| Adrian Aucoin | - | 33 | 1 | 5 | 6 | 0,18 | 38 | -13 | ||
| Dustin Byfuglien | 608 333 | 25 | 3 | 2 | 5 | 0,20 | 24 | -6 | ||
| Tuomo Ruutu | - | 15 | 2 | 3 | 5 | 0,33 | 31 | -7 | ||
| Mikhail Yakubov | - | 23 | 1 | 3 | 4 | 0,17 | 12 | -1 | ||
| Todd Simpson | - | 51 | - | 3 | 3 | 0,06 | 130 | -2 | ||
| Jason Morgan | - | 7 | 1 | 1 | 2 | 0,29 | 6 | +1 | ||
| Mike Brown | - | 2 | - | 1 | 1 | 0,50 | 9 | - | ||
| Adam Munro | - | 10 | - | 1 | 1 | 0,10 | - | - | ||
| Danny Richmond | - | 20 | - | 1 | 1 | 0,05 | 25 | -6 | ||
| Michal Barinka | - | 25 | - | 1 | 1 | 0,04 | 20 | -7 | ||
| Cam Barker | - | 1 | - | - | - | - | - | - | ||
| Éric Dazé | - | 1 | - | - | - | - | 2 | -2 | ||
| Corey Crawford | 891 667 | 2 | - | - | - | - | - | - | ||
| Matt Keith | - | 2 | - | - | - | - | - | - | ||
| Martin St-Pierre | - | 2 | - | - | - | - | - | -1 | ||
| Shawn Thornton | - | 10 | - | - | - | - | 16 | -5 | ||
| Craig Anderson | - | 29 | - | - | - | - | 10 | - | ||
| Nikolai Khabibulin | 6 750 000 | 50 | - | - | - | - | 10 | - | ||
SCHEDULE
Chicago Blackhawks
2005-2006
TODAY
OCTOBER 12, 2026
| TOP 10 | G | A | PTS | |
FLA | SAM REINHART | 2 | - | 2 |
BUF | TAGE THOMPSON | 1 | 1 | 2 |
FLA | SETH JONES | - | 2 | 2 |
BUF | PEYTON KREBS | - | 2 | 2 |
BUF | OWEN POWER | - | 2 | 2 |
BUF | JACK QUINN | - | 2 | 2 |
BUF | RASMUS DAHLIN | 1 | - | 1 |
BUF | JOSH DOAN | 1 | - | 1 |
FLA | ANTON LUNDELL | 1 | - | 1 |
BUF | RYAN MCLEOD | 1 | - | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


