| FINAL | |||||
| 1 | 2 | 3 | TOT | ||
| BLACKHAWKS 5-4-3 | 0 | 0 | 1 | 1 | |
| KRAKEN 5-2-4 | 0 | 2 | 1 | 3 | |
| SUMMARY | ||
| 1ST PERIOD | ||
| --- NO GOAL --- | ||
| 2ND PERIOD | ||
| Jamie Oleksiak (2) | 2:57 | |
| Matthew Beniers (2) Jordan Eberle (5) Eeli Tolvanen (4) | 7:36 PP | |
| 3RD PERIOD | ||
| Andre Burakovsky (5) Connor Bedard (10) | 11:33 | |
| Jordan Eberle (5) Matthew Beniers (6) | 16:05 | |
| BLACKHAWKS Chicago | |||||||
| SA | GA | S | S% | T | |||
| Arvid Soderblom | 24 | 3 | 21 | .888 | 57:05 | ||
| G | A | PT | +/- | P | S | T | |
| Connor Bedard | - | 1 | 1 | +1 | - | 4 | 23:12 |
| Tyler Bertuzzi | - | - | - | -1 | - | 2 | 22:05 |
| Andre Burakovsky | 1 | - | 1 | +1 | - | 2 | 21:26 |
| Louis Crevier | - | - | - | - | - | - | 12:06 |
| Colton Dach | - | - | - | -1 | - | 3 | 08:19 |
| Ryan Donato | - | - | - | - | 2 | 2 | 15:04 |
| Nick Foligno | - | - | - | -1 | - | 4 | 12:15 |
| Ryan Greene | - | - | - | - | - | 3 | 16:51 |
| Matthew Grzelcyk | - | - | - | -1 | - | - | 13:52 |
| Wyatt Kaiser | - | - | - | +1 | - | 1 | 16:30 |
| Artyom Levshunov | - | - | - | - | - | 1 | 19:09 |
| Ilya Mikheyev | - | - | - | - | - | - | 15:27 |
| Oliver Moore | - | - | - | -2 | - | 3 | 16:29 |
| Connor Murphy | - | - | - | -1 | - | - | 08:30 |
| Frank Nazar | - | - | - | -1 | - | 1 | 21:42 |
| Sam Rinzel | - | - | - | - | - | 3 | 19:54 |
| Teuvo Teravainen | - | - | - | +1 | - | 1 | 16:55 |
| Alex Vlasic | - | - | - | -1 | - | - | 21:01 |
| CHICAGO BLACKHAWKS | |||||||
| KRAKEN Seattle | |||||||
| SA | GA | S | S% | T | |||
| Joey Daccord | 30 | 1 | 29 | .967 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Matthew Beniers | 1 | 1 | 2 | +1 | 2 | 1 | 19:05 |
| Berkly Catton | - | - | - | +1 | - | 1 | 07:07 |
| Vince Dunn | - | - | - | - | - | 1 | 20:40 |
| Jordan Eberle | 1 | 1 | 2 | - | 2 | 3 | 17:31 |
| Kaapo Kakko | - | - | - | -1 | 2 | 2 | 15:50 |
| Tye Kartye | - | - | - | +1 | - | 2 | 10:19 |
| Adam Larsson | - | - | - | -1 | - | - | 28:27 |
| Ryan Lindgren | - | - | - | +1 | - | - | 22:45 |
| Joshua Mahura | - | - | - | +1 | - | 1 | 14:18 |
| Mason Marchment | - | - | - | - | - | 2 | 15:03 |
| Brandon Montour | - | - | - | +1 | - | 5 | 19:08 |
| Jani Nyman | - | - | - | - | - | 1 | 09:26 |
| Jamie Oleksiak | 1 | - | 1 | +1 | - | 1 | 12:49 |
| Jaden Schwartz | - | - | - | -1 | - | 1 | 19:53 |
| Chandler Stephenson | - | - | - | -1 | - | 1 | 22:09 |
| Eeli Tolvanen | - | 1 | 1 | +1 | - | - | 13:49 |
| Ryan Winterton | - | - | - | +1 | - | 1 | 12:43 |
| Shane Wright | - | - | - | - | - | 1 | 12:58 |
| SEATTLE KRAKEN | |||||||
|
LIVE
JANUARY 24, 2026
| ||||
| G | A | PTS | ||
| Jason Zucker | 2 | - | 2 | |
| Kailer Yamamoto | 1 | 1 | 2 | |
| Sean Durzi | - | 2 | 2 | |
| Ryan McLeod | - | 2 | 2 | |
| Mikhail Sergachev | - | 2 | 2 | |
| Michael Carcone | 1 | - | 1 | |
| Clayton Keller | 1 | - | 1 | |
| Jonathan Marchessault | 1 | - | 1 | |
| Steven Stamkos | 1 | - | 1 | |
| Tage Thompson | 1 | - | 1 | |
| Zach Benson | - | 1 | 1 | |
| Roman Josi | - | 1 | 1 | |
| Jack Quinn | - | 1 | 1 | |
| Mattias Samuelsson | - | 1 | 1 | |
| Brady Skjei | - | 1 | 1 | |
| Justin Barron | - | - | - | |
| Mathew Barzal | - | - | - | |
| Nick Blankenburg | - | - | - | |
| Adam Boqvist | - | - | - | |
| Michael Bunting | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 49 | 32 | 13 | 4 | 68 | |
| Red Wings | 52 | 31 | 16 | 5 | 67 | |
| Canadiens | 51 | 28 | 16 | 7 | 63 | |
| Sabres | 50 | 28 | 17 | 5 | 61 | |
| Bruins | 51 | 29 | 20 | 2 | 60 | |
| Maple Leafs | 51 | 24 | 18 | 9 | 57 | |
| Panthers | 49 | 26 | 20 | 3 | 55 | |
| Senators | 50 | 23 | 20 | 7 | 53 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 51 | 31 | 15 | 5 | 67 | |
| Penguins | 50 | 25 | 14 | 11 | 61 | |
| Islanders | 50 | 27 | 18 | 5 | 59 | |
| Flyers | 50 | 24 | 17 | 9 | 57 | |
| Devils | 51 | 27 | 22 | 2 | 56 | |
| Capitals | 52 | 25 | 21 | 6 | 56 | |
| Blue Jackets | 50 | 23 | 20 | 7 | 53 | |
| Rangers | 52 | 21 | 25 | 6 | 48 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 49 | 34 | 6 | 9 | 77 | |
| Stars | 52 | 29 | 14 | 9 | 67 | |
| Wild | 52 | 29 | 14 | 9 | 67 | |
| Mammoth | 50 | 26 | 20 | 4 | 56 | |
| Predators | 50 | 24 | 22 | 4 | 52 | |
| Blackhawks | 51 | 21 | 22 | 8 | 50 | |
| Jets | 50 | 20 | 23 | 7 | 47 | |
| Blues | 51 | 19 | 24 | 8 | 46 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 50 | 25 | 13 | 12 | 62 | |
| Oilers | 52 | 25 | 19 | 8 | 58 | |
| Ducks | 51 | 27 | 21 | 3 | 57 | |
| Sharks | 50 | 26 | 21 | 3 | 55 | |
| Kings | 49 | 20 | 16 | 13 | 53 | |
| Kraken | 50 | 22 | 19 | 9 | 53 | |
| Flames | 51 | 21 | 25 | 5 | 47 | |
| Canucks | 51 | 17 | 29 | 5 | 39 | |
COMPLETE STANDINGS | ||||||