SUMMARY | ||
1ST PERIOD | ||
CONNOR BROWN 2 | 5:30 SH | |
ZACH HYMAN 15 EVAN BOUCHARD 24 CONNOR MCDAVID 33 | 1:58 PP | |
CONNOR MCDAVID 7 WARREN FOEGELE 4 EVAN BOUCHARD 25 | 5:00 | |
MATTHEW TKACHUK 6 EVAN RODRIGUES 7 | 6:53 | |
COREY PERRY 1 CONNOR MCDAVID 34 EVAN BOUCHARD 26 | 11:54 PP | |
EVAN RODRIGUES 7 BRANDON MONTOUR 8 SAM BENNETT 7 | 12:08 | |
OLIVER EKMAN-LARSSON 2 MATTHEW TKACHUK 16 | 4:04 | |
CONNOR MCDAVID 8 | 19:41 EN |
OILERS | |||||||
SA | GA | SV | SV% | MIN | |||
STUART SKINNER | 32 | 3 | 29 | .914 | 59:59 | ||
G | A | PTS | +/- | PIM | S | TOI | |
EVAN BOUCHARD | - | 3 | 3 | +1 | - | - | 26:14 |
PHILIP BROBERG | - | - | - | - | - | - | 17:00 |
CONNOR BROWN | 1 | - | 1 | - | - | 1 | 13:12 |
CODY CECI | - | - | - | -1 | - | 1 | 17:17 |
LEON DRAISAITL | - | - | - | - | - | 1 | 22:19 |
MATTIAS EKHOLM | - | - | - | +1 | - | 1 | 19:58 |
WARREN FOEGELE | - | 1 | 1 | +1 | - | - | 12:59 |
ADAM HENRIQUE | - | - | - | -1 | - | 2 | 14:06 |
DYLAN HOLLOWAY | - | - | - | -1 | 2 | 1 | 08:26 |
ZACH HYMAN | 1 | - | 1 | +2 | 2 | 3 | 24:06 |
MATTIAS JANMARK-NYLEN | - | - | - | - | - | 1 | 13:50 |
BRETT KULAK | - | - | - | -1 | 2 | 1 | 15:05 |
CONNOR MCDAVID | 2 | 2 | 4 | +2 | - | 2 | 24:37 |
RYAN MCLEOD | - | - | - | -1 | - | - | 08:52 |
RYAN NUGENT-HOPKINS | - | - | - | -1 | 2 | 4 | 21:32 |
DARNELL NURSE | - | - | - | - | - | 3 | 17:28 |
COREY PERRY | 1 | - | 1 | -1 | - | 2 | 07:07 |
DEREK RYAN | - | - | - | -1 | - | 1 | 07:53 |
EDMONTON OILERS |
PANTHERS | |||||||
SA | GA | SV | SV% | MIN | |||
SERGEI BOBROVSKY | 23 | 4 | 19 | .851 | 57:43 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEKSANDER BARKOV | - | - | - | -2 | 2 | 2 | 21:19 |
SAM BENNETT | - | 1 | 1 | +2 | - | - | 19:59 |
AARON EKBLAD | - | - | - | - | - | 2 | 22:30 |
OLIVER EKMAN-LARSSON | 1 | - | 1 | - | - | 3 | 18:35 |
GUSTAV FORSLING | - | - | - | - | - | 1 | 24:40 |
DMITRY KULIKOV | - | - | - | +1 | 2 | 1 | 12:35 |
RYAN LOMBERG | - | - | - | - | - | - | 05:44 |
ANTON LUNDELL | - | - | - | - | - | 2 | 14:48 |
EETU LUOSTARINEN | - | - | - | - | - | 2 | 13:44 |
NIKO MIKKOLA | - | - | - | +1 | 2 | 2 | 16:23 |
BRANDON MONTOUR | - | 1 | 1 | - | - | 1 | 20:01 |
KYLE OKPOSO | - | - | - | -1 | 2 | - | 07:13 |
SAM REINHART | - | - | - | -2 | - | 3 | 21:58 |
EVAN RODRIGUES | 1 | 1 | 2 | +3 | 2 | 2 | 14:25 |
KEVIN STENLUND | - | - | - | -1 | - | - | 10:26 |
VLADIMIR TARASENKO | - | - | - | - | - | 4 | 09:02 |
MATTHEW TKACHUK | 1 | 1 | 2 | +1 | 2 | 4 | 20:20 |
CARTER VERHAEGHE | - | - | - | -3 | - | 3 | 16:45 |
FLORIDA PANTHERS |