| SUMMARY GOAL BY GOAL | |||
| 1ST PERIOD | |||
| ------ | |||
| 2ND PERIOD | |||
WILLIAM NYLANDER (3) | MICHAEL BUNTING (1) MITCH MARNER (11) | 3:29 PP | |
| 3RD PERIOD | |||
MITCH MARNER (3) | JAKE MCCABE (2) | 10:03 | |
SAM REINHART (6) | MATTHEW TKACHUK (11) SAM BENNETT (4) | 12:13 PP | |
| PENALTIES LIST | ||
JUSTIN HOLL 2 MIN | 18:06 | |
EETU LUOSTARINEN 2 MIN HIGH STICK | 2:12 | |
ALEKSANDER BARKOV 2 MIN HOLDING | 8:22 | |
T.J. BRODIE 2 MIN HOLDING | 12:53 | |
ALEXANDER KERFOOT 2 MIN TRIPPING | 11:10 | |
DAVID KAMPF 2 MIN ROUGHING | 20:00 | |
BRANDON MONTOUR 2 MIN ROUGHING | 20:00 | |
CARTER VERHAEGHE 2 MIN ROUGHING | 20:00 | |
MATTHEW TKACHUK 2 MIN ROUGHING | 20:00 | |
ALEKSANDER BARKOV 2 MIN ROUGHING | 20:00 | |
SAM REINHART 2 MIN ROUGHING | 20:00 | |
SAM BENNETT 10 MIN ROUGHING | 20:00 | |
JAKE MCCABE 2 MIN ROUGHING | 20:00 | |
MORGAN RIELLY 2 MIN ROUGHING | 20:00 | |
NOEL ACCIARI 2 MIN ROUGHING | 20:00 | |
MITCH MARNER 2 MIN ROUGHING | 20:00 | |
SAM BENNETT 2 MIN ROUGHING | 20:00 | |
| MAPLE LEAFS TORONTO | |||||||
| LC | BC | SV | SV% | MIN | |||
JOSEPH WOLL | 25 | 1 | 24 | .961 | 60:00 | ||
| B | P | PTS | +/- | PUN | L | TJ | |
NOEL ACCIARI | - | - | - | - | 2 | - | 15:13 |
T.J. BRODIE | - | - | - | - | 2 | - | 21:09 |
MICHAEL BUNTING | - | 1 | 1 | - | - | 1 | 11:48 |
MARK GIORDANO | - | - | - | - | - | - | 9:52 |
JUSTIN HOLL | - | - | - | - | 2 | 1 | 21:22 |
CALLE JARNKROK | - | - | - | - | - | - | 14:45 |
DAVID KAMPF | - | - | - | - | 2 | 3 | 13:52 |
ALEXANDER KERFOOT | - | - | - | - | 2 | 1 | 15:46 |
SAM LAFFERTY | - | - | - | - | - | - | 12:05 |
TIMOTHY LILJEGREN | - | - | - | +1 | - | - | 16:19 |
MITCH MARNER | 1 | 1 | 2 | +1 | 2 | 3 | 21:23 |
AUSTON MATTHEWS | - | - | - | +1 | - | 4 | 20:37 |
JAKE MCCABE | - | 1 | 1 | +1 | 2 | - | 13:55 |
WILLIAM NYLANDER | 1 | - | 1 | - | - | 4 | 17:17 |
RYAN O'REILLY | - | - | - | +1 | - | 1 | 18:18 |
MORGAN RIELLY | - | - | - | - | 2 | 2 | 20:14 |
LUKE SCHENN | - | - | - | - | - | - | 14:40 |
JOHN TAVARES | - | - | - | - | - | 5 | 16:22 |
| TORONTO MAPLE LEAFS | |||||||
| PANTHERS FLORIDA | |||||||
| SA | GA | SV | SV% | MIN | |||
SERGEI BOBROVSKY | 25 | 2 | 23 | .925 | 58:37 | ||
| G | A | PTS | +/- | PIM | S | TOI | |
ALEKSANDER BARKOV | - | - | - | - | 4 | 6 | 22:34 |
SAM BENNETT | - | 1 | 1 | - | 12 | 3 | 21:52 |
NICK COUSINS | - | - | - | - | - | - | 14:00 |
ZAC DALPE | - | - | - | -1 | - | - | 5:17 |
ANTHONY DUCLAIR | - | - | - | - | - | - | 16:00 |
AARON EKBLAD | - | - | - | -1 | - | 1 | 16:51 |
GUSTAV FORSLING | - | - | - | -1 | - | 1 | 18:21 |
RADKO GUDAS | - | - | - | - | - | 1 | 16:26 |
ANTON LUNDELL | - | - | - | - | - | 1 | 15:40 |
EETU LUOSTARINEN | - | - | - | - | 2 | - | 14:18 |
JOSHUA MAHURA | - | - | - | - | - | 2 | 13:01 |
BRANDON MONTOUR | - | - | - | - | 2 | 2 | 29:03 |
SAM REINHART | 1 | - | 1 | - | 2 | 5 | 20:10 |
ERIC STAAL | - | - | - | -1 | - | - | 6:40 |
MARC STAAL | - | - | - | - | - | 1 | 20:10 |
MATTHEW TKACHUK | - | 1 | 1 | - | 2 | - | 22:38 |
CARTER VERHAEGHE | - | - | - | - | 2 | 2 | 20:03 |
COLIN WHITE | - | - | - | -1 | - | - | 5:02 |
| FLORIDA PANTHERS | |||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
MAY 1, 2026
| ||||
| G | A | PTS | ||
| Rasmus Dahlin | - | 2 | 2 | |
| Tage Thompson | - | 2 | 2 | |
| Zach Benson | 1 | - | 1 | |
| Gage Goncalves | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Josh Norris | 1 | - | 1 | |
| David Pastrnak | 1 | - | 1 | |
| Mattias Samuelsson | 1 | - | 1 | |
| Alex Tuch | 1 | - | 1 | |
| Josh Doan | - | 1 | 1 | |
| Brandon Hagel | - | 1 | 1 | |
| Dominic James | - | 1 | 1 | |
| Peyton Krebs | - | 1 | 1 | |
| Hampus Lindholm | - | 1 | 1 | |
| Mitch Marner | - | 1 | 1 | |
| Mark Stone | - | 1 | 1 | |
| Pavel Zacha | - | 1 | 1 | |
| Josh Anderson | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Jonathan Aspirot | - | - | - | |
| COMPLETE STATS | ||||