HOCKEY STATS
NHL
TEAM
1994-1995
ANAHEIM DUCKS
| STATS | HOME | AWAY | TOT |
| Games | - | - | 48 |
| Wins - Reg. | - | - | 16 |
| Wins - OT | - | - | - |
| Wins - SO | - | - | - |
| Wins | - | - | 16 |
| Losts - Reg. | - | - | 27 |
| Losts - OT | - | - | - |
| Losts - SO | - | - | - |
| Losts | - | - | 27 |
| Goals for | - | - | 125 |
| Goals against | - | - | 164 |
| Differential | - | - | -39 |
| Points | - | - | 37 |
PLAYERS STATS
ANAHEIM DUCKS
1994-1995
| GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Guy Hebert | - | 39 | 12 | 20 | - | 109 | 1132 | .904 | 2 | 3.13 |
| Mikhail Shtalenkov | - | 18 | 4 | 7 | - | 49 | 448 | .891 | - | 3.63 |
| PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Paul Kariya | - | 47 | 18 | 21 | 39 | 0,83 | 4 | -17 | ||
| Shaun Van Allen | - | 45 | 8 | 21 | 29 | 0,64 | 32 | -4 | ||
| Stéphan Lebeau | - | 38 | 8 | 16 | 24 | 0,63 | 12 | - | ||
| Todd Krygier | - | 35 | 11 | 11 | 22 | 0,63 | 10 | - | ||
| Peter Douris | - | 46 | 10 | 11 | 21 | 0,46 | 12 | - | ||
| Patrick Carnback | - | 41 | 6 | 15 | 21 | 0,51 | 32 | - | ||
| Bobby Dollas | - | 45 | 7 | 13 | 20 | 0,44 | 12 | -3 | ||
| Bob Corkum | - | 44 | 10 | 9 | 19 | 0,43 | 25 | -7 | ||
| Joe Sacco | - | 41 | 10 | 8 | 18 | 0,44 | 23 | -8 | ||
| Steve Rucchin | - | 43 | 6 | 11 | 17 | 0,40 | 23 | +7 | ||
| Mike Sillinger | - | 28 | 4 | 11 | 15 | 0,54 | 8 | +4 | ||
| Oleg Tverdovsky | - | 36 | 3 | 9 | 12 | 0,33 | 14 | -6 | ||
| Valeri Karpov | - | 30 | 4 | 7 | 11 | 0,37 | 6 | - | ||
| Jason York | - | 25 | 1 | 10 | 11 | 0,44 | 14 | +4 | ||
| Anatoli Semenov | - | 41 | 4 | 6 | 10 | 0,24 | 10 | - | ||
| Milos Holan | - | 25 | 2 | 8 | 10 | 0,40 | 14 | - | ||
| Garry Valk | - | 36 | 3 | 6 | 9 | 0,25 | 34 | -4 | ||
| Tom Kurvers | - | 22 | 4 | 3 | 7 | 0,32 | 6 | - | ||
| Randy Ladouceur | - | 44 | 2 | 4 | 6 | 0,14 | 36 | - | ||
| Dave Karpa | - | 28 | 1 | 5 | 6 | 0,21 | 91 | -1 | ||
| John Lilley | - | 9 | 2 | 2 | 4 | 0,44 | 5 | - | ||
| David Williams | - | 21 | 2 | 2 | 4 | 0,19 | 26 | - | ||
| Denny Lambert | - | 13 | 1 | 3 | 4 | 0,31 | 4 | - | ||
| Robert Dirk | - | 38 | 1 | 3 | 4 | 0,11 | 56 | - | ||
| Tim Sweeney | - | 13 | 1 | 1 | 2 | 0,15 | 2 | - | ||
| David Sacco | - | 8 | - | 2 | 2 | 0,25 | - | - | ||
| Darren Van Impe | - | 1 | - | 1 | 1 | 1,00 | 4 | - | ||
| Mark Ferner | - | 20 | - | 1 | 1 | 0,05 | 6 | - | ||
| Stu Grimson | - | 42 | - | 1 | 1 | 0,02 | 147 | -11 | ||
| Jason Marshall | - | 1 | - | - | - | - | - | -2 | ||
| Don McSween | - | 2 | - | - | - | - | - | - | ||
| Mikhail Shtalenkov | - | 18 | - | - | - | - | 2 | - | ||
| Todd Ewen | - | 24 | - | - | - | - | 90 | - | ||
| Guy Hebert | - | 39 | - | - | - | - | 2 | - | ||
SCHEDULE
Anaheim Ducks
1994-1995
| --- NO STATISTIC --- |
LIVE
OCTOBER 15, 2026
| TOP 10 | G | A | PTS | |
TOR | K. MARCHENKO | 1 | - | 1 |
TOR | A. MATTHEWS | 1 | - | 1 |
VAN | LIAM OHGREN | 1 | - | 1 |
BUF | JACK QUINN | 1 | - | 1 |
SEA | RYAN WINTERTON | 1 | - | 1 |
BUF | ZACH BENSON | - | 1 | 1 |
SEA | F. GAUDREAU | - | 1 | 1 |
VAN | LINUS KARLSSON | - | 1 | 1 |
BUF | ZACH METSA | - | 1 | 1 |
TOR | DARREN RADDYSH | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


