| Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED WINGS 2009-2010
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Jimmy Howard | 716 667 | 63 | 37 | 15 | 10 | 137 | 1849 | .926 | 3 | 2.20 |
| Chris Osgood | - | 23 | 7 | 9 | 4 | 63 | 561 | .888 | 1 | 3.03 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Pavel Datsyuk | 6 700 000 | 80 | 27 | 43 | 70 | 0,88 | 18 | +17 | ||
| Henrik Zetterberg | 6 083 333 | 74 | 23 | 47 | 70 | 0,95 | 26 | +12 | ||
| Nicklas Lidstrom | - | 82 | 9 | 40 | 49 | 0,60 | 24 | +22 | ||
| Tomas Holmstrom | - | 68 | 25 | 20 | 45 | 0,66 | 60 | +5 | ||
| Todd Bertuzzi | 1 500 000 | 82 | 18 | 26 | 44 | 0,54 | 80 | -7 | ||
| Brian Rafalski | - | 78 | 8 | 34 | 42 | 0,54 | 26 | +23 | ||
| Valtteri Filppula | 3 000 000 | 55 | 11 | 24 | 35 | 0,64 | 24 | -4 | ||
| Daniel Cleary | 2 800 000 | 64 | 15 | 19 | 34 | 0,53 | 29 | -3 | ||
| Darren Helm | 597 833 | 75 | 11 | 13 | 24 | 0,32 | 18 | -2 | ||
| Patrick Eaves | 500 000 | 65 | 12 | 10 | 22 | 0,34 | 26 | - | ||
| Niklas Kronwall | 3 000 000 | 48 | 7 | 15 | 22 | 0,46 | 32 | +5 | ||
| Kris Draper | - | 81 | 7 | 15 | 22 | 0,27 | 28 | -2 | ||
| Johan Franzen | 3 594 545 | 27 | 10 | 11 | 21 | 0,78 | 22 | +1 | ||
| Brad Stuart | 3 750 000 | 82 | 4 | 16 | 20 | 0,24 | 22 | -12 | ||
| Drew Miller | 525 000 | 80 | 10 | 9 | 19 | 0,24 | 12 | +2 | ||
| Jason Williams | - | 44 | 6 | 9 | 15 | 0,34 | 8 | -7 | ||
| Jonathan Ericsson | 900 000 | 62 | 4 | 9 | 13 | 0,21 | 44 | -15 | ||
| Ville Leino | 800 000 | 55 | 6 | 5 | 11 | 0,20 | 10 | -8 | ||
| Brett Lebda | 650 000 | 63 | 1 | 7 | 8 | 0,13 | 24 | -2 | ||
| Kirk Maltby | - | 52 | 4 | 2 | 6 | 0,12 | 32 | +1 | ||
| Justin Abdelkader | 740 000 | 50 | 3 | 3 | 6 | 0,12 | 35 | -11 | ||
| Derek Meech | 483 333 | 49 | 2 | 4 | 6 | 0,12 | 19 | -12 | ||
| Andreas Lilja | - | 20 | 1 | 1 | 2 | 0,10 | 4 | -2 | ||
| Doug Janik | 500 000 | 13 | - | 2 | 2 | 0,15 | 18 | -3 | ||
| Jimmy Howard | 716 667 | 63 | - | 2 | 2 | 0,03 | 2 | - | ||
| Kris Newbury | 500 000 | 4 | 1 | - | 1 | 0,25 | 4 | +1 | ||
| Chris Osgood | - | 23 | - | 1 | 1 | 0,04 | - | - | ||
| Brad May | - | 40 | - | 1 | 1 | 0,03 | 66 | -5 | ||
| Jakub Kindl | 821 667 | 3 | - | - | - | - | - | -2 | ||
| Mattias Ritola | - | 5 | - | - | - | - | - | - | ||
|
YESTERDAY
NOVEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Matthew Wood | 3 | - | 3 | |
| Jake Walman | 2 | 1 | 3 | |
| Alexis Lafrenière | 1 | 2 | 3 | |
| Connor McDavid | 2 | - | 2 | |
| Artemi Panarin | 2 | - | 2 | |
| Adam Fantilli | 1 | 1 | 2 | |
| Vladislav Gavrikov | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Boone Jenner | 1 | 1 | 2 | |
| Brad Marchand | 1 | 1 | 2 | |
| Timo Meier | 1 | 1 | 2 | |
| Kyle Palmieri | 1 | 1 | 2 | |
| Jack Roslovic | 1 | 1 | 2 | |
| Jesper Bratt | - | 2 | 2 | |
| Adam Fox | - | 2 | 2 | |
| Donovan Sebrango | - | 2 | 2 | |
| Vincent Trocheck | - | 2 | 2 | |
| Ivan Barbashev | 1 | - | 1 | |
| Mathew Barzal | 1 | - | 1 | |
| Jesper Boqvist | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 15 | 10 | 3 | 2 | 22 | |
| Bruins | 17 | 10 | 7 | - | 20 | |
| Senators | 16 | 8 | 5 | 3 | 19 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 16 | 8 | 7 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 15 | 11 | 4 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 15 | 7 | 7 | 1 | 15 | |
| Blue Jackets | 15 | 7 | 7 | 1 | 15 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 16 | 10 | 1 | 5 | 25 | |
| Stars | 16 | 9 | 4 | 3 | 21 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Jets | 15 | 9 | 6 | - | 18 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 17 | 7 | 7 | 3 | 17 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| Blues | 16 | 5 | 8 | 3 | 13 | |
| GP | W | L | OL | PTS | ||
| Ducks | 15 | 11 | 3 | 1 | 23 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Kraken | 15 | 7 | 4 | 4 | 18 | |
| Kings | 16 | 7 | 5 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Sharks | 16 | 7 | 6 | 3 | 17 | |
| Canucks | 17 | 8 | 8 | 1 | 17 | |
| Flames | 17 | 4 | 11 | 2 | 10 | |
COMPLETE STANDINGS | ||||||