Washington Capitals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CAPITALS 1979-1980
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Wayne Stephenson | - | 56 | 18 | 24 | - | 187 | - | .000 | - | 3.57 |
Rollie Boutin | - | 18 | 7 | 7 | - | 54 | - | .000 | - | 3.50 |
Gary George Inness | - | 14 | 2 | 9 | - | 44 | - | .000 | - | 3.63 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Mike Gartner | - | 77 | 36 | 32 | 68 | 0,88 | 66 | - | ||
Ryan Walter | - | 80 | 24 | 42 | 66 | 0,83 | 106 | - | ||
Bengt Gustafsson | - | 80 | 22 | 38 | 60 | 0,75 | 17 | - | ||
Robert Picard | - | 78 | 11 | 43 | 54 | 0,69 | 122 | - | ||
Rolf Edberg | - | 63 | 23 | 23 | 46 | 0,73 | 12 | - | ||
Tom Rowe | - | 61 | 16 | 21 | 37 | 0,61 | 106 | - | ||
Alan Hangsleben | - | 74 | 13 | 22 | 35 | 0,47 | 114 | - | ||
Paul Mulvey | - | 77 | 15 | 19 | 34 | 0,44 | 240 | - | ||
Mark Lofthouse | - | 68 | 15 | 18 | 33 | 0,49 | 20 | - | ||
Robert Sirois | - | 49 | 15 | 17 | 32 | 0,65 | 18 | - | ||
Guy Charron | - | 33 | 11 | 20 | 31 | 0,94 | 6 | - | ||
Mike Kaszycki | - | 69 | 12 | 18 | 30 | 0,43 | 35 | - | ||
Dennis Maruk | - | 27 | 10 | 17 | 27 | 1,00 | 8 | - | ||
Wes Jarvis | - | 63 | 11 | 15 | 26 | 0,41 | 8 | - | ||
Rick Green | - | 71 | 4 | 20 | 24 | 0,34 | 52 | - | ||
Gord Lane | - | 74 | 4 | 18 | 22 | 0,30 | 205 | - | ||
Antero Lehtonen | - | 65 | 9 | 12 | 21 | 0,32 | 14 | - | ||
Leif Svensson | - | 47 | 4 | 11 | 15 | 0,32 | 21 | - | ||
Pierre Bouchard | - | 54 | 5 | 9 | 14 | 0,26 | 16 | - | ||
Paul MacKinnon | - | 63 | 1 | 11 | 12 | 0,19 | 22 | - | ||
Pat Ribble | - | 55 | 2 | 9 | 11 | 0,20 | 52 | - | ||
Errol Rausse | - | 24 | 6 | 2 | 8 | 0,33 | - | - | ||
Peter Scamurra | - | 23 | 3 | 5 | 8 | 0,35 | 6 | - | ||
Greg Polis | - | 28 | 1 | 5 | 6 | 0,21 | 19 | - | ||
Yvon Labre | - | 18 | - | 5 | 5 | 0,28 | 38 | - | ||
Tim Coulis | - | 19 | 1 | 2 | 3 | 0,16 | 27 | - | ||
Glen Currie | - | 32 | 2 | - | 2 | 0,06 | 2 | - | ||
Dennis Hextall | - | 15 | 1 | 1 | 2 | 0,13 | 49 | - | ||
Tony Cassolato | - | 9 | - | 2 | 2 | 0,22 | - | - | ||
Wayne Stephenson | - | 56 | - | 2 | 2 | 0,04 | 20 | - | ||
Brent Tremblay | - | 9 | 1 | - | 1 | 0,11 | 6 | - | ||
Gary Rissling | - | 11 | - | 1 | 1 | 0,09 | 49 | - | ||
Greg Theberge | - | 12 | - | 1 | 1 | 0,08 | - | - | ||
Rollie Boutin | - | 18 | - | 1 | 1 | 0,06 | 6 | - | ||
Bob Girard | - | 1 | - | - | - | - | - | - | ||
Harvie Pocza | - | 1 | - | - | - | - | - | - | ||
Steve Clippingdale | - | 3 | - | - | - | - | - | - | ||
Claude Noel | - | 7 | - | - | - | - | - | - | ||
Gary George Inness | - | 14 | - | - | - | - | 2 | - |
SCHEDULE Washington Capitals | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Shea Theodore | - | 4 | 4 | |
Charlie Coyle | 2 | 1 | 3 | |
Matthew Knies | 2 | 1 | 3 | |
Barrett Hayton | 1 | 2 | 3 | |
Mitch Marner | 1 | 2 | 3 | |
Jared McCann | 1 | 2 | 3 | |
Jaccob Slavin | - | 3 | 3 | |
Bo Horvat | 2 | - | 2 | |
Nick Paul | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Anthony Beauvillier | 1 | 1 | 2 | |
Sidney Crosby | 1 | 1 | 2 | |
Ryan Donato | 1 | 1 | 2 | |
Pavel Dorofeyev | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Kevin Hayes | 1 | 1 | 2 | |
Clayton Keller | 1 | 1 | 2 | |
Philipp Kurashev | 1 | 1 | 2 | |
Adam Larsson | 1 | 1 | 2 | |
Elias Lindholm | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 46 | 31 | 10 | 5 | 67 | |
Jets | 48 | 31 | 14 | 3 | 65 | |
Golden Knights | 47 | 29 | 14 | 4 | 62 | |
Maple Leafs | 48 | 30 | 16 | 2 | 62 | |
Oilers | 46 | 29 | 14 | 3 | 61 | |
Wild | 47 | 28 | 15 | 4 | 60 | |
Stars | 46 | 29 | 16 | 1 | 59 | |
Hurricanes | 47 | 28 | 16 | 3 | 59 | |
Devils | 49 | 26 | 17 | 6 | 58 | |
Panthers | 47 | 27 | 17 | 3 | 57 | |
Conference | Cumulative |