| Tampa Bay Lightning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIGHTNING 2008-2009
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Mike Smith | 950 000 | 41 | 14 | 18 | 9 | 108 | 1282 | .916 | 2 | 2.63 |
| Mike McKenna | 475 000 | 15 | 4 | 8 | 1 | 46 | 406 | .887 | 1 | 3.57 |
| Karri Ramo | 658 333 | 24 | 4 | 10 | 7 | 80 | 756 | .894 | - | 3.67 |
| Olaf Kolzig | - | 8 | 2 | 4 | 1 | 25 | 245 | .898 | - | 3.86 |
| Riku Helenius | 821 667 | 1 | - | - | - | - | 2 | 1.000 | - | 0.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Martin St-Louis | 5 250 000 | 82 | 30 | 50 | 80 | 0,98 | 14 | +4 | ||
| Vincent Lecavalier | 6 875 000 | 77 | 29 | 38 | 67 | 0,87 | 54 | -9 | ||
| Mark Recchi | - | 80 | 23 | 38 | 61 | 0,76 | 22 | -18 | ||
| Steven Stamkos | 3 725 000 | 79 | 23 | 23 | 46 | 0,58 | 39 | -13 | ||
| Ryan Malone | 4 500 000 | 70 | 26 | 19 | 45 | 0,64 | 98 | +4 | ||
| Vaclav Prospal | 3 500 000 | 82 | 19 | 26 | 45 | 0,55 | 52 | -20 | ||
| Jussi Jokinen | 1 812 500 | 71 | 7 | 20 | 27 | 0,38 | 28 | -10 | ||
| Steve Eminger | 1 200 000 | 71 | 5 | 21 | 26 | 0,37 | 50 | -3 | ||
| Matt Carle | 3 437 500 | 76 | 5 | 21 | 26 | 0,34 | 22 | +3 | ||
| Lukas Krajicek | 1 100 000 | 71 | 2 | 17 | 19 | 0,27 | 48 | -8 | ||
| Jeff Halpern | 2 000 000 | 52 | 7 | 9 | 16 | 0,31 | 32 | -13 | ||
| Evgeny Artyukhin | 950 000 | 73 | 6 | 10 | 16 | 0,22 | 151 | - | ||
| Cory Murphy | - | 32 | 5 | 11 | 16 | 0,50 | 14 | -4 | ||
| Andrej Meszaros | 4 000 000 | 52 | 2 | 14 | 16 | 0,31 | 36 | -4 | ||
| Matt Pettinger | - | 59 | 8 | 7 | 15 | 0,25 | 24 | -14 | ||
| Paul Ranger | 933 333 | 42 | 2 | 11 | 13 | 0,31 | 56 | -5 | ||
| Adam Hall | 600 000 | 74 | 5 | 5 | 10 | 0,14 | 29 | -9 | ||
| Shane O'Brien | 950 000 | 77 | - | 10 | 10 | 0,13 | 196 | +5 | ||
| Paul Szczechura | 600 000 | 31 | 4 | 5 | 9 | 0,29 | 12 | -1 | ||
| Josef Melichar | - | 39 | - | 9 | 9 | 0,23 | 37 | - | ||
| Matt Lashoff | - | 28 | - | 8 | 8 | 0,29 | 20 | -6 | ||
| Gary Roberts | - | 30 | 4 | 3 | 7 | 0,23 | 27 | -11 | ||
| Radim Vrbata | 3 000 000 | 18 | 3 | 3 | 6 | 0,33 | 8 | -1 | ||
| Steve Downie | 590 000 | 29 | 3 | 3 | 6 | 0,21 | 65 | -2 | ||
| Ryan Craig | 787 500 | 54 | 2 | 4 | 6 | 0,11 | 60 | -7 | ||
| Martins Karsums | 883 333 | 24 | 1 | 5 | 6 | 0,25 | 6 | -8 | ||
| Andrew Hutchinson | - | 40 | 2 | 3 | 5 | 0,13 | 12 | -9 | ||
| Marek Malik | - | 42 | - | 5 | 5 | 0,12 | 36 | -3 | ||
| Matt Smaby | - | 43 | - | 4 | 4 | 0,09 | 50 | -11 | ||
| Janne Niskala | 600 000 | 6 | 1 | 2 | 3 | 0,50 | 6 | - | ||
| Vladimir Mihalik | 850 000 | 11 | - | 3 | 3 | 0,27 | 6 | -3 | ||
| Richard Petiot | - | 11 | - | 3 | 3 | 0,27 | 21 | +5 | ||
| Chris Gratton | - | 24 | - | 3 | 3 | 0,13 | 12 | -1 | ||
| David Koci | - | 37 | 1 | 1 | 2 | 0,05 | 141 | +1 | ||
| Noah Welch | - | 40 | 1 | 1 | 2 | 0,05 | 25 | -9 | ||
| Jamie Heward | - | 13 | - | 2 | 2 | 0,15 | 4 | -1 | ||
| Mike Lundin | 687 500 | 25 | - | 2 | 2 | 0,08 | 4 | -4 | ||
| Ty Wishart | 1 121 667 | 5 | - | 1 | 1 | 0,20 | - | - | ||
| Kevin Quick | - | 6 | - | 1 | 1 | 0,17 | - | - | ||
| Radek Smolenak | 506 667 | 6 | - | 1 | 1 | 0,17 | 10 | +1 | ||
| Brandon Bochenski | 525 000 | 7 | - | 1 | 1 | 0,14 | 2 | -3 | ||
| Zenon Konopka | 487 500 | 7 | - | 1 | 1 | 0,14 | 29 | -1 | ||
| Mike McKenna | 475 000 | 15 | - | 1 | 1 | 0,07 | - | - | ||
| Karri Ramo | 658 333 | 24 | - | 1 | 1 | 0,04 | 2 | - | ||
| Mike Smith | 950 000 | 41 | - | 1 | 1 | 0,02 | 23 | - | ||
| Riku Helenius | 821 667 | 1 | - | - | - | - | - | - | ||
| Geoff Kinrade | - | 1 | - | - | - | - | - | -1 | ||
| Jason Ward | - | 1 | - | - | - | - | 2 | - | ||
| Brandon Segal | 500 000 | 2 | - | - | - | - | - | - | ||
| Olaf Kolzig | - | 8 | - | - | - | - | - | - | ||
|
LIVE
DECEMBER 5, 2025
| ||||
| G | A | PTS | ||
| Kyle Connor | 1 | - | 1 | |
| Shea Theodore | 1 | - | 1 | |
| Jason Zucker | 1 | - | 1 | |
| Rasmus Dahlin | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Noah Hanifin | - | 1 | 1 | |
| Josh Norris | - | 1 | 1 | |
| Dylan Samberg | - | 1 | 1 | |
| Gabriel Vilardi | - | 1 | 1 | |
| Ivan Barbashev | - | - | - | |
| Morgan Barron | - | - | - | |
| Zach Benson | - | - | - | |
| Braeden Bowman | - | - | - | |
| Jesper Bratt | - | - | - | |
| Connor Brown | - | - | - | |
| Jacob Bryson | - | - | - | |
| Bowen Byram | - | - | - | |
| Eric Comrie | - | - | - | |
| Paul Cotter | - | - | - | |
| Angus Crookshank | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 27 | 16 | 9 | 2 | 34 | |
| Bruins | 29 | 16 | 13 | - | 32 | |
| Canadiens | 26 | 14 | 9 | 3 | 31 | |
| Red Wings | 28 | 14 | 11 | 3 | 31 | |
| Senators | 27 | 13 | 10 | 4 | 30 | |
| Maple Leafs | 27 | 13 | 11 | 3 | 29 | |
| Panthers | 26 | 12 | 12 | 2 | 26 | |
| Sabres | 27 | 11 | 12 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Capitals | 28 | 17 | 9 | 2 | 36 | |
| Hurricanes | 26 | 16 | 8 | 2 | 34 | |
| Penguins | 26 | 14 | 7 | 5 | 33 | |
| Flyers | 26 | 15 | 8 | 3 | 33 | |
| Devils | 27 | 16 | 10 | 1 | 33 | |
| Islanders | 28 | 15 | 10 | 3 | 33 | |
| Rangers | 29 | 15 | 12 | 2 | 32 | |
| Blue Jackets | 27 | 13 | 9 | 5 | 31 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 27 | 19 | 2 | 6 | 44 | |
| Stars | 28 | 18 | 5 | 5 | 41 | |
| Wild | 28 | 15 | 8 | 5 | 35 | |
| Blackhawks | 27 | 12 | 9 | 6 | 30 | |
| Mammoth | 28 | 13 | 12 | 3 | 29 | |
| Jets | 26 | 13 | 12 | 1 | 27 | |
| Blues | 28 | 9 | 12 | 7 | 25 | |
| Predators | 27 | 10 | 13 | 4 | 24 | |
| GP | W | L | OL | PTS | ||
| Ducks | 27 | 16 | 10 | 1 | 33 | |
| Golden Knights | 26 | 12 | 6 | 8 | 32 | |
| Kings | 27 | 12 | 8 | 7 | 31 | |
| Oilers | 28 | 12 | 11 | 5 | 29 | |
| Sharks | 28 | 13 | 12 | 3 | 29 | |
| Kraken | 25 | 11 | 8 | 6 | 28 | |
| Flames | 29 | 10 | 15 | 4 | 24 | |
| Canucks | 27 | 10 | 14 | 3 | 23 | |
COMPLETE STANDINGS | ||||||