HOCKEY STATS
NHL
RESULTS
| SUMMARY | ||
| 1ST PERIOD | ||
| Nino Niederreiter | 14:49 | |
| 2ND PERIOD | ||
| Colin Miller | 15:59 | |
| 3RD PERIOD | ||
| Jonathan Huberdeau | 1:04 | |
| Mikael Backlund | 4:27 | |
| Kyle Connor | 16:51 | |
| JETS | |||||||
| SA | GA | S | S% | T | |||
| Connor Hellebuyck | 34 | 2 | 32 | .944 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Mason Appleton | - | 1 | 1 | +1 | - | 1 | 13:33 |
| Morgan Barron | - | - | - | +1 | - | - | 12:42 |
| Kyle Connor | 1 | - | 1 | -1 | 2 | 2 | 18:36 |
| Dylan DeMelo | - | - | - | +1 | 2 | - | 21:02 |
| Nikolaj Ehlers | - | - | - | - | - | - | 14:34 |
| Haydn Fleury | - | 1 | 1 | +2 | - | - | 15:48 |
| Alex Iafallo | - | - | - | +1 | 2 | 1 | 12:36 |
| Rasmus Kupari | - | 1 | 1 | +1 | - | 1 | 12:44 |
| Adam Lowry | - | - | - | - | - | 2 | 14:00 |
| Colin Miller | 1 | - | 1 | +2 | 2 | 3 | 16:11 |
| Josh Morrissey | - | - | - | +1 | - | - | 20:15 |
| Vladislav Namestnikov | - | - | - | - | - | 2 | 15:22 |
| Nino Niederreiter | 1 | - | 1 | +1 | - | 3 | 11:37 |
| Cole Perfetti | - | - | - | - | - | 1 | 14:16 |
| Neal Pionk | - | - | - | -2 | 2 | - | 21:48 |
| Dylan Samberg | - | - | - | -2 | - | 1 | 21:26 |
| Mark Scheifele | - | - | - | - | - | - | 18:26 |
| Gabriel Vilardi | - | - | - | -1 | - | - | 15:36 |
| Winnipeg Jets | |||||||
| FLAMES | |||||||
| SA | GA | S | S% | T | |||
| Daniel Vladar | 17 | 3 | 14 | .850 | 58:31 | ||
| G | A | PT | +/- | P | S | T | |
| Rasmus Andersson | - | - | - | - | - | 7 | 20:11 |
| Mikael Backlund | 1 | - | 1 | - | - | 3 | 15:51 |
| Kevin Bahl | - | 1 | 1 | - | - | 1 | 16:25 |
| Jake Bean | - | - | - | -1 | 2 | 3 | 19:40 |
| Samuel Honzek | - | - | - | - | - | - | 14:28 |
| Jonathan Huberdeau | 1 | - | 1 | - | - | 2 | 18:06 |
| Nazem Kadri | - | - | - | -1 | - | 5 | 20:26 |
| Adam Klapka | - | - | - | - | 2 | - | 09:11 |
| Andrei Kuzmenko | - | - | - | -1 | - | 3 | 20:12 |
| Ryan Lomberg | - | - | - | - | - | - | 11:36 |
| Anthony Mantha | - | 1 | 1 | - | - | 2 | 17:41 |
| Daniil Miromanov | - | 1 | 1 | - | - | 1 | 16:18 |
| Brayden Pachal | - | - | - | -1 | - | - | 18:52 |
| Martin Pospisil | - | - | - | - | - | 1 | 12:35 |
| Kevin Rooney | - | - | - | - | - | - | 11:46 |
| Igor Sharangovich | - | - | - | -1 | - | 3 | 17:48 |
| Mackenzie Weegar | - | - | - | - | - | 2 | 20:33 |
| Connor Zary | - | - | - | - | - | 1 | 15:50 |
| Calgary Flames | |||||||
RESULTS 4
| FINAL | |||
NJ | NEW JERSEY DEVILS | 4 | |
BUF | BUFFALO SABRES | 1 | |
NEW JERSEY | BUFFALO | ||
| FINAL | |||
CLB | COLUMBUS BLUE JACKETS | 3 | |
PIT | PITTSBURGH PENGUINS | 7 | |
| FINAL | |||
NYR | NEW YORK RANGERS | 2 | |
NYI | NEW YORK ISLANDERS | 5 | |
| FINAL (OT) | |||
OTT | OTTAWA SENATORS | 4 | |
DET | DETROIT RED WINGS | 3 | |
| FINAL (OT) | |||
TB | TAMPA BAY LIGHTNING | 1 | |
CAR | CAROLINA HURRICANES | 2 | |
| FINAL | |||
MIN | MINNESOTA WILD | 6 | |
CHI | CHICAGO BLACKHAWKS | 1 | |
| FINAL | |||
WPG | WINNIPEG JETS | 3 | |
CGY | CALGARY FLAMES | 2 | |
WINNIPEG | CALGARY | ||
| FINAL (SO) | |||
ANA | ANAHEIM DUCKS | 3 | |
SJ | SAN JOSE SHARKS | 2 | |
| FINAL | |||
EDM | EDMONTON OILERS | 1 | |
VAN | VANCOUVER CANUCKS | 4 | |
EDMONTON | VANCOUVER | ||
OCTOBER 4, 2024
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
NJ | PAUL COTTER | 1 | 1 | 2 | +2 | - | 2 | 2 | 10:13 |
NJ | J. KOVACEVIC | 1 | 1 | 2 | +2 | - | 1 | - | 20:29 |
NJ | NATHAN BASTIAN | - | 2 | 2 | +2 | 2 | 1 | - | 10:01 |
NJ | NICO HISCHIER | 1 | - | 1 | +2 | - | 4 | - | 18:15 |
NJ | STEFAN NOESEN | 1 | - | 1 | - | - | 1 | 2 | 13:11 |
BUF | OWEN POWER | 1 | - | 1 | -1 | - | 3 | 1 | 23:27 |
BUF | BOWEN BYRAM | - | 1 | 1 | - | - | - | 1 | 24:52 |
NJ | DAWSON MERCER | - | 1 | 1 | +1 | - | - | - | 17:17 |
BUF | J. PETERKA | - | 1 | 1 | -2 | - | 2 | 1 | 19:22 |
NJ | J. SIEGENTHALER | - | 1 | 1 | +2 | - | 1 | 3 | 21:00 |
BUF | N. AUBE-KUBEL | - | - | - | - | 2 | 2 | 3 | 05:45 |
BUF | ZACH BENSON | - | - | - | - | - | 2 | - | 17:23 |
NJ | JESPER BRATT | - | - | - | - | - | 2 | 3 | 17:27 |
NJ | SEAMUS CASEY | - | - | - | - | - | - | 2 | 13:14 |
BUF | CONNOR CLIFTON | - | - | - | -1 | - | 1 | 4 | 13:39 |
BUF | DYLAN COZENS | - | - | - | -1 | - | 7 | 1 | 18:57 |
BUF | RASMUS DAHLIN | - | - | - | -1 | 2 | 2 | - | 22:48 |
NJ | BRENDEN DILLON | - | - | - | +1 | - | 1 | 3 | 22:59 |
BUF | JORDAN GREENWAY | - | - | - | -2 | - | 2 | 2 | 13:49 |
NJ | DOUGIE HAMILTON | - | - | - | +1 | - | 4 | - | 21:59 |
NJ | ERIK HAULA | - | - | - | - | 2 | - | 3 | 14:16 |
NJ | JACK HUGHES | - | - | - | - | - | 2 | - | 18:35 |
BUF | HENRI JOKIHARJU | - | - | - | -1 | - | - | 1 | 16:17 |
BUF | SAM LAFFERTY | - | - | - | - | - | - | 1 | 09:05 |
NJ | CURTIS LAZAR | - | - | - | +1 | 2 | - | 2 | 11:18 |
BUF | U. LUUKKONEN | - | - | - | - | - | - | - | 59:05 |
BUF | BECK MALENSTYN | - | - | - | - | - | 1 | 6 | 06:55 |
NJ | JACOB MARKSTROM | - | - | - | - | - | - | - | 59:38 |
BUF | RYAN MCLEOD | - | - | - | -1 | - | - | - | 13:50 |
NJ | TIMO MEIER | - | - | - | - | - | 2 | 2 | 18:11 |
NJ | SIMON NEMEC | - | - | - | - | 2 | 1 | 1 | 17:13 |
NJ | ONDREJ PALAT | - | - | - | - | - | 1 | 2 | 13:46 |
BUF | JACK QUINN | - | - | - | -1 | - | - | - | 18:41 |
BUF | M. SAMUELSSON | - | - | - | -1 | - | 2 | - | 15:46 |
NJ | TOMAS TATAR | - | - | - | +1 | - | - | - | 12:58 |
BUF | TAGE THOMPSON | - | - | - | -2 | - | 3 | - | 21:29 |
BUF | ALEX TUCH | - | - | - | -2 | - | 2 | 4 | 22:31 |
BUF | JASON ZUCKER | - | - | - | - | - | 2 | - | 12:19 |
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 23, 2026
| TOP 10 | G | A | PTS | |
TOR | AUSTON MATTHEWS | 1 | 2 | 3 |
TOR | JACK ROSLOVIC | 1 | 2 | 3 |
TOR | JOHN TAVARES | 1 | 2 | 3 |
DAL | KYLE CAPOBIANCO | - | 2 | 2 |
LA | JOEL ARMIA | 1 | - | 1 |
TOR | TEDDY BLUEGER | 1 | - | 1 |
OTT | DYLAN COZENS | 1 | - | 1 |
LA | ALEX LAFERRIERE | 1 | - | 1 |
DAL | ESA LINDELL | 1 | - | 1 |
TOR | STEVEN LORENTZ | 1 | - | 1 |
FREE TOOLS
100% FREE
MORE
Your golf stats


