| HEAD TO HEAD LEADERS 2016-2017 | |||||
| TOP 10 | GP | G | A | PTS | |
RYAN GETZLAF | 9 | 3 | 8 | 11 | |
RYAN KESLER | 9 | 4 | 6 | 10 | |
KRIS VERSTEEG | 8 | 3 | 6 | 9 | |
COREY PERRY | 9 | 1 | 8 | 9 | |
SEAN MONAHAN | 9 | 5 | 3 | 8 | |
JAKOB SILFVERBERG | 9 | 4 | 3 | 7 | |
MIKAEL BACKLUND | 9 | 3 | 4 | 7 | |
KEVIN BIEKSA | 9 | 1 | 6 | 7 | |
RICKARD RAKELL | 8 | 3 | 3 | 6 | |
JOHNNY GAUDREAU | 9 | 1 | 5 | 6 | |
| DUCKS |
| BRUINS |
| SABRES |
| FLAMES |
| DUCKS |
| FLAMES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 8, 2017 | 22:00 | 1-3 | SAN JOSE | |||
| APR 13, 2017 | 22:30 | 2-3 | ANAHEIM | |||
| APR 15, 2017 | 22:30 | 2-3 | ANAHEIM | |||
| APR 17, 2017 | 22:00 | 4-5 | CALGARY | |||
| APR 19, 2017 | 22:00 | 1-3 | CALGARY | |||
| FLAMES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SEAN MONAHAN | 5 | 4 | 1 | 5 | |
KRIS VERSTEEG | 4 | 1 | 3 | 4 | |
T.J. BRODIE | 5 | 0 | 4 | 4 | |
MIKAEL BACKLUND | 4 | 1 | 2 | 3 | |
SAM BENNETT | 5 | 2 | 0 | 2 | |
TROY BROUWER | 5 | 0 | 2 | 2 | |
JOHNNY GAUDREAU | 5 | 0 | 2 | 2 | |
DOUGIE HAMILTON | 5 | 0 | 2 | 2 | |
CURTIS LAZAR | 2 | 1 | 0 | 1 | |
MICHAEL STONE | 5 | 1 | 0 | 1 | |
MARK GIORDANO | 4 | 0 | 1 | 1 | |
MICHAEL FROLIK | 5 | 0 | 1 | 1 | |
MATTHEW TKACHUK | 5 | 0 | 1 | 1 | |
RASMUS ANDERSSON | 1 | 0 | 0 | 0 | |
CHAD JOHNSON | 1 | 0 | 0 | 0 | |
DAVID RITTICH | 1 | 0 | 0 | 0 | |
DENNIS WIDEMAN | 1 | 0 | 0 | 0 | |
FREDDIE HAMILTON | 2 | 0 | 0 | 0 | |
LANCE BOUMA | 4 | 0 | 0 | 0 | |
DERYK ENGELLAND | 4 | 0 | 0 | 0 | |
MATTHEW STAJAN | 4 | 0 | 0 | 0 | |
MATT BARTKOWSKI | 5 | 0 | 0 | 0 | |
ALEX CHIASSON | 5 | 0 | 0 | 0 | |
BRIAN ELLIOTT | 5 | 0 | 0 | 0 | |
MICHEAL FERLAND | 5 | 0 | 0 | 0 | |
| DUCKS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAY 14, 2017 | 19:30 | 5-3 | ANAHEIM | |||
| MAY 16, 2017 | 20:00 | 1-2 | NASHVILLE | |||
| MAY 18, 2017 | 20:00 | 3-2 | NASHVILLE | |||
| MAY 20, 2017 | 19:15 | 1-3 | ANAHEIM | |||
| MAY 22, 2017 | 20:00 | 3-6 | NASHVILLE | |||
| DUCKS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SAMI VATANEN | 5 | 1 | 4 | 5 | |
CAM FOWLER | 5 | 1 | 3 | 4 | |
RYAN GETZLAF | 5 | 0 | 4 | 4 | |
RICKARD RAKELL | 3 | 1 | 2 | 3 | |
ONDREJ KASE | 5 | 2 | 0 | 2 | |
COREY PERRY | 5 | 2 | 0 | 2 | |
NICK RITCHIE | 5 | 2 | 0 | 2 | |
CHRIS WAGNER | 5 | 2 | 0 | 2 | |
JAKOB SILFVERBERG | 5 | 1 | 1 | 2 | |
ANTOINE VERMETTE | 5 | 1 | 1 | 2 | |
BRANDON MONTOUR | 5 | 0 | 2 | 2 | |
NIC KERDILES | 2 | 0 | 1 | 1 | |
SHEA THEODORE | 2 | 0 | 1 | 1 | |
RYAN KESLER | 5 | 0 | 1 | 1 | |
JOSH MANSON | 5 | 0 | 1 | 1 | |
NATE THOMPSON | 5 | 0 | 1 | 1 | |
JONATHAN BERNIER | 2 | 0 | 0 | 0 | |
KEVIN BIEKSA | 3 | 0 | 0 | 0 | |
JOHN GIBSON | 4 | 0 | 0 | 0 | |
JARED BOLL | 5 | 0 | 0 | 0 | |
ANDREW COGLIANO | 5 | 0 | 0 | 0 | |
HAMPUS LINDHOLM | 5 | 0 | 0 | 0 | |
|
YESTERDAY
FEBRUARY 5, 2026
| ||||
| G | A | PTS | ||
| Jakob Chychrun | 2 | 1 | 3 | |
| Mark Stone | 1 | 2 | 3 | |
| Avery Hayes | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Oliver Bjorkstrand | 1 | 1 | 2 | |
| Pavel Dorofeyev | 1 | 1 | 2 | |
| Pierre-Luc Dubois | 1 | 1 | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Pontus Holmberg | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Ivan Barbashev | - | 2 | 2 | |
| Dylan Strome | - | 2 | 2 | |
| Adam Wilsby | - | 2 | 2 | |
| Mathew Barzal | 1 | - | 1 | |
| Erik Cernak | 1 | - | 1 | |
| Casey Cizikas | 1 | - | 1 | |
| Nick Cousins | 1 | - | 1 | |
| Jamie Drysdale | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 55 | 37 | 14 | 4 | 78 | |
| Canadiens | 57 | 32 | 17 | 8 | 72 | |
| Red Wings | 58 | 33 | 19 | 6 | 72 | |
| Sabres | 57 | 32 | 19 | 6 | 70 | |
| Bruins | 57 | 32 | 20 | 5 | 69 | |
| Senators | 57 | 28 | 22 | 7 | 63 | |
| Maple Leafs | 57 | 27 | 21 | 9 | 63 | |
| Panthers | 57 | 29 | 25 | 3 | 61 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 57 | 36 | 15 | 6 | 78 | |
| Penguins | 56 | 29 | 15 | 12 | 70 | |
| Islanders | 58 | 32 | 21 | 5 | 69 | |
| Blue Jackets | 56 | 29 | 20 | 7 | 65 | |
| Capitals | 59 | 29 | 23 | 7 | 65 | |
| Flyers | 56 | 25 | 20 | 11 | 61 | |
| Devils | 57 | 28 | 27 | 2 | 58 | |
| Rangers | 57 | 22 | 29 | 6 | 50 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 55 | 37 | 9 | 9 | 83 | |
| Wild | 58 | 34 | 14 | 10 | 78 | |
| Stars | 57 | 34 | 14 | 9 | 77 | |
| Mammoth | 57 | 30 | 23 | 4 | 64 | |
| Predators | 57 | 26 | 24 | 7 | 59 | |
| Blackhawks | 57 | 22 | 26 | 9 | 53 | |
| Jets | 56 | 22 | 26 | 8 | 52 | |
| Blues | 57 | 20 | 28 | 9 | 49 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 57 | 27 | 16 | 14 | 68 | |
| Oilers | 58 | 28 | 22 | 8 | 64 | |
| Kraken | 56 | 27 | 20 | 9 | 63 | |
| Ducks | 56 | 30 | 23 | 3 | 63 | |
| Kings | 56 | 23 | 19 | 14 | 60 | |
| Sharks | 55 | 27 | 24 | 4 | 58 | |
| Flames | 56 | 23 | 27 | 6 | 52 | |
| Canucks | 57 | 18 | 33 | 6 | 42 | |
COMPLETE STANDINGS | ||||||