Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1986-1987
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Hextall | - | 66 | 37 | 21 | - | 190 | 1933 | .902 | 1 | 3.00 |
Bob Froese | - | 31 | 17 | 11 | - | 100 | 872 | .885 | - | 3.63 |
Glenn Resch | - | 17 | 6 | 5 | - | 42 | 436 | .904 | - | 2.91 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Tim Kerr | - | 75 | 58 | 37 | 95 | 1,27 | 57 | - | ||
Peter Zezel | - | 71 | 33 | 39 | 72 | 1,01 | 71 | +21 | ||
Dave Poulin | - | 75 | 25 | 45 | 70 | 0,93 | 53 | - | ||
Brian Propp | - | 53 | 31 | 36 | 67 | 1,26 | 45 | - | ||
Mark Howe | - | 69 | 15 | 43 | 58 | 0,84 | 37 | - | ||
Pelle Eklund | - | 72 | 14 | 41 | 55 | 0,76 | 2 | - | ||
Rick Tocchet | - | 69 | 21 | 28 | 49 | 0,71 | 286 | +16 | ||
Murray Craven | - | 77 | 19 | 30 | 49 | 0,64 | 38 | +1 | ||
Doug Crossman | - | 78 | 9 | 31 | 40 | 0,51 | 29 | - | ||
Brad McCrimmon | - | 71 | 10 | 29 | 39 | 0,55 | 52 | - | ||
Scott Mellanby | - | 71 | 11 | 21 | 32 | 0,45 | 94 | +8 | ||
Derrick Smith | - | 71 | 11 | 21 | 32 | 0,45 | 34 | - | ||
Ilkka Sinisalo | - | 42 | 10 | 21 | 31 | 0,74 | 8 | - | ||
Ron Sutter | - | 39 | 10 | 17 | 27 | 0,69 | 69 | +10 | ||
Lindsay Carson | - | 71 | 11 | 15 | 26 | 0,37 | 141 | - | ||
Jean-Jacques Daigneault | - | 77 | 6 | 16 | 22 | 0,29 | 56 | +12 | ||
Kjell Samuelsson | - | 76 | 3 | 12 | 15 | 0,20 | 136 | -11 | ||
Brad Marsh | - | 77 | 2 | 9 | 11 | 0,14 | 124 | - | ||
Dave Brown | - | 62 | 7 | 3 | 10 | 0,16 | 274 | - | ||
Ron Hextall | - | 66 | - | 6 | 6 | 0,09 | 104 | - | ||
Glen Seabrooke | - | 10 | 1 | 4 | 5 | 0,50 | 2 | - | ||
Ed Hospodar | - | 45 | 2 | 2 | 4 | 0,09 | 136 | - | ||
Brian Dobbin | - | 12 | 2 | 1 | 3 | 0,25 | 14 | - | ||
Daryl Stanley | - | 33 | 1 | 2 | 3 | 0,09 | 76 | - | ||
John Stevens | - | 6 | - | 2 | 2 | 0,33 | 14 | - | ||
Al Hill | - | 7 | - | 2 | 2 | 0,29 | 4 | - | ||
Don Nachbaur | - | 23 | - | 2 | 2 | 0,09 | 89 | - | ||
Bob Froese | - | 31 | - | 2 | 2 | 0,06 | 56 | - | ||
Mark Freer | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
Jeff Chychrun | - | 1 | - | - | - | - | 4 | - | ||
Jere Gillis | - | 1 | - | - | - | - | - | - | ||
Greg Smyth | - | 1 | - | - | - | - | - | - | ||
Ray Allison | - | 2 | - | - | - | - | - | -2 | ||
Kevin McCarthy | - | 2 | - | - | - | - | - | - | ||
Steve Smith | - | 2 | - | - | - | - | 6 | - | ||
Mike Stothers | - | 2 | - | - | - | - | 4 | - | ||
Tim Tookey | - | 2 | - | - | - | - | - | - | ||
Craig Berube | - | 7 | - | - | - | - | 57 | +2 | ||
Kerry Huffman | - | 9 | - | - | - | - | 2 | - | ||
Glenn Resch | - | 17 | - | - | - | - | - | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Brandon Hagel | 2 | 2 | 4 | |
Ryan O'Reilly | - | 4 | 4 | |
Sebastian Aho | 2 | 1 | 3 | |
Matthew Boldy | 2 | 1 | 3 | |
Matt Duchene | 2 | 1 | 3 | |
Seth Jarvis | 2 | 1 | 3 | |
Erik Cernak | 1 | 2 | 3 | |
Alex DeBrincat | 1 | 2 | 3 | |
Jonathan Marchessault | 1 | 2 | 3 | |
Ilya Mikheyev | 1 | 2 | 3 | |
Matthew Tkachuk | 1 | 2 | 3 | |
Alex Tuch | 1 | 2 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Will Cuylle | 2 | - | 2 | |
Filip Forsberg | 2 | - | 2 | |
Clayton Keller | 2 | - | 2 | |
Brady Skjei | 2 | - | 2 | |
Aleksander Barkov | 1 | 1 | 2 | |
Jamie Benn | 1 | 1 | 2 | |
Jesper Bratt | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 54 | 36 | 11 | 7 | 79 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 54 | 34 | 18 | 2 | 70 | |
Golden Knights | 55 | 32 | 17 | 6 | 70 | |
Panthers | 56 | 33 | 20 | 3 | 69 | |
Maple Leafs | 54 | 33 | 19 | 2 | 68 | |
Hurricanes | 55 | 32 | 19 | 4 | 68 | |
Wild | 55 | 32 | 19 | 4 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |