| New York Islanders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISLANDERS 1998-1999
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Tommy Salo | - | 64 | 25 | 28 | - | 159 | 1647 | .903 | 5 | 2.57 |
| Félix Potvin | - | 16 | 5 | 9 | - | 56 | 487 | .885 | - | 3.71 |
| Wade Flaherty | - | 20 | 5 | 11 | - | 53 | 491 | .892 | - | 3.03 |
| Marcel Cousineau | - | 6 | - | 4 | - | 14 | 119 | .882 | - | 2.87 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Robert Reichel | - | 83 | 26 | 43 | 69 | 0,83 | 54 | -13 | ||
| Zigmund Palffy | - | 50 | 22 | 28 | 50 | 1,00 | 34 | -6 | ||
| Trevor Linden | - | 82 | 18 | 29 | 47 | 0,57 | 32 | -14 | ||
| Bryan Smolinski | - | 82 | 16 | 24 | 40 | 0,49 | 49 | -7 | ||
| Mariusz Czerkawski | - | 78 | 21 | 17 | 38 | 0,49 | 14 | -10 | ||
| Claude Lapointe | - | 82 | 14 | 23 | 37 | 0,45 | 62 | -19 | ||
| Bryan Berard | - | 69 | 9 | 25 | 34 | 0,49 | 48 | +1 | ||
| Mark Lawrence | - | 60 | 14 | 16 | 30 | 0,50 | 38 | - | ||
| Ted Donato | - | 82 | 11 | 16 | 27 | 0,33 | 41 | -8 | ||
| Craig Janney | - | 56 | 5 | 22 | 27 | 0,48 | 14 | -15 | ||
| Kenny Jonsson | - | 63 | 8 | 18 | 26 | 0,41 | 34 | -18 | ||
| Mats Lindgren | - | 60 | 10 | 15 | 25 | 0,42 | 24 | +6 | ||
| Mike Watt | - | 75 | 8 | 17 | 25 | 0,33 | 12 | - | ||
| Barry Richter | - | 72 | 6 | 18 | 24 | 0,33 | 34 | - | ||
| Sergei Nemchinov | - | 77 | 12 | 8 | 20 | 0,26 | 28 | - | ||
| Jason Dawe | - | 59 | 6 | 8 | 14 | 0,24 | 22 | - | ||
| Eric Brewer | - | 63 | 5 | 6 | 11 | 0,17 | 32 | -14 | ||
| Scott Lachance | - | 76 | 2 | 9 | 11 | 0,14 | 41 | -21 | ||
| Zdeno Chara | - | 59 | 2 | 6 | 8 | 0,14 | 83 | -8 | ||
| David Harlock | - | 70 | 2 | 6 | 8 | 0,11 | 68 | - | ||
| Gino Odjick | - | 23 | 4 | 3 | 7 | 0,30 | 133 | -2 | ||
| Ken Belanger | - | 54 | 2 | 5 | 7 | 0,13 | 182 | -1 | ||
| Kevin Miller | - | 33 | 1 | 5 | 6 | 0,18 | 13 | -5 | ||
| Rich Pilon | - | 52 | - | 4 | 4 | 0,08 | 88 | -8 | ||
| Joe Sacco | - | 73 | 3 | - | 3 | 0,04 | 45 | -24 | ||
| Ted Crowley | - | 13 | 1 | 2 | 3 | 0,23 | 2 | - | ||
| Eric Cairns | - | 9 | - | 3 | 3 | 0,33 | 23 | +1 | ||
| Tom Chorske | - | 26 | - | 3 | 3 | 0,12 | 8 | -8 | ||
| Dmitri Nabokov | - | 4 | - | 2 | 2 | 0,50 | 2 | - | ||
| Vladimir Orszagh | - | 12 | 1 | - | 1 | 0,08 | 6 | +2 | ||
| Dean Malkoc | - | 2 | - | 1 | 1 | 0,50 | 7 | - | ||
| Mike Kennedy | - | 1 | - | - | - | - | 2 | - | ||
| Ray Schultz | - | 4 | - | - | - | - | 7 | -2 | ||
| Marcel Cousineau | - | 6 | - | - | - | - | - | - | ||
| Vladimir Chebaturkin | - | 8 | - | - | - | - | 12 | +6 | ||
| Mike Hough | - | 11 | - | - | - | - | 2 | -2 | ||
| Warren Luhning | - | 11 | - | - | - | - | 8 | - | ||
| Félix Potvin | - | 16 | - | - | - | - | - | - | ||
| Wade Flaherty | - | 20 | - | - | - | - | 4 | - | ||
| Steve Webb | - | 45 | - | - | - | - | 32 | -10 | ||
| Tommy Salo | - | 64 | - | - | - | - | - | - | ||
| SCHEDULE New York Islanders | ||||||
| --- NO STATISTIC --- | ||||||
|
YESTERDAY
MARCH 16, 2026
| ||||
| G | A | PTS | ||
| Evgeni Malkin | 2 | 1 | 3 | |
| Erik Karlsson | 1 | 2 | 3 | |
| Alex Laferriere | 1 | 2 | 3 | |
| Alex DeBrincat | - | 3 | 3 | |
| Jack Hughes | - | 3 | 3 | |
| Paul Cotter | 2 | - | 2 | |
| Patrick Kane | 2 | - | 2 | |
| David Pastrnak | 2 | - | 2 | |
| Noel Acciari | 1 | 1 | 2 | |
| Michael Anderson | 1 | 1 | 2 | |
| Connor Brown | 1 | 1 | 2 | |
| Matthew Coronato | 1 | 1 | 2 | |
| Bryan Rust | 1 | 1 | 2 | |
| Elmer Soderblom | 1 | 1 | 2 | |
| Quinton Byfield | - | 2 | 2 | |
| J.T. Compher | - | 2 | 2 | |
| Connor Dewar | - | 2 | 2 | |
| Jesper Bratt | 1 | - | 1 | |
| Brent Burns | 1 | - | 1 | |
| Michael Carcone | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 67 | 41 | 20 | 6 | 88 | |
| Lightning | 65 | 40 | 21 | 4 | 84 | |
| Canadiens | 66 | 36 | 20 | 10 | 82 | |
| Red Wings | 68 | 37 | 23 | 8 | 82 | |
| Bruins | 67 | 37 | 23 | 7 | 81 | |
| Senators | 66 | 34 | 23 | 9 | 77 | |
| Maple Leafs | 68 | 29 | 27 | 12 | 70 | |
| Panthers | 66 | 33 | 30 | 3 | 69 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 66 | 42 | 18 | 6 | 90 | |
| Penguins | 67 | 34 | 18 | 15 | 83 | |
| Islanders | 67 | 38 | 24 | 5 | 81 | |
| Blue Jackets | 66 | 34 | 21 | 11 | 79 | |
| Flyers | 66 | 31 | 23 | 12 | 74 | |
| Capitals | 68 | 33 | 27 | 8 | 74 | |
| Devils | 67 | 34 | 31 | 2 | 70 | |
| Rangers | 67 | 28 | 31 | 8 | 64 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 66 | 44 | 13 | 9 | 97 | |
| Stars | 67 | 42 | 15 | 10 | 94 | |
| Wild | 68 | 38 | 18 | 12 | 88 | |
| Mammoth | 68 | 35 | 27 | 6 | 76 | |
| Predators | 66 | 29 | 28 | 9 | 67 | |
| Jets | 66 | 28 | 28 | 10 | 66 | |
| Blues | 67 | 27 | 30 | 10 | 64 | |
| Blackhawks | 66 | 25 | 30 | 11 | 61 | |
| GP | W | L | OL | PTS | ||
| Ducks | 67 | 37 | 27 | 3 | 77 | |
| Golden Knights | 67 | 31 | 22 | 14 | 76 | |
| Oilers | 68 | 33 | 26 | 9 | 75 | |
| Kraken | 66 | 31 | 26 | 9 | 71 | |
| Kings | 67 | 28 | 24 | 15 | 71 | |
| Sharks | 65 | 32 | 27 | 6 | 70 | |
| Flames | 67 | 26 | 34 | 7 | 59 | |
| Canucks | 66 | 20 | 38 | 8 | 48 | |
COMPLETE STANDINGS | ||||||