| New York Islanders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISLANDERS 2000-2001
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| John Vanbiesbrouck | - | 48 | 14 | 25 | - | 126 | 1270 | .901 | 2 | 2.87 |
| Wade Flaherty | - | 22 | 6 | 12 | - | 64 | 525 | .878 | 1 | 3.38 |
| Chris Terreri | - | 19 | 4 | 9 | - | 39 | 372 | .895 | - | 2.61 |
| Rick DiPietro | - | 20 | 3 | 15 | - | 63 | 515 | .878 | - | 3.49 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Mariusz Czerkawski | - | 82 | 30 | 32 | 62 | 0,76 | 48 | -24 | ||
| Roman Hamrlik | - | 76 | 16 | 30 | 46 | 0,61 | 92 | -20 | ||
| Dave Scatchard | - | 81 | 21 | 24 | 45 | 0,56 | 114 | -9 | ||
| Tim Connolly | - | 82 | 10 | 31 | 41 | 0,50 | 42 | -14 | ||
| Brad Isbister | - | 51 | 18 | 14 | 32 | 0,63 | 59 | -19 | ||
| Claude Lapointe | - | 80 | 9 | 23 | 32 | 0,40 | 56 | -2 | ||
| Mark Parrish | - | 70 | 17 | 13 | 30 | 0,43 | 28 | -27 | ||
| Kenny Jonsson | - | 65 | 8 | 21 | 29 | 0,45 | 30 | -22 | ||
| Bill Muckalt | - | 60 | 11 | 15 | 26 | 0,43 | 33 | -3 | ||
| Oleg Kvasha | - | 62 | 11 | 9 | 20 | 0,32 | 46 | -15 | ||
| Garry Galley | - | 56 | 6 | 14 | 20 | 0,36 | 59 | -4 | ||
| Taylor Pyatt | - | 78 | 4 | 14 | 18 | 0,23 | 39 | -17 | ||
| Jason Blake | - | 47 | 5 | 11 | 16 | 0,34 | 34 | -20 | ||
| Zdeno Chara | - | 82 | 2 | 7 | 9 | 0,11 | 157 | -27 | ||
| Jeff Toms | - | 54 | 3 | 5 | 8 | 0,15 | 10 | -10 | ||
| Mike Stapleton | - | 52 | 2 | 6 | 8 | 0,15 | 10 | - | ||
| Aris Brimanis | - | 56 | - | 8 | 8 | 0,14 | 26 | -12 | ||
| Juraj Kolnik | - | 29 | 4 | 3 | 7 | 0,24 | 12 | -8 | ||
| Mats Lindgren | - | 20 | 3 | 4 | 7 | 0,35 | 10 | +4 | ||
| Mark Lawrence | - | 36 | 3 | 4 | 7 | 0,19 | 32 | - | ||
| Steve Martins | - | 59 | 2 | 4 | 6 | 0,10 | 33 | -16 | ||
| Kevin Haller | - | 30 | 1 | 5 | 6 | 0,20 | 56 | +5 | ||
| Branislav Mezei | - | 42 | 1 | 4 | 5 | 0,12 | 53 | -5 | ||
| Eric Cairns | - | 45 | 2 | 2 | 4 | 0,09 | 106 | -18 | ||
| Jason Krog | - | 9 | - | 3 | 3 | 0,33 | - | +4 | ||
| Craig Berube | - | 60 | - | 3 | 3 | 0,05 | 72 | -8 | ||
| Ray Schultz | - | 13 | - | 2 | 2 | 0,15 | 40 | -1 | ||
| Steve Webb | - | 31 | - | 2 | 2 | 0,06 | 35 | +1 | ||
| Anders Myrvold | - | 12 | - | 1 | 1 | 0,08 | - | - | ||
| Mathieu Biron | - | 14 | - | 1 | 1 | 0,07 | 12 | +2 | ||
| Evgeny Korolev | - | 8 | - | - | - | - | 6 | - | ||
| Robert Petrovicky | - | 11 | - | - | - | - | 4 | - | ||
| Jesse Bélanger | - | 12 | - | - | - | - | 2 | - | ||
| Chris Terreri | - | 19 | - | - | - | - | - | - | ||
| Rick DiPietro | - | 20 | - | - | - | - | - | - | ||
| Wade Flaherty | - | 22 | - | - | - | - | 2 | - | ||
| John Vanbiesbrouck | - | 48 | - | - | - | - | - | - | ||
| SCHEDULE New York Islanders | ||||||
| --- NO STATISTIC --- | ||||||
|
YESTERDAY
MARCH 4, 2026
| ||||
| G | A | PTS | ||
| Nikolaj Ehlers | 3 | - | 3 | |
| Filip Hronek | 1 | 2 | 3 | |
| Mitch Marner | 1 | 2 | 3 | |
| Brayden Schenn | - | 3 | 3 | |
| Cutter Gauthier | 2 | - | 2 | |
| Sebastian Aho | 1 | 1 | 2 | |
| Alex DeBrincat | 1 | 1 | 2 | |
| Vince Dunn | 1 | 1 | 2 | |
| Simon Edvinsson | 1 | 1 | 2 | |
| Arseny Gritsyuk | 1 | 1 | 2 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Marco Rossi | 1 | 1 | 2 | |
| Beckett Sennecke | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Robert Thomas | 1 | 1 | 2 | |
| Sean Walker | 1 | 1 | 2 | |
| Rasmus Andersson | - | 2 | 2 | |
| Nico Hischier | - | 2 | 2 | |
| Seth Jarvis | - | 2 | 2 | |
| Chris Kreider | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 59 | 38 | 17 | 4 | 80 | |
| Sabres | 61 | 36 | 19 | 6 | 78 | |
| Red Wings | 62 | 35 | 20 | 7 | 77 | |
| Canadiens | 60 | 33 | 18 | 9 | 75 | |
| Bruins | 60 | 34 | 21 | 5 | 73 | |
| Senators | 60 | 29 | 22 | 9 | 67 | |
| Maple Leafs | 62 | 27 | 24 | 11 | 65 | |
| Panthers | 61 | 30 | 28 | 3 | 63 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 61 | 39 | 16 | 6 | 84 | |
| Penguins | 60 | 31 | 16 | 13 | 75 | |
| Islanders | 62 | 35 | 22 | 5 | 75 | |
| Blue Jackets | 60 | 31 | 21 | 8 | 70 | |
| Capitals | 63 | 31 | 25 | 7 | 69 | |
| Flyers | 60 | 28 | 21 | 11 | 67 | |
| Devils | 62 | 31 | 29 | 2 | 64 | |
| Rangers | 60 | 23 | 29 | 8 | 54 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 60 | 41 | 10 | 9 | 91 | |
| Stars | 61 | 38 | 14 | 9 | 85 | |
| Wild | 62 | 36 | 16 | 10 | 82 | |
| Mammoth | 61 | 32 | 25 | 4 | 68 | |
| Predators | 61 | 27 | 26 | 8 | 62 | |
| Jets | 60 | 24 | 26 | 10 | 58 | |
| Blackhawks | 61 | 23 | 28 | 10 | 56 | |
| Blues | 61 | 23 | 29 | 9 | 55 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 62 | 29 | 19 | 14 | 72 | |
| Ducks | 61 | 34 | 24 | 3 | 71 | |
| Oilers | 62 | 30 | 24 | 8 | 68 | |
| Kraken | 61 | 29 | 23 | 9 | 67 | |
| Sharks | 59 | 30 | 25 | 4 | 64 | |
| Kings | 60 | 24 | 22 | 14 | 62 | |
| Flames | 60 | 24 | 29 | 7 | 55 | |
| Canucks | 61 | 18 | 36 | 7 | 43 | |
COMPLETE STANDINGS | ||||||