| Cleveland Barons |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BARONS 1977-1978
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Gilles Meloche | - | 54 | 16 | 27 | - | 195 | - | .000 | 1 | 3.77 |
| Gary Edwards | - | 30 | 6 | 18 | - | 128 | - | .000 | - | 4.52 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Dennis Maruk | - | 76 | 36 | 35 | 71 | 0,93 | 50 | - | ||
| Mike Fidler | - | 78 | 23 | 28 | 51 | 0,65 | 38 | - | ||
| Jean-Paul Parisé | - | 79 | 21 | 29 | 50 | 0,63 | 39 | - | ||
| Kris Manery | - | 78 | 22 | 27 | 49 | 0,63 | 14 | - | ||
| Al MacAdam | - | 80 | 16 | 32 | 48 | 0,60 | 42 | - | ||
| Chuck Arnason | - | 69 | 25 | 21 | 46 | 0,67 | 18 | - | ||
| Dave Gardner | - | 75 | 19 | 25 | 44 | 0,59 | 10 | - | ||
| Bob Murdoch | - | 71 | 14 | 26 | 40 | 0,56 | 27 | - | ||
| Walt McKechnie | - | 69 | 16 | 23 | 39 | 0,57 | 12 | - | ||
| Greg Smith | - | 80 | 7 | 30 | 37 | 0,46 | 92 | - | ||
| Rick Hampton | - | 77 | 18 | 18 | 36 | 0,47 | 19 | - | ||
| Wayne Merrick | - | 55 | 12 | 19 | 31 | 0,56 | 16 | - | ||
| Jean Potvin | - | 74 | 4 | 24 | 28 | 0,38 | 38 | - | ||
| Bob Girard | - | 77 | 9 | 18 | 27 | 0,35 | 17 | - | ||
| Fred Ahern | - | 74 | 8 | 17 | 25 | 0,34 | 67 | - | ||
| Jim Neilson | - | 68 | 2 | 21 | 23 | 0,34 | 20 | - | ||
| Ralph Klassen | - | 57 | 8 | 10 | 18 | 0,32 | 14 | - | ||
| Rick Shinske | - | 47 | 5 | 12 | 17 | 0,36 | 6 | - | ||
| Mike Christie | - | 69 | 3 | 14 | 17 | 0,25 | 77 | - | ||
| Bob Stewart | - | 72 | 2 | 15 | 17 | 0,24 | 84 | - | ||
| Dennis O'Brien | - | 68 | 2 | 10 | 12 | 0,18 | 104 | - | ||
| Rick Jodzio | - | 70 | 2 | 8 | 10 | 0,14 | 71 | - | ||
| Ken Kuzyk | - | 28 | 5 | 4 | 9 | 0,32 | 6 | - | ||
| John Baby | - | 24 | 2 | 7 | 9 | 0,38 | 26 | - | ||
| Mike Crombeen | - | 48 | 3 | 4 | 7 | 0,15 | 13 | - | ||
| Randy Holt | - | 54 | 1 | 4 | 5 | 0,09 | 249 | - | ||
| Reg Kerr | - | 9 | - | 4 | 4 | 0,44 | 7 | - | ||
| Darcy Regier | - | 15 | - | 1 | 1 | 0,07 | 28 | - | ||
| Gary Edwards | - | 30 | - | 1 | 1 | 0,03 | 4 | - | ||
| Jeff Allan | - | 4 | - | - | - | - | 2 | - | ||
| Bjorn Johansson | - | 5 | - | - | - | - | 6 | - | ||
| Daniel Chicoine | - | 6 | - | - | - | - | - | - | ||
| Gilles Meloche | - | 54 | - | - | - | - | 4 | - | ||
| SCHEDULE Cleveland Barons | ||||||
| --- NO STATISTIC --- | ||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 7, 2026
| ||||
| G | A | PTS | ||
| Jordan Staal | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Shayne Gostisbehere | - | 2 | 2 | |
| Jordan Martinook | - | 2 | 2 | |
| Jalen Chatfield | 1 | - | 1 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Trevor Zegras | 1 | - | 1 | |
| Sebastian Aho | - | 1 | 1 | |
| Emil Andrae | - | 1 | 1 | |
| Porter Martone | - | 1 | 1 | |
| K'Andre Miller | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Denver Barkey | - | - | - | |
| Jackson Blake | - | - | - | |
| Alex Bump | - | - | - | |
| William Carrier | - | - | - | |
| Sean Couturier | - | - | - | |
| Jamie Drysdale | - | - | - | |
| Christian Dvorak | - | - | - | |
| Tyson Foerster | - | - | - | |
| COMPLETE STATS | ||||