| Los Angeles Kings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KINGS 1999-2000
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Stéphane Fiset | - | 47 | 20 | 15 | - | 119 | 1208 | .901 | 1 | 2.75 |
| Jamie Storr | - | 42 | 18 | 15 | - | 93 | 1008 | .908 | 1 | 2.53 |
| Marcel Cousineau | - | 5 | 1 | 1 | - | 6 | 64 | .906 | - | 2.11 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Luc Robitaille | - | 71 | 36 | 38 | 74 | 1,04 | 68 | +11 | ||
| Zigmund Palffy | - | 64 | 27 | 39 | 66 | 1,03 | 32 | +18 | ||
| Glen Murray | - | 78 | 29 | 33 | 62 | 0,79 | 60 | +13 | ||
| Jozef Stumpel | - | 57 | 17 | 41 | 58 | 1,02 | 10 | +23 | ||
| Rob Blake | - | 77 | 18 | 39 | 57 | 0,74 | 112 | +10 | ||
| Bryan Smolinski | - | 79 | 20 | 36 | 56 | 0,71 | 48 | +2 | ||
| Donald Audette | - | 63 | 19 | 24 | 43 | 0,68 | 57 | +2 | ||
| Nelson Emerson | - | 63 | 15 | 20 | 35 | 0,56 | 47 | -23 | ||
| Vladimir Tsyplakov | - | 63 | 12 | 20 | 32 | 0,51 | 14 | - | ||
| Garry Galley | - | 70 | 9 | 21 | 30 | 0,43 | 52 | +9 | ||
| Len Barrie | - | 60 | 9 | 14 | 23 | 0,38 | 62 | - | ||
| Craig Johnson | - | 76 | 9 | 14 | 23 | 0,30 | 28 | -10 | ||
| Jason Blake | - | 64 | 5 | 18 | 23 | 0,36 | 26 | +4 | ||
| Ian Laperrière | - | 79 | 9 | 13 | 22 | 0,28 | 185 | -14 | ||
| Kelly Buchberger | - | 81 | 7 | 13 | 20 | 0,25 | 152 | -36 | ||
| Marko Tuomainen | - | 63 | 9 | 8 | 17 | 0,27 | 80 | - | ||
| Jere Karalahti | - | 48 | 6 | 10 | 16 | 0,33 | 18 | - | ||
| Aki-Petteri Berg | - | 70 | 3 | 13 | 16 | 0,23 | 45 | -1 | ||
| Frantisek Kaberle | - | 51 | 1 | 15 | 16 | 0,31 | 10 | -10 | ||
| Sean O'Donnell | - | 80 | 2 | 12 | 14 | 0,18 | 114 | +4 | ||
| Mattias Norstrom | - | 82 | 1 | 13 | 14 | 0,17 | 66 | +22 | ||
| Brad Chartrand | - | 50 | 6 | 6 | 12 | 0,24 | 17 | +4 | ||
| Bob Corkum | - | 45 | 5 | 6 | 11 | 0,24 | 14 | - | ||
| Jaroslav Modry | - | 26 | 5 | 4 | 9 | 0,35 | 18 | -2 | ||
| Dan Bylsma | - | 64 | 3 | 6 | 9 | 0,14 | 55 | -2 | ||
| Steve McKenna | - | 46 | - | 5 | 5 | 0,11 | 125 | +3 | ||
| Stéphane Fiset | - | 47 | - | 2 | 2 | 0,04 | 4 | - | ||
| Jason Podollan | - | 1 | - | 1 | 1 | 1,00 | 2 | - | ||
| Philippe Boucher | - | 1 | - | - | - | - | - | - | ||
| Bill Huard | - | 1 | - | - | - | - | 2 | - | ||
| Jan Nemecek | - | 1 | - | - | - | - | - | - | ||
| Steven Reinprecht | - | 1 | - | - | - | - | 2 | - | ||
| Pavel Rosa | - | 3 | - | - | - | - | - | -1 | ||
| Marcel Cousineau | - | 5 | - | - | - | - | - | - | ||
| Jamie Storr | - | 42 | - | - | - | - | 4 | - | ||
| SCHEDULE Los Angeles Kings | ||||||
| --- NO STATISTIC --- | ||||||
|
LIVE
MARCH 15, 2026
| ||||
| G | A | PTS | ||
| Leo Carlsson | 2 | 1 | 3 | |
| Kaapo Kakko | 1 | 2 | 3 | |
| Troy Terry | 1 | 2 | 3 | |
| Connor McDavid | - | 3 | 3 | |
| Drake Batherson | 2 | - | 2 | |
| Benoit-Olivier Groulx | 2 | - | 2 | |
| Vladimir Tarasenko | 2 | - | 2 | |
| Berkly Catton | 1 | 1 | 2 | |
| Mario Ferraro | 1 | 1 | 2 | |
| Haydn Fleury | 1 | 1 | 2 | |
| Warren Foegele | 1 | 1 | 2 | |
| Bobby McMann | 1 | 1 | 2 | |
| Ben Meyers | 1 | 1 | 2 | |
| Jamie Oleksiak | 1 | 1 | 2 | |
| Nick Suzuki | 1 | 1 | 2 | |
| Brady Tkachuk | 1 | 1 | 2 | |
| Tyler Toffoli | 1 | 1 | 2 | |
| Ryan Winterton | 1 | 1 | 2 | |
| Fabian Zetterlund | 1 | 1 | 2 | |
| Mike Amadio | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 67 | 41 | 20 | 6 | 88 | |
| Lightning | 65 | 40 | 21 | 4 | 84 | |
| Canadiens | 65 | 36 | 19 | 10 | 82 | |
| Bruins | 66 | 37 | 23 | 6 | 80 | |
| Red Wings | 67 | 36 | 23 | 8 | 80 | |
| Senators | 65 | 33 | 23 | 9 | 75 | |
| Panthers | 65 | 33 | 29 | 3 | 69 | |
| Maple Leafs | 67 | 28 | 27 | 12 | 68 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 66 | 42 | 18 | 6 | 90 | |
| Penguins | 66 | 33 | 18 | 15 | 81 | |
| Islanders | 67 | 38 | 24 | 5 | 81 | |
| Blue Jackets | 66 | 34 | 21 | 11 | 79 | |
| Flyers | 66 | 31 | 23 | 12 | 74 | |
| Capitals | 68 | 33 | 27 | 8 | 74 | |
| Devils | 66 | 33 | 31 | 2 | 68 | |
| Rangers | 66 | 28 | 30 | 8 | 64 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 65 | 44 | 12 | 9 | 97 | |
| Stars | 66 | 42 | 14 | 10 | 94 | |
| Wild | 67 | 38 | 17 | 12 | 88 | |
| Mammoth | 67 | 34 | 27 | 6 | 74 | |
| Predators | 65 | 29 | 27 | 9 | 67 | |
| Jets | 65 | 27 | 28 | 10 | 64 | |
| Blues | 66 | 27 | 29 | 10 | 64 | |
| Blackhawks | 66 | 25 | 30 | 11 | 61 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 67 | 31 | 22 | 14 | 76 | |
| Ducks | 66 | 36 | 27 | 3 | 75 | |
| Oilers | 67 | 32 | 26 | 9 | 73 | |
| Sharks | 64 | 32 | 26 | 6 | 70 | |
| Kraken | 65 | 30 | 26 | 9 | 69 | |
| Kings | 66 | 27 | 24 | 15 | 69 | |
| Flames | 66 | 26 | 33 | 7 | 59 | |
| Canucks | 66 | 20 | 38 | 8 | 48 | |
COMPLETE STANDINGS | ||||||