Colorado Avalanche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVALANCHE 1993-1994
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Stéphane Fiset | - | 50 | 20 | 25 | - | 158 | 1434 | .890 | 2 | 3.39 |
Jocelyn Thibault | - | 29 | 8 | 13 | - | 83 | 768 | .892 | - | 3.31 |
Garth Snow | - | 5 | 3 | 2 | - | 16 | 127 | .874 | - | 3.44 |
Jacques Cloutier | - | 14 | 3 | 2 | - | 24 | 232 | .897 | - | 3.03 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Joe Sakic | - | 84 | 28 | 64 | 92 | 1,10 | 18 | -8 | ||
Mats Sundin | - | 84 | 32 | 53 | 85 | 1,01 | 60 | +1 | ||
Valeri Kamensky | - | 76 | 28 | 37 | 65 | 0,86 | 42 | +12 | ||
Mike Ricci | - | 83 | 30 | 21 | 51 | 0,61 | 113 | -9 | ||
Scott Young | - | 76 | 26 | 25 | 51 | 0,67 | 14 | -4 | ||
Ron Sutter | - | 73 | 15 | 25 | 40 | 0,55 | 90 | +2 | ||
Iain Fraser | - | 60 | 17 | 20 | 37 | 0,62 | 23 | - | ||
Andrei Kovalenko | - | 58 | 16 | 17 | 33 | 0,57 | 46 | - | ||
Martin Rucinsky | - | 60 | 9 | 23 | 32 | 0,53 | 58 | +4 | ||
Martin Gélinas | - | 64 | 14 | 14 | 28 | 0,44 | 34 | -8 | ||
Bob Bassen | - | 83 | 13 | 15 | 28 | 0,34 | 99 | -17 | ||
Claude Lapointe | - | 59 | 11 | 17 | 28 | 0,47 | 70 | +2 | ||
Alexei Gusarov | - | 76 | 5 | 20 | 25 | 0,33 | 38 | +3 | ||
Curtis Leschyshyn | - | 72 | 5 | 17 | 22 | 0,31 | 65 | -2 | ||
Garth Butcher | - | 77 | 4 | 15 | 19 | 0,25 | 143 | - | ||
Kerry Huffman | - | 62 | 4 | 14 | 18 | 0,29 | 40 | - | ||
Dave Karpa | - | 60 | 5 | 12 | 17 | 0,28 | 148 | - | ||
Steven Finn | - | 80 | 4 | 13 | 17 | 0,21 | 159 | - | ||
Craig Wolanin | - | 63 | 6 | 10 | 16 | 0,25 | 80 | - | ||
Mike McKee | - | 48 | 3 | 12 | 15 | 0,31 | 41 | - | ||
Chris Lindberg | - | 37 | 6 | 8 | 14 | 0,38 | 12 | - | ||
Tommy Sjodin | - | 29 | 1 | 11 | 12 | 0,41 | 22 | - | ||
Brad Werenka | - | 26 | - | 11 | 11 | 0,42 | 22 | - | ||
Chris Simon | - | 37 | 4 | 4 | 8 | 0,22 | 132 | -2 | ||
Adam Foote | - | 45 | 2 | 6 | 8 | 0,18 | 67 | +3 | ||
Reginald Savage | - | 17 | 3 | 4 | 7 | 0,41 | 16 | - | ||
Paul MacDermid | - | 44 | 2 | 3 | 5 | 0,11 | 35 | - | ||
Owen Nolan | - | 6 | 2 | 2 | 4 | 0,67 | 8 | +2 | ||
Tony Twist | - | 49 | - | 4 | 4 | 0,08 | 101 | - | ||
Stéphane Fiset | - | 50 | - | 3 | 3 | 0,06 | 8 | - | ||
Dwayne Norris | - | 4 | 1 | 1 | 2 | 0,50 | 4 | - | ||
René Corbet | - | 9 | 1 | 1 | 2 | 0,22 | - | - | ||
Ed Ward | - | 7 | 1 | - | 1 | 0,14 | 5 | - | ||
Mike Hurlbut | - | 1 | - | - | - | - | - | - | ||
Aaron Miller | - | 1 | - | - | - | - | - | -1 | ||
Paxton Schulte | - | 1 | - | - | - | - | 2 | - | ||
Garth Snow | - | 5 | - | - | - | - | - | - | ||
Alain Côté | - | 6 | - | - | - | - | 4 | - | ||
Jon Klemm | - | 7 | - | - | - | - | 4 | -1 | ||
Jacques Cloutier | - | 14 | - | - | - | - | 2 | - | ||
Jocelyn Thibault | - | 29 | - | - | - | - | - | - |
SCHEDULE Colorado Avalanche | ||||||||
--- NO STATISTIC --- |