| St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 1975-1976
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Yves Belanger | - | 31 | 11 | 17 | - | 113 | 977 | .884 | - | 3.85 |
| Eddie Johnston | - | 38 | 11 | 17 | - | 130 | - | .000 | 1 | 3.62 |
| Ed Staniowski | - | 11 | 5 | 3 | - | 33 | - | .000 | - | 3.19 |
| Gilles Gratton | - | 6 | 2 | - | - | 11 | - | .000 | - | 2.49 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Chuck Lefley | - | 75 | 43 | 42 | 85 | 1,13 | 41 | - | ||
| Garry Unger | - | 80 | 39 | 44 | 83 | 1,04 | 95 | - | ||
| Wayne Merrick | - | 75 | 32 | 35 | 67 | 0,89 | 36 | - | ||
| Derek Sanderson | - | 73 | 24 | 43 | 67 | 0,92 | 63 | - | ||
| Bob MacMillan | - | 80 | 20 | 32 | 52 | 0,65 | 41 | - | ||
| Red Berenson | - | 72 | 20 | 27 | 47 | 0,65 | 47 | - | ||
| Jerry Butler | - | 66 | 17 | 24 | 41 | 0,62 | 75 | - | ||
| Claude Larose | - | 67 | 13 | 25 | 38 | 0,57 | 48 | - | ||
| Pierre Plante | - | 74 | 14 | 19 | 33 | 0,45 | 77 | - | ||
| Bob Hess | - | 78 | 9 | 23 | 32 | 0,41 | 58 | - | ||
| Bruce Affleck | - | 80 | 4 | 26 | 30 | 0,38 | 20 | - | ||
| Ted Irvine | - | 69 | 10 | 13 | 23 | 0,33 | 80 | - | ||
| Larry Patey | - | 71 | 12 | 10 | 22 | 0,31 | 49 | - | ||
| Dave Hrechkosy | - | 51 | 12 | 8 | 20 | 0,39 | 14 | - | ||
| Floyd Thomson | - | 58 | 8 | 10 | 18 | 0,31 | 25 | - | ||
| Bob Gassoff | - | 80 | 1 | 12 | 13 | 0,16 | 306 | - | ||
| Bob Plager | - | 63 | 3 | 8 | 11 | 0,17 | 90 | - | ||
| Rick Smith | - | 24 | 1 | 7 | 8 | 0,33 | 18 | - | ||
| Barclay Plager | - | 64 | - | 8 | 8 | 0,13 | 67 | - | ||
| Rick Wilson | - | 65 | 1 | 6 | 7 | 0,11 | 20 | - | ||
| Bert Wilson | - | 58 | 2 | 3 | 5 | 0,09 | 64 | - | ||
| Brian Ogilvie | - | 9 | 2 | 1 | 3 | 0,33 | 2 | - | ||
| Yves Belanger | - | 31 | - | 2 | 2 | 0,06 | 4 | - | ||
| Bruce Cowick | - | 5 | - | - | - | - | 2 | - | ||
| Gilles Gratton | - | 6 | - | - | - | - | 2 | - | ||
| Rick Bourbonnais | - | 7 | - | - | - | - | 8 | - | ||
| Jamie Masters | - | 7 | - | - | - | - | - | - | ||
| Mitch Babin | - | 8 | - | - | - | - | - | - | ||
| Ed Staniowski | - | 11 | - | - | - | - | - | - | ||
| Eddie Johnston | - | 38 | - | - | - | - | - | - | ||
| SCHEDULE St-Louis Blues | ||||||
| --- NO STATISTIC --- | ||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 6, 2026
| ||||
| G | A | PTS | ||
| Mitch Marner | 3 | 1 | 4 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Jordan Staal | 1 | 1 | 2 | |
| Shea Theodore | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Brayden McNabb | - | 2 | 2 | |
| Taylor Hall | 1 | - | 1 | |
| Jordan Martinook | 1 | - | 1 | |
| Andrei Svechnikov | 1 | - | 1 | |
| Jackson Blake | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Brett Howden | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| William Karlsson | - | 1 | 1 | |
| Eric Robinson | - | 1 | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| COMPLETE STATS | ||||