Pittsburgh Penguins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PENGUINS 1977-1978
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Denis Herron | - | 60 | 20 | 25 | - | 210 | - | .000 | - | 3.57 |
Duncan Wilson | - | 21 | 5 | 11 | - | 95 | - | .000 | - | 4.83 |
Greg Redquest | - | 1 | - | - | - | 3 | - | .000 | - | 1.85 |
Gordie Laxton | - | 2 | - | 1 | - | 9 | - | .000 | - | 7.40 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Pete Mahovlich | - | 74 | 28 | 41 | 69 | 0,93 | 41 | - | ||
Jean Pronovost | - | 79 | 40 | 25 | 65 | 0,82 | 50 | - | ||
Greg Malone | - | 78 | 18 | 43 | 61 | 0,78 | 80 | - | ||
Pierre Larouche | - | 64 | 23 | 37 | 60 | 0,94 | 11 | - | ||
Gene Carr | - | 75 | 19 | 37 | 56 | 0,75 | 80 | - | ||
Tom Edur | - | 78 | 10 | 45 | 55 | 0,71 | 28 | - | ||
Syl Apps Jr. | - | 79 | 19 | 33 | 52 | 0,66 | 18 | - | ||
Rick Kehoe | - | 70 | 29 | 21 | 50 | 0,71 | 10 | - | ||
Blair Chapman | - | 75 | 24 | 20 | 44 | 0,59 | 37 | - | ||
Dennis Owchar | - | 82 | 10 | 31 | 41 | 0,50 | 48 | - | ||
Dave Schultz | - | 74 | 11 | 25 | 36 | 0,49 | 405 | - | ||
Wayne Bianchin | - | 61 | 20 | 13 | 33 | 0,54 | 40 | - | ||
Hartland Monahan | - | 71 | 12 | 9 | 21 | 0,30 | 47 | - | ||
Brian Spencer | - | 79 | 9 | 11 | 20 | 0,25 | 81 | - | ||
Mike Corrigan | - | 25 | 8 | 12 | 20 | 0,80 | 10 | - | ||
Ron Stackhouse | - | 50 | 5 | 15 | 20 | 0,40 | 36 | - | ||
Dave Burrows | - | 67 | 4 | 15 | 19 | 0,28 | 24 | - | ||
Peter Lee | - | 60 | 5 | 13 | 18 | 0,30 | 19 | - | ||
Russ Anderson | - | 74 | 2 | 16 | 18 | 0,24 | 150 | - | ||
Lowell MacDonald | - | 19 | 5 | 8 | 13 | 0,68 | 2 | - | ||
John Flesch | - | 29 | 7 | 5 | 12 | 0,41 | 19 | - | ||
Bob Paradise | - | 64 | 2 | 10 | 12 | 0,19 | 53 | - | ||
Colin Campbell | - | 55 | 1 | 9 | 10 | 0,18 | 103 | - | ||
Tom Cassidy | - | 26 | 3 | 4 | 7 | 0,27 | 15 | - | ||
Jim Hamilton | - | 25 | 2 | 4 | 6 | 0,24 | 2 | - | ||
Mario Faubert | - | 18 | - | 6 | 6 | 0,33 | 11 | - | ||
Derek Sanderson | - | 13 | 3 | 1 | 4 | 0,31 | - | - | ||
Jacques Cossette | - | 19 | 1 | 2 | 3 | 0,16 | 4 | - | ||
Lew Morrison | - | 8 | - | 2 | 2 | 0,25 | - | - | ||
Duncan Wilson | - | 21 | - | 1 | 1 | 0,05 | - | - | ||
Denis Herron | - | 60 | - | 1 | 1 | 0,02 | 6 | - | ||
Kim Davis | - | 1 | - | - | - | - | - | - | ||
Greg Redquest | - | 1 | - | - | - | - | - | - | ||
Gordie Laxton | - | 2 | - | - | - | - | - | - | ||
Tom Price | - | 10 | - | - | - | - | - | - |
SCHEDULE Pittsburgh Penguins | ||||||||
--- NO STATISTIC --- |