| HEAD TO HEAD LEADERS 2005-2006 | |||||
| TOP 10 | GP | G | A | PTS | |
PAUL KARIYA | 8 | 3 | 7 | 10 | |
SCOTT HARTNELL | 8 | 3 | 3 | 6 | |
KIMMO TIMONEN | 8 | 3 | 3 | 6 | |
YANIC PERREAULT | 7 | 0 | 5 | 5 | |
MARTIN ERAT | 8 | 1 | 3 | 4 | |
STEVE SULLIVAN | 5 | 2 | 1 | 3 | |
SCOTT NICHOL | 6 | 2 | 1 | 3 | |
MIKE SILLINGER | 4 | 1 | 2 | 3 | |
PETR CAJANEK | 8 | 1 | 2 | 3 | |
JAMAL MAYERS | 8 | 1 | 2 | 3 | |
| PREDATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 21, 2006 | 20:00 | 4-3 | NASHVILLE | |||
| APR 23, 2006 | 13:00 | 0-3 | NASHVILLE | |||
| APR 25, 2006 | 22:30 | 1-4 | SAN JOSE | |||
| APR 27, 2006 | 22:30 | 4-5 | SAN JOSE | |||
| APR 30, 2006 | 20:30 | 1-2 | NASHVILLE | |||
| PREDATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
PAUL KARIYA | 5 | 2 | 5 | 7 | |
KIMMO TIMONEN | 5 | 1 | 3 | 4 | |
MIKE SILLINGER | 5 | 2 | 1 | 3 | |
SHEA WEBER | 4 | 2 | 0 | 2 | |
MARTIN ERAT | 5 | 1 | 1 | 2 | |
DAN HAMHUIS | 5 | 0 | 2 | 2 | |
STEVE SULLIVAN | 5 | 0 | 2 | 2 | |
ADAM HALL | 5 | 1 | 0 | 1 | |
SCOTT HARTNELL | 5 | 1 | 0 | 1 | |
VERNON FIDDLER | 2 | 0 | 1 | 1 | |
MAREK ZIDLICKY | 2 | 0 | 1 | 1 | |
GREG JOHNSON | 5 | 0 | 1 | 1 | |
DAVID LEGWAND | 5 | 0 | 1 | 1 | |
YANIC PERREAULT | 1 | 0 | 0 | 0 | |
SCOTTIE UPSHALL | 2 | 0 | 0 | 0 | |
SCOTT NICHOL | 3 | 0 | 0 | 0 | |
JERRED SMITHSON | 3 | 0 | 0 | 0 | |
JORDIN TOOTOO | 3 | 0 | 0 | 0 | |
MARK EATON | 5 | 0 | 0 | 0 | |
DANIIL MARKOV | 5 | 0 | 0 | 0 | |
CHRIS MASON | 5 | 0 | 0 | 0 | |
SCOTT WALKER | 5 | 0 | 0 | 0 | |
BRENDAN WITT | 5 | 0 | 0 | 0 | |
| BLUES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 11, 2006 | 20:00 | 0-2 | ST-LOUIS | |||
| APR 13, 2006 | 19:00 | 1-4 | COLUMBUS | |||
| APR 15, 2006 | 19:00 | 2-3 | ST-LOUIS | |||
| APR 16, 2006 | 19:00 | 0-3 | ST-LOUIS | |||
| APR 18, 2006 | 20:30 | 2-3 | CHICAGO | |||
| BLUES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
LEE STEMPNIAK | 5 | 1 | 2 | 3 | |
JAMAL MAYERS | 5 | 2 | 0 | 2 | |
JAY MCCLEMENT | 5 | 0 | 2 | 2 | |
TIMOFEI SHISHKANOV | 2 | 1 | 0 | 1 | |
SCOTT YOUNG | 5 | 1 | 0 | 1 | |
PETR CAJANEK | 5 | 0 | 1 | 1 | |
MIKE GLUMAC | 5 | 0 | 1 | 1 | |
RYAN JOHNSON | 5 | 0 | 1 | 1 | |
STEVE POAPST | 5 | 0 | 1 | 1 | |
TRENT WHITFIELD | 5 | 0 | 1 | 1 | |
DENNIS WIDEMAN | 5 | 0 | 1 | 1 | |
MIKE STUART | 1 | 0 | 0 | 0 | |
CHRISTIAN BACKMAN | 4 | 0 | 0 | 0 | |
DEAN MCAMMOND | 4 | 0 | 0 | 0 | |
KEITH TKACHUK | 4 | 0 | 0 | 0 | |
JASON BACASHIHUA | 5 | 0 | 0 | 0 | |
KEVIN DALLMAN | 5 | 0 | 0 | 0 | |
JEFF HOGGAN | 5 | 0 | 0 | 0 | |
MARK RYCROFT | 5 | 0 | 0 | 0 | |
MATT WALKER | 5 | 0 | 0 | 0 | |
JEFF WOYWITKA | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 30, 2026
| ||||
| G | A | PTS | ||
| Quinn Hughes | 1 | - | 1 | |
| Marcus Foligno | - | 1 | 1 | |
| Nico Sturm | - | 1 | 1 | |
| Oskar Back | - | - | - | |
| Jamie Benn | - | - | - | |
| Lian Bichsel | - | - | - | |
| Colin Blackwell | - | - | - | |
| Zach Bogosian | - | - | - | |
| Matthew Boldy | - | - | - | |
| Mavrik Bourque | - | - | - | |
| Michael Bunting | - | - | - | |
| Matt Duchene | - | - | - | |
| Joel Eriksson Ek | - | - | - | |
| Brock Faber | - | - | - | |
| Radek Faksa | - | - | - | |
| Nick Foligno | - | - | - | |
| Thomas Harley | - | - | - | |
| Ryan Hartman | - | - | - | |
| Miro Heiskanen | - | - | - | |
| Justin Hryckowian | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||