| HEAD TO HEAD LEADERS 2013-2014 | |||||
| TOP 10 | GP | G | A | PTS | |
ZACH PARISE | 11 | 5 | 10 | 15 | |
NATHAN MACKINNON | 12 | 5 | 10 | 15 | |
PAUL STASTNY | 11 | 6 | 6 | 12 | |
GABRIEL LANDESKOG | 12 | 6 | 4 | 10 | |
RYAN O'REILLY | 12 | 5 | 5 | 10 | |
DANY HEATLEY | 10 | 2 | 7 | 9 | |
JASON POMINVILLE | 12 | 2 | 7 | 9 | |
MIKAEL GRANLUND | 9 | 3 | 5 | 8 | |
CHARLIE COYLE | 12 | 5 | 2 | 7 | |
MIKKO KOIVU | 10 | 2 | 5 | 7 | |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| PANTHERS |
| KINGS |
| WILD |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| WILD LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAY 4, 2014 | 15:00 | 1-4 | CHICAGO | |||
| MAY 6, 2014 | 21:00 | 4-0 | MINNESOTA | |||
| MAY 9, 2014 | 21:30 | 4-2 | MINNESOTA | |||
| MAY 11, 2014 | 21:00 | 1-2 | CHICAGO | |||
| MAY 13, 2014 | 21:00 | 1-2 | MINNESOTA | |||
| WILD LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ERIK HAULA | 5 | 3 | 1 | 4 | |
ZACH PARISE | 5 | 1 | 2 | 3 | |
JASON POMINVILLE | 5 | 1 | 2 | 3 | |
JARED SPURGEON | 5 | 1 | 2 | 3 | |
RYAN SUTER | 5 | 0 | 3 | 3 | |
MIKAEL GRANLUND | 5 | 2 | 0 | 2 | |
JUSTIN FONTAINE | 5 | 1 | 1 | 2 | |
NINO NIEDERREITER | 5 | 1 | 1 | 2 | |
MATT COOKE | 3 | 0 | 2 | 2 | |
CHARLIE COYLE | 5 | 0 | 2 | 2 | |
CLAYTON STONER | 5 | 0 | 2 | 2 | |
CODY MCCORMICK | 5 | 1 | 0 | 1 | |
MATT MOULSON | 2 | 0 | 1 | 1 | |
MIKKO KOIVU | 5 | 0 | 1 | 1 | |
NATE PROSSER | 2 | 0 | 0 | 0 | |
KEITH BALLARD | 3 | 0 | 0 | 0 | |
JONAS BRODIN | 5 | 0 | 0 | 0 | |
KYLE BRODZIAK | 5 | 0 | 0 | 0 | |
ILYA BRYZGALOV | 5 | 0 | 0 | 0 | |
DANY HEATLEY | 5 | 0 | 0 | 0 | |
MARCO SCANDELLA | 5 | 0 | 0 | 0 | |
| AVALANCHE LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 21, 2014 | 19:00 | 0-1 | MINNESOTA | |||
| APR 24, 2014 | 21:30 | 1-2 | MINNESOTA | |||
| APR 26, 2014 | 21:30 | 4-3 | COLORADO | |||
| APR 28, 2014 | 21:00 | 2-5 | MINNESOTA | |||
| APR 30, 2014 | 21:30 | 4-5 | COLORADO | |||
| AVALANCHE LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
RYAN O'REILLY | 5 | 1 | 3 | 4 | |
NICK HOLDEN | 5 | 3 | 0 | 3 | |
PAUL STASTNY | 5 | 2 | 1 | 3 | |
NATHAN MACKINNON | 5 | 1 | 2 | 3 | |
JAMIE MCGINN | 5 | 1 | 2 | 3 | |
PIERRE-ALEXANDRE PARENTEAU | 5 | 1 | 2 | 3 | |
MATT DUCHENE | 2 | 0 | 3 | 3 | |
RYAN WILSON | 4 | 0 | 2 | 2 | |
ERIK JOHNSON | 5 | 1 | 0 | 1 | |
CODY MCLEOD | 5 | 1 | 0 | 1 | |
JOEY HISHON | 3 | 0 | 1 | 1 | |
ANDRE BENOIT | 5 | 0 | 1 | 1 | |
NATE GUENIN | 5 | 0 | 1 | 1 | |
GABRIEL LANDESKOG | 5 | 0 | 1 | 1 | |
TYSON BARRIE | 1 | 0 | 0 | 0 | |
PAUL CAREY | 1 | 0 | 0 | 0 | |
BRADLEY MALONE | 4 | 0 | 0 | 0 | |
PATRICK BORDELEAU | 5 | 0 | 0 | 0 | |
MARC-ANDRÉ CLICHE | 5 | 0 | 0 | 0 | |
JAN HEJDA | 5 | 0 | 0 | 0 | |
MAXIME TALBOT | 5 | 0 | 0 | 0 | |
SEMYON VARLAMOV | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Strome | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||