| HEAD TO HEAD LEADERS 2010-2011 | |||||
| TOP 10 | GP | G | A | PTS | |
DAVID BACKES | 6 | 3 | 2 | 5 | |
ALEXANDER STEEN | 6 | 2 | 2 | 4 | |
ANDY MCDONALD | 5 | 1 | 3 | 4 | |
CAL O'REILLY | 5 | 1 | 3 | 4 | |
MATT D'AGOSTINI | 6 | 3 | 0 | 3 | |
T.J. OSHIE | 3 | 2 | 1 | 3 | |
PATRIK BERGLUND | 6 | 2 | 1 | 3 | |
PATRIC HORNQVIST | 6 | 1 | 2 | 3 | |
STEVE SULLIVAN | 4 | 2 | 0 | 2 | |
JEAN-PIERRE DUMONT | 6 | 1 | 1 | 2 | |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| PANTHERS |
| KINGS |
| WILD |
| CANADIENS |
| PREDATORS |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| PANTHERS |
| KINGS |
| WILD |
| CANADIENS |
| PREDATORS |
| SENATORS |
| FLYERS |
| PENGUINS |
| SHARKS |
| KRAKEN |
| BLUES |
| PREDATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 30, 2011 | 21:00 | 2-1 | VANCOUVER | |||
| MAY 3, 2011 | 21:00 | 2-3 | NASHVILLE | |||
| MAY 5, 2011 | 20:30 | 2-4 | NASHVILLE | |||
| MAY 7, 2011 | 20:00 | 4-3 | VANCOUVER | |||
| MAY 9, 2011 | 20:00 | 1-2 | NASHVILLE | |||
| PREDATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JOEL WARD | 3 | 2 | 2 | 4 | |
RYAN SUTER | 3 | 1 | 2 | 3 | |
MARTIN ERAT | 3 | 0 | 3 | 3 | |
CODY FRANSON | 3 | 1 | 1 | 2 | |
DAVID LEGWAND | 3 | 1 | 1 | 2 | |
NICK SPALING | 3 | 0 | 2 | 2 | |
MATT HALISCHUK | 3 | 1 | 0 | 1 | |
COLIN WILSON | 1 | 0 | 0 | 0 | |
STEVE SULLIVAN | 2 | 0 | 0 | 0 | |
JONATHON BLUM | 3 | 0 | 0 | 0 | |
MIKE FISHER | 3 | 0 | 0 | 0 | |
BLAKE GEOFFRION | 3 | 0 | 0 | 0 | |
PATRIC HORNQVIST | 3 | 0 | 0 | 0 | |
KEVIN KLEIN | 3 | 0 | 0 | 0 | |
SERGEI KOSTITSYN | 3 | 0 | 0 | 0 | |
SHANE O'BRIEN | 3 | 0 | 0 | 0 | |
PEKKA RINNE | 3 | 0 | 0 | 0 | |
JERRED SMITHSON | 3 | 0 | 0 | 0 | |
JORDIN TOOTOO | 3 | 0 | 0 | 0 | |
SHEA WEBER | 3 | 0 | 0 | 0 | |
| BLUES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 1, 2011 | 20:00 | 2-3 | ST-LOUIS | |||
| APR 3, 2011 | 17:00 | 6-1 | COLUMBUS | |||
| APR 5, 2011 | 20:00 | 3-1 | ST-LOUIS | |||
| APR 6, 2011 | 20:00 | 3-4 | CHICAGO | |||
| APR 9, 2011 | 20:00 | 2-0 | ST-LOUIS | |||
| BLUES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
DAVID BACKES | 5 | 3 | 2 | 5 | |
ANDY MCDONALD | 5 | 2 | 3 | 5 | |
KEVIN SHATTENKIRK | 5 | 1 | 4 | 5 | |
T.J. OSHIE | 5 | 2 | 2 | 4 | |
MATT D'AGOSTINI | 5 | 1 | 3 | 4 | |
PATRIK BERGLUND | 5 | 2 | 1 | 3 | |
ALEXANDER STEEN | 5 | 2 | 1 | 3 | |
CHRIS STEWART | 5 | 1 | 2 | 3 | |
CARLO COLAIACOVO | 5 | 1 | 1 | 2 | |
NIKITA NIKITIN | 5 | 0 | 2 | 2 | |
ALEX PIETRANGELO | 5 | 0 | 2 | 2 | |
VLADIMIR SOBOTKA | 5 | 0 | 2 | 2 | |
CHRIS PORTER | 5 | 1 | 0 | 1 | |
ROMAN POLAK | 5 | 0 | 1 | 1 | |
TY CONKLIN | 1 | 0 | 0 | 0 | |
PHILIP MCRAE | 1 | 0 | 0 | 0 | |
JAROSLAV HALAK | 4 | 0 | 0 | 0 | |
CAM JANSSEN | 4 | 0 | 0 | 0 | |
BJ CROMBEEN | 5 | 0 | 0 | 0 | |
BARRET JACKMAN | 5 | 0 | 0 | 0 | |
RYAN REAVES | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Strome | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||