HOCKEY STATS
NHL
CHRIS THOMPSON
April 10, 1978
Prince Albert, SK, CA
Right wing
6'1"
Prince Albert, SK, CA
Right wing
6'1"
| Entry drafts | None |
STATS
CHRIS THOMPSON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | WHL - THU | 56 | 8 | 5 | 13 | 86 | - | 5 | - | - | - | 21 | - |
| 1996-97 | WHL - THU | 65 | 3 | 14 | 17 | 191 | - | 15 | 1 | 1 | 2 | 67 | - |
| 1997-98 | WHL - THU | 70 | 16 | 32 | 48 | 339 | - | 5 | - | - | - | 18 | - |
| 1998-99 | AHL - RIV | 9 | - | - | - | 14 | - | - | - | - | - | - | - |
| ECHL - LYN | 57 | 16 | 14 | 30 | 221 | - | 2 | - | - | - | 4 | - | |
| WHL - BLA | 3 | - | - | - | 4 | - | - | - | - | - | - | - | |
| 1999-00 | ECHL - LYN | 65 | 23 | 30 | 53 | 184 | - | 9 | - | 6 | 6 | 38 | - |
| 2000-01 | ECHL - BOM | 15 | 7 | 6 | 13 | 71 | - | 7 | 1 | 2 | 3 | 36 | - |
| ECHL - LYN | 17 | 3 | 6 | 9 | 76 | - | - | - | - | - | - | - | |
| ECHL - GEN | 8 | - | 2 | 2 | 19 | - | - | - | - | - | - | - | |
| 2001-02 | AHL - BAR | 2 | - | - | - | 7 | - | - | - | - | - | - | - |
| ECHL - BOM | 62 | 11 | 20 | 31 | 296 | - | 12 | 3 | 9 | 12 | 73 | - | |
| 2002-03 | AHL - MIG | 10 | - | - | - | 28 | - | - | - | - | - | - | - |
| ECHL - BOM | 48 | 15 | 28 | 43 | 215 | - | - | - | - | - | - | - | |
| ECHL - LYN | 14 | 4 | 9 | 13 | 18 | - | - | - | - | - | - | - | |
| 2003-04 | AHL - MIG | 2 | - | - | - | - | - | - | - | - | - | - | - |
| ECHL - EVE | 33 | 6 | 7 | 13 | 57 | - | 15 | 1 | 4 | 5 | 45 | - | |
| 2004-05 | ECHL - ICE | 68 | 19 | 32 | 51 | 172 | - | - | - | - | - | - | - |
| 2005-06 | AHL - SOU | 44 | 2 | 12 | 14 | 32 | - | 5 | - | 1 | 1 | 4 | - |
| ECHL - TIT | 20 | 7 | 2 | 9 | 34 | - | - | - | - | - | - | - | |
| 2006-07 | ECHL - GLA | 15 | 2 | 3 | 5 | 16 | - | 4 | - | 1 | 1 | 2 | - |
| ECHL - INF | 42 | 10 | 23 | 33 | 77 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 67 | 2 | 12 | 14 | 81 | - | 5 | - | 1 | 1 | 4 | - | |
| ECHL | 464 | 123 | 182 | 305 | 1456 | - | 49 | 5 | 22 | 27 | 198 | - | |
| WHL | 194 | 27 | 51 | 78 | 620 | - | 25 | 1 | 1 | 2 | 106 | - | |
YESTERDAY
OCTOBER 26, 2026
| TOP 10 | G | A | PTS | |
CGY | MATVEI GRIDIN | 2 | 1 | 3 |
LA | DREW DOUGHTY | 1 | 2 | 3 |
DET | V. ARVIDSSON | 1 | 1 | 2 |
EDM | COLTON DACH | 1 | 1 | 2 |
LA | JOEL EDMUNDSON | 1 | 1 | 2 |
CGY | JOEL FARABEE | 1 | 1 | 2 |
NYR | TYE KARTYE | 1 | 1 | 2 |
LA | ARTEMI PANARIN | 1 | 1 | 2 |
CGY | M. POSPISIL | 1 | 1 | 2 |
CGY | M. CORONATO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


