| Trenton Titans |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
TITANS 2005-2006
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Dustin Traylen | 25 | 12 | 10 | - | 71 | 693 | .898 | - | 3.21 |
| Rejean Beauchemin | 32 | 9 | 18 | - | 92 | 1069 | .914 | - | 2.97 |
| Scott Stirling | 13 | 6 | 6 | - | 36 | 400 | .910 | 1 | 2.74 |
| Martin Houle | 7 | 4 | 3 | - | 15 | 230 | .935 | 1 | 2.10 |
| Dave Marlin | 2 | - | 1 | - | 6 | 30 | .800 | - | 4.39 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Scott Bertoli | 64 | 20 | 47 | 67 | 1,05 | 84 | - | ||
| Mathieu Brunelle | 70 | 23 | 27 | 50 | 0,71 | 98 | - | ||
| Ned Havern | 70 | 23 | 25 | 48 | 0,69 | 40 | - | ||
| Jim Henkel | 50 | 22 | 25 | 47 | 0,94 | 18 | - | ||
| Chris Pittman | 69 | 21 | 17 | 38 | 0,55 | 76 | - | ||
| Mark Wires | 60 | 12 | 26 | 38 | 0,63 | 61 | - | ||
| Stephen Wood | 38 | 7 | 21 | 28 | 0,74 | 67 | - | ||
| Likit Andersson | 56 | 7 | 21 | 28 | 0,50 | 48 | - | ||
| Mike Jarmuth | 48 | 3 | 24 | 27 | 0,56 | 28 | - | ||
| Mark Lee | 36 | 6 | 19 | 25 | 0,69 | 30 | - | ||
| Luke Stauffacher | 67 | 10 | 14 | 24 | 0,36 | 117 | - | ||
| Aaron Gill | 72 | 6 | 13 | 19 | 0,26 | 51 | - | ||
| Jason Norrie | 47 | 9 | 9 | 18 | 0,38 | 99 | - | ||
| Brian McConnell | 70 | 8 | 9 | 17 | 0,24 | 127 | - | ||
| Matthew Maglione | 67 | 4 | 13 | 17 | 0,25 | 28 | - | ||
| Rosario Ruggeri | 32 | 2 | 8 | 10 | 0,31 | 28 | - | ||
| Chris Thompson | 20 | 7 | 2 | 9 | 0,45 | 34 | - | ||
| Kiel McLeod | 8 | 5 | 4 | 9 | 1,13 | 15 | - | ||
| Scott May | 19 | 4 | 5 | 9 | 0,47 | 20 | - | ||
| Dave McCulloch | 69 | 4 | 5 | 9 | 0,13 | 175 | - | ||
| Scott Selig | 33 | 4 | 4 | 8 | 0,24 | 47 | - | ||
| Vince Williams | 72 | 2 | 6 | 8 | 0,11 | 80 | - | ||
| Peter Tormey | 55 | 4 | 3 | 7 | 0,13 | 30 | - | ||
| Peter Trovato | 30 | 4 | 1 | 5 | 0,17 | 34 | - | ||
| Peter Zingoni | 16 | 2 | 3 | 5 | 0,31 | 13 | - | ||
| Scott Ford | 22 | 1 | 4 | 5 | 0,23 | 35 | +6 | ||
| Aaron Wilson | 54 | 1 | 2 | 3 | 0,06 | 65 | - | ||
| Garret Stroshein | 8 | 1 | 1 | 2 | 0,25 | 23 | - | ||
| Seamus Young | 9 | 1 | 1 | 2 | 0,22 | 4 | - | ||
| Cole Byers | 42 | 1 | 1 | 2 | 0,05 | 96 | - | ||
| Joe Zappala | 7 | - | 2 | 2 | 0,29 | 11 | - | ||
| Michael Acosta | 15 | - | 2 | 2 | 0,13 | 18 | - | ||
| Luciano Aquino | 3 | - | 1 | 1 | 0,33 | - | - | ||
| Jim Leger | 8 | - | 1 | 1 | 0,13 | 6 | - | ||
| Scott Stirling | 13 | - | 1 | 1 | 0,08 | 12 | - | ||
| Rejean Beauchemin | 32 | - | 1 | 1 | 0,03 | 2 | - | ||
| Jeff Schmidt | 1 | - | - | - | - | - | - | ||
| Erik Anderson | 2 | - | - | - | - | - | - | ||
| Dave Marlin | 2 | - | - | - | - | - | - | ||
| Patrick Neundorfer | 2 | - | - | - | - | 2 | - | ||
| Dan Fox | 3 | - | - | - | - | - | - | ||
| Martin Houle | 7 | - | - | - | - | - | - | ||
| Dustin Traylen | 25 | - | - | - | - | 24 | - | ||
|
YESTERDAY
FEBRUARY 5, 2026
| ||||
| G | A | PTS | ||
| Jakob Chychrun | 2 | 1 | 3 | |
| Mark Stone | 1 | 2 | 3 | |
| Avery Hayes | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Oliver Bjorkstrand | 1 | 1 | 2 | |
| Pavel Dorofeyev | 1 | 1 | 2 | |
| Pierre-Luc Dubois | 1 | 1 | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Pontus Holmberg | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Ivan Barbashev | - | 2 | 2 | |
| Dylan Strome | - | 2 | 2 | |
| Adam Wilsby | - | 2 | 2 | |
| Mathew Barzal | 1 | - | 1 | |
| Erik Cernak | 1 | - | 1 | |
| Casey Cizikas | 1 | - | 1 | |
| Nick Cousins | 1 | - | 1 | |
| Jamie Drysdale | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 55 | 37 | 14 | 4 | 78 | |
| Canadiens | 57 | 32 | 17 | 8 | 72 | |
| Red Wings | 58 | 33 | 19 | 6 | 72 | |
| Sabres | 57 | 32 | 19 | 6 | 70 | |
| Bruins | 57 | 32 | 20 | 5 | 69 | |
| Senators | 57 | 28 | 22 | 7 | 63 | |
| Maple Leafs | 57 | 27 | 21 | 9 | 63 | |
| Panthers | 57 | 29 | 25 | 3 | 61 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 57 | 36 | 15 | 6 | 78 | |
| Penguins | 56 | 29 | 15 | 12 | 70 | |
| Islanders | 58 | 32 | 21 | 5 | 69 | |
| Blue Jackets | 56 | 29 | 20 | 7 | 65 | |
| Capitals | 59 | 29 | 23 | 7 | 65 | |
| Flyers | 56 | 25 | 20 | 11 | 61 | |
| Devils | 57 | 28 | 27 | 2 | 58 | |
| Rangers | 57 | 22 | 29 | 6 | 50 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 55 | 37 | 9 | 9 | 83 | |
| Wild | 58 | 34 | 14 | 10 | 78 | |
| Stars | 57 | 34 | 14 | 9 | 77 | |
| Mammoth | 57 | 30 | 23 | 4 | 64 | |
| Predators | 57 | 26 | 24 | 7 | 59 | |
| Blackhawks | 57 | 22 | 26 | 9 | 53 | |
| Jets | 56 | 22 | 26 | 8 | 52 | |
| Blues | 57 | 20 | 28 | 9 | 49 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 57 | 27 | 16 | 14 | 68 | |
| Oilers | 58 | 28 | 22 | 8 | 64 | |
| Kraken | 56 | 27 | 20 | 9 | 63 | |
| Ducks | 56 | 30 | 23 | 3 | 63 | |
| Kings | 56 | 23 | 19 | 14 | 60 | |
| Sharks | 55 | 27 | 24 | 4 | 58 | |
| Flames | 56 | 23 | 27 | 6 | 52 | |
| Canucks | 57 | 18 | 33 | 6 | 42 | |
COMPLETE STANDINGS | ||||||