|
LIST
2010 KHL ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
6 | ![]() |
Alexei Shubin | C | - | - | |
7 | ![]() |
Alexei Shamin | C | - | - | |
17 | ![]() |
Adam Larsson | D | - | - | |
ROUND #2 |
GP | PTS | ||||
36 | ![]() |
Kirill Kapustin | W | 593 | 169 | |
38 | ![]() |
Maxim Shuvalov | D | - | - | |
42 | ![]() |
Oleg Misyul | W | - | - | |
ROUND #3 |
GP | PTS | ||||
67 | ![]() |
Vladislav Vorobyov | C | - | - | |
ROUND #4 |
GP | PTS | ||||
95 | ![]() |
Roman Josi | D | - | - | |
ROUND #5 |
GP | PTS | ||||
113 | ![]() |
Denis Gusev | D | - | - | |
ROUND #6 |
GP | PTS | ||||
129 | ![]() |
Mika Zibanejad | C | - | - | |
ROUND #7 |
GP | PTS | ||||
155 | ![]() |
Jerry D'Amigo | W | - | - |
POSITION
2010 KHL ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 45,5 |
Defensemen | 4 | 36,4 |
Wingers | 2 | 18,2 |
TOTAL | 11 |
ORIGIN
2010 KHL ENTRY DRAFT
| |||
QTY | |||
Russia | 6 | ||
Sweden | 2 | ||
Switzerland | 1 | ||
Ukraine | 1 | ||
United States | 1 | ||
New York | 1 |
TEAMS
2010 KHL ENTRY DRAFT
| ||
QTY | ||
![]() |
Moscow Spartak | 11 |
![]() |
Yaroslavl Lokomotiv | 11 |
![]() |
Moscow oblast Atlant | 10 |
![]() |
Chekhov Vityaz | 9 |
![]() |
Kazan AK-Bars | 9 |
![]() |
Omsk Avangard | 9 |
![]() |
Saint Petersburg SKA | 9 |
![]() |
UFA Salavat Yulaev | 9 |
![]() |
Chelyabinsk Traktor | 8 |
![]() |
Cherepovets Severstal | 8 |
![]() |
Moscow CSKA | 8 |
![]() |
Yekaterinburg Avtomobilist | 8 |
![]() |
Astana Barys | 7 |
![]() |
Khabarovsk Amur | 7 |
![]() |
Khnaty-Mansiysk Yugra | 7 |
![]() |
Magnitogorsk Metallurg | 7 |
![]() |
Moscow Dynamo | 7 |
![]() |
Nizhnekamsk Neftekhimik | 7 |
![]() |
Novokuznetsk Metallurg | 7 |
![]() |
Novosibirsk Sibir | 7 |
![]() |
Riga Dinamo | 6 |
![]() |
Minsk Dinamo | 5 |
![]() |
Nizhny Novgorod Torpedo | 5 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |