SEARCH


AHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Jakob PelletierSyracuse Crunch61 28 47 75 1,23 19
2- Alex Barre-BouletColorado Eagles66 25 43 68 1,03 30
3- Cameron HughesTexas Stars63 16 50 66 1,05 46
4- Tanner LaczynskiHenderson Silver Knights59 21 42 63 1,07 35
5- Arthur KaliyevBelleville Senators65 37 26 63 0,97 28
6- Ilya ProtasHershey Bears66 28 34 62 0,94 40
7- Laurent DauphinLaval Rockets53 15 44 59 1,11 34
8- Conor GeekieSyracuse Crunch56 17 42 59 1,05 60
9- Seth GriffithBakersfield Condors65 16 43 59 0,91 44
10- Felix Unger SorumChicago Wolves66 14 45 59 0,89 20
11- Quinn HutsonBakersfield Condors61 29 29 58 0,95 78
12- Luca Del Bel BelluzCleveland Monsters53 22 35 57 1,08 2
13- Zachary JonesRochester Americans55 10 47 57 1,04 14
14- Konsta HeleniusRochester Americans56 19 38 57 1,02 22
15- Justin RobidasChicago Wolves57 22 35 57 1,00 14
16- Alex BelzileLaval Rockets63 28 29 57 0,90 66
17- Logan MorrisonCoachella Valley Firebirds64 27 30 57 0,89 42
18- Andrew CristallHershey Bears67 19 38 57 0,85 24
19- Dryden HuntCalgary Wrangler48 17 39 56 1,17 64
20- Martin FrkCalgary Wrangler62 28 28 56 0,90 64
21- Georgi MerkulovProvidence Bruins65 21 35 56 0,86 36
22- Mitchell ChaffeeSyracuse Crunch52 24 31 55 1,06 57
23- Jagger FirkusCoachella Valley Firebirds61 21 34 55 0,90 16
24- Dylan DukeSyracuse Crunch67 31 24 55 0,82 36
25- Bradley NadeauChicago Wolves51 26 27 53 1,04 24
26- Rory KerinsCalgary Wrangler53 21 32 53 1,00 16
27- Filip BystedtSan Jose Barracuda59 20 33 53 0,90 22
28- Riley TufteProvidence Bruins60 31 22 53 0,88 71
29- Sasha PastujovSan Diego Gulls66 19 33 52 0,79 26
30- Patrick BrownProvidence Bruins67 19 33 52 0,78 54
31- John LeonardGrand Rapids Griffins43 32 19 51 1,19 10
32- Ben McCartneyTucson Roadrunners54 21 30 51 0,94 73
33- Austin PoganskiTucson Roadrunners64 22 29 51 0,80 12
34- Jayson MegnaColorado Eagles65 26 25 51 0,78 30
35- Xavier BourgaultBelleville Senators65 20 31 51 0,78 30
36- Viljami MarjalaBakersfield Condors66 14 37 51 0,77 20
37- Logan ShawToronto Marlies67 23 28 51 0,76 43
38- B. GroulxToronto Marlies55 27 23 50 0,91 32
39- Nikita AlexandrovOntario Reign62 14 36 50 0,81 26
40- Cole GuttmanOntario Reign63 24 26 50 0,79 52
41- Martin ChromiakOntario Reign66 25 25 50 0,76 14
42- Matt LuffBridgeport Islanders57 17 32 49 0,86 31
43- Jack AhcanColorado Eagles57 10 39 49 0,86 46
44- Brett SeneyRockford IceHogs61 16 33 49 0,80 61
45- Glenn GawdinOntario Reign67 15 34 49 0,73 71
46- Raphael LavoieHenderson Silver Knights39 25 23 48 1,23 10
47- Philippe DaoustBelleville Senators58 14 34 48 0,83 24
48- Andre LeeOntario Reign60 26 22 48 0,80 45
49- Cameron HebigTucson Roadrunners62 20 28 48 0,77 30
50- Lane PedersonLehigh Valley Phantoms63 23 25 48 0,76 44
51- Matthew SeminoffTexas Stars66 23 25 48 0,73 18
52- Sean FarrellLaval Rockets68 15 33 48 0,71 18
53- Lukas CormierHenderson Silver Knights49 8 39 47 0,96 32
54- Nick AbruzzeseSyracuse Crunch52 14 33 47 0,90 8
55- T.J. TynanColorado Eagles63 3 44 47 0,75 42
56- Ryan SuzukiChicago Wolves64 12 35 47 0,73 30
57- Jimmy HuntingtonSan Jose Barracuda65 15 32 47 0,72 56
58- Matej BlumelProvidence Bruins53 18 28 46 0,87 18
59- Alexander NylanderToronto Marlies60 21 25 46 0,77 12
60- Adam BeckmanBridgeport Islanders62 27 19 46 0,74 36
61- Ben HemmerlingHenderson Silver Knights62 21 25 46 0,74 16
62- Rem PitlickBakersfield Condors64 20 26 46 0,72 42
63- Jordan OesterleMilwaukee Admirals65 14 32 46 0,71 31
64- Trey Fix-WolanskyHartford Wolf Pack66 27 19 46 0,70 117
65- Matthew PhillipsSan Diego Gulls66 13 33 46 0,70 18
66- Colin WhiteSan Jose Barracuda42 19 26 45 1,07 28
67- Kai UchaczHenderson Silver Knights62 16 29 45 0,73 50
68- Tristen NielsenColorado Eagles63 25 20 45 0,71 54
69- Isaac HowardBakersfield Condors42 21 23 44 1,05 10
70- Ryan UfkoMilwaukee Admirals50 11 33 44 0,88 20
71- Mikael PyyhtiaCleveland Monsters54 16 28 44 0,81 22
72- Liam FoudyBridgeport Islanders55 24 20 44 0,80 14
73- Matthew PecaSyracuse Crunch59 11 33 44 0,75 20
74- Scott PerunovichTucson Roadrunners60 8 36 44 0,73 50
75- Anthony RichardLehigh Valley Phantoms61 18 26 44 0,72 30
76- Chris WagnerSpringfield Thunderbirds62 23 21 44 0,71 54
77- William StromgrenCalgary Wrangler62 11 33 44 0,71 50
78- Matthew PoitrasProvidence Bruins64 13 31 44 0,69 44
79- Samuel PoulinBakersfield Condors65 19 25 44 0,68 43
80- Ryan CarpenterSan Diego Gulls66 17 27 44 0,67 22
81- Isak RosenRochester Americans37 25 18 43 1,16 6
82- Dominic ToninatoRockford IceHogs52 16 27 43 0,83 57
83- Sheldon DriesGrand Rapids Griffins53 22 21 43 0,81 13
84- M. Brandsegg-NygardGrand Rapids Griffins56 19 24 43 0,77 38
85- Jake LucchiniMilwaukee Admirals56 16 27 43 0,77 21
86- Luca PinelliCleveland Monsters63 13 30 43 0,68 64
87- Tyson JugnauthCoachella Valley Firebirds66 8 35 43 0,65 44
88- Ben SteevesCharlotte Checkers68 22 21 43 0,63 94
89- Trevor ConnellyHenderson Silver Knights40 11 31 42 1,05 18
90- Bogdan TrineyevHershey Bears57 15 26 41 0,72 27
91- James HamblinBakersfield Condors59 27 14 41 0,69 32
92- Jeremy DaviesHenderson Silver Knights66 9 32 41 0,62 74
93- Brett LeasonHershey Bears51 14 26 40 0,78 45
94- Fabian LysellProvidence Bruins53 15 25 40 0,75 47
95- Quentin MustySan Jose Barracuda55 19 21 40 0,73 46
96- Dylan CoghlanHenderson Silver Knights56 14 26 40 0,71 26
97- Valtteri PuustinenColorado Eagles58 12 28 40 0,69 16
98- Mason ShawManitoba Moose64 15 25 40 0,63 53
99- Luca CagnoniSan Jose Barracuda64 7 33 40 0,63 22
100- Amadeus LombardiGrand Rapids Griffins43 14 25 39 0,91 22
101- Vinni LettieriToronto Marlies50 12 27 39 0,78 32
102- Philip TomasinoLehigh Valley Phantoms50 11 28 39 0,78 53
103- A. KaskimakiSpringfield Thunderbirds58 18 21 39 0,67 10
104- Oliver WahlstromSan Jose Barracuda59 23 16 39 0,66 45
105- Jack DevineCharlotte Checkers59 18 21 39 0,66 55
106- Eduards TralmaksGrand Rapids Griffins60 25 14 39 0,65 12
107- Aidan McDonoughWilkes-Barre/Scranton Penguins61 21 18 39 0,64 24
108- Cole O'HaraMilwaukee Admirals61 17 22 39 0,64 8
109- Avery HayesWilkes-Barre/Scranton Penguins40 23 15 38 0,95 48
110- Andrew AgozzinoTucson Roadrunners50 18 20 38 0,76 20
111- Joshua RoyLaval Rockets54 18 20 38 0,70 32
112- Nils AmanAbbotsford Canucks54 6 32 38 0,70 14
113- Roby JarventieBakersfield Condors55 18 20 38 0,69 30
114- Yegor AfanasyevSan Jose Barracuda59 14 24 38 0,64 57
115- Justin BaileySan Diego Gulls66 22 16 38 0,58 40
116- Tristan LuneauSan Diego Gulls66 9 29 38 0,58 27
117- Dominik ShineGrand Rapids Griffins38 21 16 37 0,97 41
118- Wilmer SkoogCharlotte Checkers59 18 19 37 0,63 43
119- Graeme ClarkeBelleville Senators60 19 18 37 0,62 32
120- Kenny ConnorsOntario Reign61 13 24 37 0,61 30
121- Mitch McLainHenderson Silver Knights65 20 17 37 0,57 96
122- Matthew HighmoreBridgeport Islanders66 15 22 37 0,56 24
123- Daniil ButTucson Roadrunners37 18 18 36 0,97 34
124- Carter YakemchukBelleville Senators50 10 26 36 0,72 30
125- Lleyton RoedCoachella Valley Firebirds59 11 25 36 0,61 16
126- R. Fiddler-SchultzRochester Americans61 21 15 36 0,59 28
127- Sam MortonCalgary Wrangler64 16 20 36 0,56 28
128- Jack BeckerTexas Stars65 14 22 36 0,55 36
129- Calle RosenHershey Bears65 9 27 36 0,55 22
130- Judd CaulfieldSan Diego Gulls66 17 19 36 0,55 12
131- Ville KoivunenWilkes-Barre/Scranton Penguins31 11 24 35 1,13 42
132- Dylan GambrellIowa Wild34 10 25 35 1,03 4
133- Dmitry SimashevTucson Roadrunners40 8 27 35 0,88 31
134- Gerald MayhewIowa Wild53 19 16 35 0,66 32
135- Ty MuellerAbbotsford Canucks59 16 19 35 0,59 30
136- Daniil MiromanovCalgary Wrangler62 9 26 35 0,56 26
137- Jack WilliamsCleveland Monsters67 14 21 35 0,52 12
138- Tristan BrozWilkes-Barre/Scranton Penguins45 14 20 34 0,76 29
139- Adam EngstromLaval Rockets45 10 24 34 0,76 18
140- Gabe KlassenWilkes-Barre/Scranton Penguins55 16 18 34 0,62 20
141- Nicolas Aube-KubelIowa Wild56 14 20 34 0,61 44
142- Xavier ParentUtica Comets57 19 15 34 0,60 76
143- Dominick FensoreChicago Wolves57 10 24 34 0,60 37
144- R. Harvey-PinardWilkes-Barre/Scranton Penguins62 19 15 34 0,55 31
145- Skyler Brind'AmourChicago Wolves66 16 18 34 0,52 34
146- Jani NymanCoachella Valley Firebirds35 21 12 33 0,94 31
147- Erik GustafssonGrand Rapids Griffins35 3 30 33 0,94 30
148- Jake QuillanToronto Marlies38 12 21 33 0,87 23
149- Igor ChernyshovSan Jose Barracuda41 13 20 33 0,80 36
150- Cooper MarodyCoachella Valley Firebirds51 10 23 33 0,65 20
151- Christian KyrouTexas Stars56 9 24 33 0,59 12
152- Ben BerardAbbotsford Canucks59 16 17 33 0,56 15
153- Francesco PinelliOntario Reign60 12 21 33 0,55 48
154- Artem ShlaineTexas Stars61 17 16 33 0,54 12
155- Juraj PekarcikSpringfield Thunderbirds63 10 23 33 0,52 10
156- Derrick PouliotRockford IceHogs63 2 31 33 0,52 34
157- Louie BelpedioHershey Bears64 8 25 33 0,52 67
158- Kole LindTexas Stars65 11 22 33 0,51 93
159- Brian PinhoCharlotte Checkers68 14 19 33 0,49 16
160- Nick LardisRockford IceHogs35 18 14 32 0,91 12
161- O. Fisker-MolgaardCoachella Valley Firebirds46 10 22 32 0,70 12
162- David GustafssonManitoba Moose46 10 22 32 0,70 12
163- Atro LeppanenBakersfield Condors47 9 23 32 0,68 24
164- Brian HalonenUtica Comets48 19 13 32 0,67 28
165- Nolan FooteCharlotte Checkers54 14 18 32 0,59 40
166- Brendan BrissonHartford Wolf Pack60 16 16 32 0,53 54
167- Anton WahlbergRochester Americans61 9 23 32 0,52 20
168- Luke HaymesToronto Marlies63 17 15 32 0,51 22
169- Trevor KuntarRochester Americans63 17 15 32 0,51 79
170- Jacob GaucherLehigh Valley Phantoms64 16 16 32 0,50 42
171- Evan VierlingChicago Wolves64 15 17 32 0,50 12
172- Owen SillingerCleveland Monsters64 14 18 32 0,50 48
173- Samuel FagemoManitoba Moose65 17 15 32 0,49 18
174- Noel GunlerChicago Wolves65 14 18 32 0,49 56
175- Phillip Di GiuseppeManitoba Moose65 13 19 32 0,49 72
176- Ivan MiroshnichenkoHershey Bears38 12 19 31 0,82 47
177- Brendan GaunceCleveland Monsters39 14 17 31 0,79 18
178- Robert MastrosimoneCharlotte Checkers45 13 18 31 0,69 34
179- Joshua SamanskiBakersfield Condors45 8 23 31 0,69 40
180- Daniil GushchinColorado Eagles47 18 13 31 0,66 26
181- Daniel CarrMilwaukee Admirals49 16 15 31 0,63 32
182- Cross HanasTexas Stars50 14 17 31 0,62 28
183- Angus CrookshankUtica Comets55 19 12 31 0,56 14
184- Walker DuehrManitoba Moose55 15 16 31 0,56 18
185- Kyle CriscuoloUtica Comets56 12 19 31 0,55 22
186- Michael BenningCharlotte Checkers56 8 23 31 0,55 40
187- Ty NelsonCoachella Valley Firebirds58 10 21 31 0,53 26
188- Ryan TverbergToronto Marlies60 13 18 31 0,52 32
189- Kasper HalttunenSan Jose Barracuda63 13 18 31 0,49 43
190- J. Anderson-DolanManitoba Moose65 12 19 31 0,48 51
191- Atley CalvertWilkes-Barre/Scranton Penguins65 12 19 31 0,48 28
192- Matvei GridinCalgary Wrangler37 10 20 30 0,81 18
193- Sandis VilmanisCharlotte Checkers44 12 18 30 0,68 24
194- Sam ColangeloSan Diego Gulls44 10 20 30 0,68 25
195- Joey AndersonRockford IceHogs47 16 14 30 0,64 12
196- Carson MeyerRochester Americans48 13 17 30 0,63 18
197- David SpacekIowa Wild52 5 25 30 0,58 14
198- Jared WrightOntario Reign54 17 13 30 0,56 11
199- Victor SoderstromProvidence Bruins55 9 21 30 0,55 33
200- Tye FelhaberColorado Eagles59 15 15 30 0,51 36
201- Matthew MaggioBridgeport Islanders59 10 20 30 0,51 30
202- Oasiz WiesblattMilwaukee Admirals60 13 17 30 0,50 116
203- Frederic BrunetProvidence Bruins60 11 19 30 0,50 30
204- Harrison ScottTexas Stars66 16 14 30 0,45 32
205- Matyas SapovalivHenderson Silver Knights66 15 15 30 0,45 8
206- Rutger McGroartyWilkes-Barre/Scranton Penguins27 8 21 29 1,07 9
207- Stephen HallidayBelleville Senators29 2 27 29 1,00 16
208- Samuel BlaisLaval Rockets32 11 18 29 0,91 58
209- Travis BoydToronto Marlies34 10 19 29 0,85 6
210- Nathan SmithCharlotte Checkers44 12 17 29 0,66 39
211- Joakim KemellMilwaukee Admirals46 10 19 29 0,63 56
212- Justin DowlingHartford Wolf Pack46 9 20 29 0,63 4
213- Garrett PilonBelleville Senators51 8 21 29 0,57 6
214- Owen BeckLaval Rockets54 11 18 29 0,54 28
215- Jakub BrabenecHenderson Silver Knights58 11 18 29 0,50 32
216- Danila KlimovichAbbotsford Canucks59 15 14 29 0,49 62
217- Matteo PietroniroSyracuse Crunch61 8 21 29 0,48 81
218- Adam SykoraHartford Wolf Pack62 12 17 29 0,47 28
219- Wyatt BongiovanniBelleville Senators64 14 15 29 0,45 32
220- Antonio StrangesTexas Stars64 13 16 29 0,45 8
221- Brayden YagerManitoba Moose65 9 20 29 0,45 10
222- Zachary L'HeureuxMilwaukee Admirals28 14 14 28 1,00 65
223- Reid SchaeferMilwaukee Admirals31 15 13 28 0,90 55
224- Dillon DubeSpringfield Thunderbirds40 14 14 28 0,70 10
225- Dans LocmelisProvidence Bruins43 15 13 28 0,65 6
226- Gustav OlofssonCoachella Valley Firebirds43 4 24 28 0,65 22
227- Wojciech StachowiakGrand Rapids Griffins44 12 16 28 0,64 28
228- Aatu JamsenOntario Reign54 16 12 28 0,52 22
229- Alex JefferiesBridgeport Islanders54 8 20 28 0,52 44
230- Dysin MayoCleveland Monsters54 3 25 28 0,52 45
231- Brendan FurrySyracuse Crunch58 14 14 28 0,48 20
232- Tucker RobertsonLehigh Valley Phantoms58 13 15 28 0,48 31
233- William VilleneuveToronto Marlies58 3 25 28 0,48 64
234- Yegor SidorovSan Diego Gulls65 14 14 28 0,43 36
235- Corey SchuenemanHershey Bears66 5 23 28 0,42 18
236- Timmy WasheSan Diego Gulls36 14 13 27 0,75 28
237- Christian WolaninProvidence Bruins50 7 20 27 0,54 12
238- Marshall WarrenBridgeport Islanders50 6 21 27 0,54 30
239- Henry RybinskiHershey Bears54 9 18 27 0,50 22
240- Oskar OlaussonIowa Wild56 10 17 27 0,48 22
241- Joey LarsonBridgeport Islanders59 16 11 27 0,46 21
242- Florian XhekajLaval Rockets60 16 11 27 0,45 152
243- Hugh McGingSpringfield Thunderbirds61 8 19 27 0,44 42
244- Michael KarowTexas Stars62 9 18 27 0,44 23
245- Antti TuomistoGrand Rapids Griffins65 8 19 27 0,42 30
246- Samuel BolducBelleville Senators65 6 21 27 0,42 24
247- Filip MesarLaval Rockets68 9 18 27 0,40 26
248- Alex BumpLehigh Valley Phantoms36 11 15 26 0,72 22
249- Jack StudnickaCharlotte Checkers38 9 17 26 0,68 32
250- Olle LycksellBelleville Senators41 12 14 26 0,63 20
251- Hunter HaightIowa Wild48 13 13 26 0,54 14
252- Kevin KorchinskiRockford IceHogs53 2 24 26 0,49 48
253- Ian MitchellGrand Rapids Griffins55 4 22 26 0,47 10
254- Gavin HayesRockford IceHogs57 13 13 26 0,46 14
255- Nathan GaucherSan Diego Gulls57 12 14 26 0,46 47
256- Ondrej BecherGrand Rapids Griffins57 8 18 26 0,46 42
257- Lucas CarlssonSan Jose Barracuda58 12 14 26 0,45 30
258- Maksymilian SzuberTucson Roadrunners59 10 16 26 0,44 48
259- Marc Del GaizoLaval Rockets59 9 17 26 0,44 34
260- Calen AddisonUtica Comets59 5 21 26 0,44 30
261- Jakub RychlovskyGrand Rapids Griffins63 7 19 26 0,41 24
262- Jamie EngelbertRockford IceHogs65 8 18 26 0,40 48
263- Ben JonesIowa Wild31 11 14 25 0,81 22
264- Cameron LundSan Jose Barracuda37 9 16 25 0,68 12
265- Jaroslav ChmelarHartford Wolf Pack46 8 17 25 0,54 42
266- Jared DavidsonLaval Rockets49 16 9 25 0,51 57
267- Sammy WalkerTucson Roadrunners51 12 13 25 0,49 14
268- Eduard SaleCoachella Valley Firebirds52 11 14 25 0,48 14
269- Lassi ThomsonBelleville Senators55 14 11 25 0,45 54
270- Alexis GendronLehigh Valley Phantoms55 11 14 25 0,45 46
271- Cole McWardBridgeport Islanders57 6 19 25 0,44 22
272- Isaak PhillipsManitoba Moose60 9 16 25 0,42 41
273- Ryan SchmelzerUtica Comets60 4 21 25 0,42 36
274- Jonathan GrudenUtica Comets61 11 14 25 0,41 59
275- Jagger JoshuaRochester Americans64 8 17 25 0,39 95
276- Trey TaylorTexas Stars64 7 18 25 0,39 34
277- Dylan RoobroeckHartford Wolf Pack66 11 14 25 0,38 81
278- Chase WoutersAbbotsford Canucks66 10 15 25 0,38 74
279- Josiah SlavinChicago Wolves66 6 19 25 0,38 26
280- Jonas RondbjergHenderson Silver Knights38 13 11 24 0,63 6
281- Justin PearsonCleveland Monsters51 11 13 24 0,47 37
282- Marc JohnstoneToronto Marlies52 9 15 24 0,46 50
283- Ethan GauthierSyracuse Crunch54 12 12 24 0,44 10
284- Jack ThompsonAbbotsford Canucks54 6 18 24 0,44 16
285- David ReinbacherLaval Rockets55 5 19 24 0,44 50
286- Gavin BayreutherChicago Wolves56 5 19 24 0,43 32
287- Tyler AngleGrand Rapids Griffins58 5 19 24 0,41 22
288- Hunter DrewBridgeport Islanders59 13 11 24 0,41 141
289- Topias VilenUtica Comets59 4 20 24 0,41 24
290- Kale ClagueManitoba Moose60 8 16 24 0,40 38
291- Ivan IvanColorado Eagles61 10 14 24 0,39 40
292- Roman AhcanCleveland Monsters62 16 8 24 0,39 79
293- Lucas MercuriSyracuse Crunch63 12 12 24 0,38 130
294- Jackson HallumHenderson Silver Knights63 9 15 24 0,38 46
295- Nikita PavlychevChicago Wolves64 12 12 24 0,38 48
296- Riley HeidtIowa Wild64 7 17 24 0,38 28
297- Wyatt AamodtColorado Eagles64 4 20 24 0,38 34
298- Zayde WisdomLehigh Valley Phantoms65 12 12 24 0,37 21
299- Curtis McKenzieTexas Stars66 9 15 24 0,36 64
300- Nicholas CicekCalgary Wrangler66 6 18 24 0,36 102
301- Juuso ValimakiChicago Wolves27 7 16 23 0,85 12
302- Jon-Randall AvonCoachella Valley Firebirds39 10 13 23 0,59 8
303- Tyler BoucherBelleville Senators42 10 13 23 0,55 64
304- Maxence GuenetteLehigh Valley Phantoms42 2 21 23 0,55 19
305- Kevin RooneyTucson Roadrunners43 12 11 23 0,53 8
306- Taylor MakarColorado Eagles48 14 9 23 0,48 52
307- Henry ThrunToronto Marlies50 5 18 23 0,46 33
308- Dylan PetersonSpringfield Thunderbirds53 11 12 23 0,43 80
309- Aydar SunievCalgary Wrangler55 15 8 23 0,42 12
310- Shane LachanceUtica Comets56 10 13 23 0,41 14
311- Samuel SavoieRockford IceHogs57 10 13 23 0,40 45
312- Matthew BarboliniToronto Marlies57 8 15 23 0,40 14
313- Hunter McKownCleveland Monsters58 9 14 23 0,40 36
314- Rhett PitlickBakersfield Condors58 8 15 23 0,40 24
315- Austin WatsonGrand Rapids Griffins59 12 11 23 0,39 146
316- Brett ChorskeCharlotte Checkers59 11 12 23 0,39 14
317- Corson CeulemansCleveland Monsters60 8 15 23 0,38 41
318- Ethan EdwardsUtica Comets63 10 13 23 0,37 61
319- Mitchell StephensCoachella Valley Firebirds63 10 13 23 0,37 20
320- Daylan KueflerBridgeport Islanders63 9 14 23 0,37 58
321- Owen PickeringWilkes-Barre/Scranton Penguins64 6 17 23 0,36 28
322- Tristan AllardSyracuse Crunch65 7 16 23 0,35 69
323- Roland McKeownSan Diego Gulls66 5 18 23 0,35 40
324- Lenni HameenahoUtica Comets34 9 13 22 0,65 10
325- Ethan BearBridgeport Islanders34 3 19 22 0,65 12
326- David JiricekIowa Wild36 4 18 22 0,61 25
327- Boris KatchoukIowa Wild41 10 12 22 0,54 22
328- Joona KoppanenWilkes-Barre/Scranton Penguins41 8 14 22 0,54 10
329- Brett BerardHartford Wolf Pack41 6 16 22 0,54 53
330- Jan MysakSan Diego Gulls52 10 12 22 0,42 31
331- Koehn ZiemmerOntario Reign52 10 12 22 0,42 27
332- David EdstromMilwaukee Admirals53 8 14 22 0,42 28
333- Danny ZhilkinManitoba Moose55 11 11 22 0,40 19
334- Trevor CarrickCharlotte Checkers56 5 17 22 0,39 67
335- Borya ValisToronto Marlies57 12 10 22 0,39 39
336- Tristan BertucciTexas Stars58 4 18 22 0,38 42
337- Damian CarfagnaBakersfield Condors60 7 15 22 0,37 20
338- Nikolas BrouillardSan Diego Gulls61 4 18 22 0,36 51
339- Jean-Luc FoudyIowa Wild61 4 18 22 0,36 30
340- B. McConnell-BarkerHartford Wolf Pack63 12 10 22 0,35 20
341- Clark BishopCalgary Wrangler68 11 11 22 0,32 61
342- Arshdeep BainsAbbotsford Canucks30 10 11 21 0,70 16
343- Gracyn SawchynCharlotte Checkers31 6 15 21 0,68 12
344- Taylor WardOntario Reign32 12 9 21 0,66 23
345- Brennan OthmannCalgary Wrangler36 8 13 21 0,58 58
346- Justin KirklandCalgary Wrangler38 10 11 21 0,55 32
347- Kevin LombardiRockford IceHogs40 12 9 21 0,53 32
348- Jason PolinColorado Eagles43 10 11 21 0,49 10
349- Ville HeinolaManitoba Moose44 3 18 21 0,48 24
350- Parker FordManitoba Moose45 6 15 21 0,47 22
351- Riese GaberCharlotte Checkers47 9 12 21 0,45 38
352- Olivier NadeauRochester Americans49 10 11 21 0,43 20
353- Matthew StromeHershey Bears50 7 14 21 0,42 30
354- Sean BehrensColorado Eagles50 5 16 21 0,42 22
355- Tanner MolendykMilwaukee Admirals53 4 17 21 0,40 12
356- Maxim GroshevSyracuse Crunch53 3 18 21 0,40 22
357- William LagessonGrand Rapids Griffins57 3 18 21 0,37 36
358- Jake LeschyshynRochester Americans59 12 9 21 0,36 18
359- Viktor NeuchevChicago Wolves59 8 13 21 0,36 14
360- Jake SchmaltzProvidence Bruins59 8 13 21 0,36 10
361- Jorian DonovanBelleville Senators59 4 17 21 0,36 70
362- John HaydenCoachella Valley Firebirds61 12 9 21 0,34 127
363- Patrick GilesSan Jose Barracuda61 9 12 21 0,34 12
364- Joe HickettsOntario Reign63 4 17 21 0,33 61
365- Karsen DorwartLehigh Valley Phantoms65 9 12 21 0,32 18
366- Casey FitzgeraldHartford Wolf Pack65 3 18 21 0,32 80
367- J. LekkerimakiAbbotsford Canucks21 13 7 20 0,95 8
368- Matt DumbaWilkes-Barre/Scranton Penguins27 6 14 20 0,74 43
369- Tyler TullioTucson Roadrunners46 9 11 20 0,43 36
370- Matyas MelovskyUtica Comets49 7 13 20 0,41 27
371- Joey WillisMilwaukee Admirals49 6 14 20 0,41 14
372- Aidan ThompsonRockford IceHogs52 7 13 20 0,38 20
373- Benjamin GleasonIowa Wild53 1 19 20 0,38 18
374- Brett HarrisonLehigh Valley Phantoms54 10 10 20 0,37 8
375- Sawyer MynioAbbotsford Canucks54 3 17 20 0,37 40
376- Thomas BordeleauUtica Comets55 9 11 20 0,36 49
377- Noel NordhTucson Roadrunners55 6 14 20 0,36 10
378- Cédric ParéToronto Marlies57 7 13 20 0,35 49
379- William TrudeauLaval Rockets59 8 12 20 0,34 54
380- Joseph AbateProvidence Bruins60 8 12 20 0,33 87
381- Noah ChadwickToronto Marlies63 5 15 20 0,32 34
382- Ronan SeeleyChicago Wolves64 10 10 20 0,31 8
383- Arttu HyryTexas Stars27 9 10 19 0,70 13
384- Seamus CaseyUtica Comets29 1 18 19 0,66 13
385- Alexander SuzdalevHershey Bears36 8 11 19 0,53 4
386- Ty GallagherProvidence Bruins39 7 12 19 0,49 21
387- Oliver BonkLehigh Valley Phantoms42 6 13 19 0,45 20
388- Finn HardingWilkes-Barre/Scranton Penguins49 2 17 19 0,39 38
389- Cameron BergBridgeport Islanders50 7 12 19 0,38 28
390- Isaac RatcliffeMilwaukee Admirals51 6 13 19 0,37 61
391- Mike HardmanUtica Comets52 10 9 19 0,37 12
392- Tuomas UronenHenderson Silver Knights54 12 7 19 0,35 20
393- Ryan JohnsonRochester Americans56 5 14 19 0,34 40
394- Will ButcherCleveland Monsters57 3 16 19 0,33 10
395- Nikita NovikovRochester Americans60 6 13 19 0,32 52
396- Tyson HindsSan Diego Gulls62 5 14 19 0,31 21
397- Carson RehkopfCoachella Valley Firebirds63 13 6 19 0,30 24
398- Stian SolbergSan Diego Gulls65 10 9 19 0,29 96
399- Danton HeinenCleveland Monsters13 6 12 18 1,38 6
400- Lukas ReichelAbbotsford Canucks26 7 11 18 0,69 0
401- Akil ThomasOntario Reign33 6 12 18 0,55 14
402- Max JonesBakersfield Condors39 10 8 18 0,46 61
403- Kirill KudryavtsevAbbotsford Canucks41 2 16 18 0,44 4
404- Ethan Del MastroRockford IceHogs45 2 16 18 0,40 34
405- Jordan DumaisCleveland Monsters46 7 11 18 0,39 8
406- Marc-Andre GaudetSpringfield Thunderbirds48 5 13 18 0,38 12
407- Chris TerryBridgeport Islanders50 8 10 18 0,36 14
408- Jakub StanclSpringfield Thunderbirds54 9 9 18 0,33 14
409- Caedan BankierIowa Wild59 9 9 18 0,31 16
410- Nolan AllanRockford IceHogs61 4 14 18 0,30 65
411- William WallinderGrand Rapids Griffins61 1 17 18 0,30 23
412- Carson LambosIowa Wild63 8 10 18 0,29 46
413- Oskar PetterssonBelleville Senators64 9 9 18 0,28 16
414- Guillaume RichardCleveland Monsters65 7 11 18 0,28 20
415- Gabriel SegerGrand Rapids Griffins66 8 10 18 0,27 20
416- Riley DuranProvidence Bruins67 6 12 18 0,27 22
417- Braeden BowmanHenderson Silver Knights14 9 8 17 1,21 6
418- Gabriel PerreaultHartford Wolf Pack20 10 7 17 0,85 14
419- Noah GregorCharlotte Checkers25 11 6 17 0,68 4
420- Cameron DineenBakersfield Condors34 3 14 17 0,50 18
421- Jan JenikBelleville Senators43 9 8 17 0,40 29
422- Isaiah GeorgeBridgeport Islanders45 2 15 17 0,38 18
423- Jack RathboneRochester Americans46 5 12 17 0,37 21
424- Aleksi HeimosalmiChicago Wolves46 4 13 17 0,37 34
425- Riley StillmanBakersfield Condors46 3 14 17 0,37 79
426- Travis MitchellBridgeport Islanders53 1 16 17 0,32 87
427- Hunter SkinnerSpringfield Thunderbirds54 7 10 17 0,31 61
428- Jack HughesOntario Reign55 5 12 17 0,31 26
