| DEC 2, 2010 19H00 | |||||
| TEAMS | 1 | 2 | 3 | TOT | |
| OILERS 21--3 | - | - | - | - | |
| MAPLE LEAFS 30--5 | - | - | - | - | |
| HEAD TO HEAD RESULTS 2010-2011 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| DEC 2, 2010 | 19:00 | 5-0 | TORONTO | |||
| DEC 14, 2010 | 21:00 | 1-4 | EDMONTON | |||
| HEAD TO HEAD LEADERS 2010-2011 | |||||
| TOP 10 | GP | G | A | PTS | |
JORDAN EBERLE | 2 | 2 | 2 | 4 | |
RYAN WHITNEY | 2 | 0 | 3 | 3 | |
TAYLOR HALL | 2 | 2 | 0 | 2 | |
SAM GAGNER | 2 | 1 | 1 | 2 | |
RYAN JONES | 2 | 1 | 1 | 2 | |
PHIL KESSEL | 2 | 1 | 1 | 2 | |
KRIS VERSTEEG | 2 | 1 | 1 | 2 | |
DION PHANEUF | 1 | 1 | 0 | 1 | |
MIKHAIL GRABOVSKI | 2 | 1 | 0 | 1 | |
COLBY ARMSTRONG | 1 | 0 | 1 | 1 | |
| DUCKS |
| SABRES |
| FLAMES |
| HURRICANES |
| AVALANCHE |
| STARS |
| OILERS |
| OILERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 2, 2011 | 22:00 | 4-1 | VANCOUVER | |||
| APR 5, 2011 | 21:00 | 2-0 | EDMONTON | |||
| APR 6, 2011 | 21:30 | 1-6 | CALGARY | |||
| APR 8, 2011 | 21:00 | 1-3 | EDMONTON | |||
| APR 10, 2011 | 15:00 | 3-4 | COLORADO | |||
| OILERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
LINUS OMARK | 5 | 1 | 4 | 5 | |
MAGNUS PAAJARVI | 5 | 3 | 1 | 4 | |
KURTIS FOSTER | 5 | 2 | 2 | 4 | |
JORDAN EBERLE | 5 | 1 | 3 | 4 | |
TEEMU HARTIKAINEN | 5 | 2 | 1 | 3 | |
ANDREW COGLIANO | 5 | 0 | 3 | 3 | |
RYAN JONES | 5 | 1 | 1 | 2 | |
JEFF PETRY | 5 | 0 | 2 | 2 | |
CHRIS VANDEVELDE | 5 | 0 | 2 | 2 | |
LIAM REDDOX | 5 | 1 | 0 | 1 | |
RYAN O'MARRA | 5 | 0 | 1 | 1 | |
GILBERT BRULE | 1 | 0 | 0 | 0 | |
TAYLOR CHORNEY | 2 | 0 | 0 | 0 | |
TOM GILBERT | 2 | 0 | 0 | 0 | |
NIKOLAI KHABIBULIN | 2 | 0 | 0 | 0 | |
DEVAN DUBNYK | 3 | 0 | 0 | 0 | |
STEVE MACINTYRE | 4 | 0 | 0 | 0 | |
JASON STRUDWICK | 4 | 0 | 0 | 0 | |
JEAN-FRANÇOIS JACQUES | 5 | 0 | 0 | 0 | |
THEO PECKHAM | 5 | 0 | 0 | 0 | |
LADISLAV SMID | 5 | 0 | 0 | 0 | |
JIM VANDERMEER | 5 | 0 | 0 | 0 | |
| MAPLE LEAFS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 31, 2011 | 19:00 | 4-3 | BOSTON | |||
| APR 2, 2011 | 19:00 | 4-2 | OTTAWA | |||
| APR 5, 2011 | 19:00 | 2-3 | TORONTO | |||
| APR 6, 2011 | 19:00 | 2-4 | NEW JERSEY | |||
| APR 9, 2011 | 19:00 | 1-4 | TORONTO | |||
| MAPLE LEAFS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
PHIL KESSEL | 5 | 3 | 3 | 6 | |
JOFFREY LUPUL | 5 | 3 | 3 | 6 | |
TYLER BOZAK | 5 | 2 | 1 | 3 | |
LUKE SCHENN | 5 | 1 | 2 | 3 | |
CARL GUNNARSSON | 5 | 0 | 3 | 3 | |
CLARKE MACARTHUR | 5 | 0 | 3 | 3 | |
NIKOLAY KULEMIN | 5 | 2 | 0 | 2 | |
NAZEM KADRI | 5 | 1 | 0 | 1 | |
JOE COLBORNE | 1 | 0 | 1 | 1 | |
MIKHAIL GRABOVSKI | 5 | 0 | 1 | 1 | |
MATT LASHOFF | 5 | 0 | 1 | 1 | |
MATT FRATTIN | 1 | 0 | 0 | 0 | |
JEAN-SÉBASTIEN GIGUÈRE | 1 | 0 | 0 | 0 | |
FREDRIK SJOSTROM | 1 | 0 | 0 | 0 | |
TIM BRENT | 3 | 0 | 0 | 0 | |
JAY ROSEHILL | 4 | 0 | 0 | 0 | |
KEITH AULIE | 5 | 0 | 0 | 0 | |
DARRYL BOYCE | 5 | 0 | 0 | 0 | |
MIKE BROWN | 5 | 0 | 0 | 0 | |
JOEY CRABB | 5 | 0 | 0 | 0 | |
MIKE KOMISAREK | 5 | 0 | 0 | 0 | |
DION PHANEUF | 5 | 0 | 0 | 0 | |
JAMES REIMER | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||