| SUMMARY | ||
| 1ST PERIOD | ||
| Ryan Nugent-Hopkins (6) Evan Bouchard (18) Connor McDavid (25) | 11:29 PP | |
| 2ND PERIOD | ||
| Leon Draisaitl (15) Ty Emberson (4) | 12:30 | |
| Zach Hyman (1) Leon Draisaitl (16) Ryan Nugent-Hopkins (12) | 18:51 PP | |
| 3RD PERIOD | ||
| Connor McDavid (11) Zach Hyman (3) Mattias Ekholm (9) | 6:25 | |
| OILERS Edmonton | |||||||
| SA | GA | S | S% | T | |||
| Stuart Skinner | 26 | - | 26 | 1.00 | 59:40 | ||
| G | A | PT | +/- | P | S | T | |
| Evan Bouchard | - | 1 | 1 | +1 | - | - | 23:38 |
| Connor Clattenburg | - | - | - | - | 7 | - | 06:38 |
| Leon Draisaitl | 1 | 1 | 2 | +1 | 2 | 3 | 21:15 |
| Mattias Ekholm | - | 1 | 1 | +1 | - | 1 | 22:00 |
| Ty Emberson | - | 1 | 1 | +1 | - | 1 | 17:59 |
| Trent Frederic | - | - | - | - | - | 1 | 09:25 |
| Adam Henrique | - | - | - | - | - | 2 | 16:27 |
| Zach Hyman | 1 | 1 | 2 | +1 | - | 2 | 15:27 |
| M. Janmark-Nylen | - | - | - | - | - | 1 | 13:15 |
| Brett Kulak | - | - | - | +1 | 4 | 3 | 19:25 |
| Curtis Lazar | - | - | - | - | - | - | 10:04 |
| Andrew Mangiapane | - | 1 | 1 | +1 | - | 1 | 13:20 |
| Connor McDavid | 1 | 1 | 2 | +1 | 2 | 1 | 17:39 |
| Ryan Nugent-Hopkins | 1 | 1 | 2 | - | - | 2 | 17:41 |
| Darnell Nurse | - | - | - | - | 10 | 1 | 19:29 |
| Vasily Podkolzin | - | - | - | +1 | - | 3 | 14:44 |
| Alec Regula | - | - | - | - | 5 | 2 | 16:25 |
| Matthew Savoie | - | - | - | +1 | - | 1 | 13:29 |
| EDMONTON OILERS | |||||||
| KRAKEN Seattle | |||||||
| SA | GA | S | S% | T | |||
| Joey Daccord | 25 | 4 | 21 | .862 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Matthew Beniers | - | - | - | -1 | - | 4 | 19:17 |
| Berkly Catton | - | - | - | -1 | - | 2 | 17:03 |
| Vince Dunn | - | - | - | - | - | - | 22:52 |
| Jordan Eberle | - | - | - | - | - | 3 | 18:40 |
| Ryker Evans | - | - | - | - | - | - | 18:39 |
| Frederick Gaudreau | - | - | - | -1 | 5 | - | 12:51 |
| Kaapo Kakko | - | - | - | -1 | - | 1 | 16:35 |
| Tye Kartye | - | - | - | -1 | 5 | 1 | 11:02 |
| Adam Larsson | - | - | - | - | 2 | - | 15:48 |
| Ryan Lindgren | - | - | - | -2 | - | 1 | 17:54 |
| Mason Marchment | - | - | - | - | 12 | 1 | 17:23 |
| Jared McCann | - | - | - | - | - | 4 | 15:59 |
| Brandon Montour | - | - | - | -2 | - | 4 | 21:36 |
| Jamie Oleksiak | - | - | - | - | - | 1 | 14:43 |
| Chandler Stephenson | - | - | - | - | - | 2 | 16:24 |
| Eeli Tolvanen | - | - | - | - | - | 1 | 14:48 |
| Ryan Winterton | - | - | - | -1 | - | 1 | 12:33 |
| Shane Wright | - | - | - | - | - | - | 14:11 |
| SEATTLE KRAKEN | |||||||
|
LIVE
JANUARY 19, 2026
| ||||
| G | A | PTS | ||
| Marcus Foligno | 3 | - | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Vladimir Tarasenko | 2 | 1 | 3 | |
| Connor Dewar | 2 | - | 2 | |
| Anthony Duclair | 2 | - | 2 | |
| Travis Konecny | 2 | - | 2 | |
| Ethen Frank | 1 | 1 | 2 | |
| Ryan Hartman | 1 | 1 | 2 | |
| Auston Matthews | 1 | 1 | 2 | |
| Ben Meyers | 1 | 1 | 2 | |
| Victor Olofsson | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Igor Chernyshov | - | 2 | 2 | |
| Sidney Crosby | - | 2 | 2 | |
| Brock Faber | - | 2 | 2 | |
| Quinn Hughes | - | 2 | 2 | |
| Kirill Kaprizov | - | 2 | 2 | |
| Blake Lizotte | - | 2 | 2 | |
| Anthony Mantha | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 47 | 30 | 13 | 4 | 64 | |
| Red Wings | 50 | 30 | 16 | 4 | 64 | |
| Canadiens | 49 | 27 | 15 | 7 | 61 | |
| Bruins | 49 | 28 | 19 | 2 | 58 | |
| Sabres | 47 | 26 | 16 | 5 | 57 | |
| Maple Leafs | 48 | 24 | 16 | 8 | 56 | |
| Panthers | 47 | 25 | 19 | 3 | 53 | |
| Senators | 48 | 22 | 19 | 7 | 51 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 49 | 30 | 15 | 4 | 64 | |
| Islanders | 48 | 26 | 17 | 5 | 57 | |
| Penguins | 47 | 22 | 14 | 11 | 55 | |
| Capitals | 49 | 24 | 19 | 6 | 54 | |
| Flyers | 47 | 22 | 17 | 8 | 52 | |
| Blue Jackets | 48 | 22 | 19 | 7 | 51 | |
| Devils | 48 | 24 | 22 | 2 | 50 | |
| Rangers | 49 | 21 | 22 | 6 | 48 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 49 | 27 | 13 | 9 | 63 | |
| Wild | 49 | 27 | 13 | 9 | 63 | |
| Mammoth | 49 | 25 | 20 | 4 | 54 | |
| Predators | 48 | 23 | 21 | 4 | 50 | |
| Blues | 49 | 19 | 22 | 8 | 46 | |
| Blackhawks | 48 | 19 | 22 | 7 | 45 | |
| Jets | 47 | 19 | 22 | 6 | 44 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 47 | 24 | 11 | 12 | 60 | |
| Oilers | 50 | 25 | 17 | 8 | 58 | |
| Kraken | 47 | 21 | 17 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Ducks | 48 | 24 | 21 | 3 | 51 | |
| Kings | 48 | 19 | 16 | 13 | 51 | |
| Flames | 48 | 21 | 23 | 4 | 46 | |
| Canucks | 48 | 16 | 27 | 5 | 37 | |
COMPLETE STANDINGS | ||||||