HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2018-2019 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 17, 2018 | 21:30 | 5-2 | CALGARY | |||
| JAN 3, 2019 | 19:00 | 4-6 | BOSTON | |||
| HEAD TO HEAD LEADERS 2018-2019 | |||||
| TOP 10 | GP | G | A | PTS | |
PATRICE BERGERON | 2 | 1 | 3 | 4 | |
MICHAEL FROLIK | 2 | 3 | 0 | 3 | |
BRAD MARCHAND | 2 | 3 | 0 | 3 | |
JOHNNY GAUDREAU | 2 | 2 | 1 | 3 | |
MIKAEL BACKLUND | 2 | 1 | 2 | 3 | |
DAVID PASTRNAK | 2 | 1 | 2 | 3 | |
NOAH HANIFIN | 2 | 0 | 3 | 3 | |
DAVID KREJCI | 2 | 0 | 3 | 3 | |
JAKE DEBRUSK | 2 | 2 | 0 | 2 | |
MATTHEW TKACHUK | 2 | 1 | 1 | 2 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Nov 22
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Nov 21
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
LAST 5 GAMES
| FLAMES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 11, 2019 | 22:00 | 4-0 | CALGARY | |||
| APR 13, 2019 | 22:30 | 2-3 | CALGARY | |||
| APR 15, 2019 | 22:00 | 2-6 | COLORADO | |||
| APR 17, 2019 | 22:00 | 2-3 | COLORADO | |||
| APR 19, 2019 | 22:00 | 1-5 | CALGARY | |||
| FLAMES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SAM BENNETT | 5 | 1 | 4 | 5 | |
MATTHEW TKACHUK | 5 | 2 | 1 | 3 | |
RASMUS ANDERSSON | 5 | 1 | 2 | 3 | |
MIKAEL BACKLUND | 5 | 1 | 2 | 3 | |
T.J. BRODIE | 5 | 2 | 0 | 2 | |
ELIAS LINDHOLM | 5 | 1 | 1 | 2 | |
SEAN MONAHAN | 5 | 1 | 1 | 2 | |
MARK GIORDANO | 5 | 0 | 2 | 2 | |
ANDREW MANGIAPANE | 5 | 1 | 0 | 1 | |
DEREK RYAN | 5 | 1 | 0 | 1 | |
JUUSO VALIMAKI | 2 | 0 | 1 | 1 | |
JOHNNY GAUDREAU | 5 | 0 | 1 | 1 | |
NOAH HANIFIN | 5 | 0 | 1 | 1 | |
MIKE SMITH | 5 | 0 | 1 | 1 | |
AUSTIN CZARNIK | 1 | 0 | 0 | 0 | |
OSCAR FANTENBERG | 3 | 0 | 0 | 0 | |
JAMES NEAL | 4 | 0 | 0 | 0 | |
MICHAEL FROLIK | 5 | 0 | 0 | 0 | |
TRAVIS HAMONIC | 5 | 0 | 0 | 0 | |
GARNET HATHAWAY | 5 | 0 | 0 | 0 | |
MARK JANKOWSKI | 5 | 0 | 0 | 0 | |
| BRUINS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| JUN 1, 2019 | 20:00 | 7-2 | ST-LOUIS | |||
| JUN 3, 2019 | 20:00 | 2-4 | ST-LOUIS | |||
| JUN 6, 2019 | 20:00 | 1-2 | BOSTON | |||
| JUN 9, 2019 | 20:00 | 5-1 | ST-LOUIS | |||
| JUN 12, 2019 | 20:00 | 1-4 | BOSTON | |||
| BRUINS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
TOREY KRUG | 5 | 1 | 5 | 6 | |
PATRICE BERGERON | 5 | 1 | 3 | 4 | |
BRAD MARCHAND | 5 | 1 | 3 | 4 | |
CHARLIE COYLE | 5 | 2 | 1 | 3 | |
DAVID PASTRNAK | 5 | 2 | 1 | 3 | |
JAKE DEBRUSK | 5 | 1 | 2 | 3 | |
BRANDON CARLO | 5 | 2 | 0 | 2 | |
ZDENO CHARA | 5 | 1 | 1 | 2 | |
MARCUS JOHANSSON | 5 | 1 | 1 | 2 | |
SEAN KURALY | 5 | 1 | 1 | 2 | |
DAVID KREJCI | 5 | 0 | 2 | 2 | |
JOAKIM NORDSTROM | 5 | 0 | 2 | 2 | |
MATTHEW GRZELCYK | 1 | 1 | 0 | 1 | |
KARSON KUHLMAN | 2 | 1 | 0 | 1 | |
NOEL ACCIARI | 5 | 1 | 0 | 1 | |
CONNOR CLIFTON | 4 | 0 | 1 | 1 | |
DANTON HEINEN | 5 | 0 | 1 | 1 | |
STEVEN KAMPFER | 1 | 0 | 0 | 0 | |
DAVID BACKES | 2 | 0 | 0 | 0 | |
CHARLIE MCAVOY | 5 | 0 | 0 | 0 | |
JOHN MOORE | 5 | 0 | 0 | 0 | |
TUUKKA RASK | 5 | 0 | 0 | 0 | |
RESULTS 19
| FINAL | |||
CGY | CALGARY FLAMES | 1 | |
BOS | BOSTON BRUINS | 3 | |
| FINAL | |||
TB | TAMPA BAY LIGHTNING | 1 | |
CAR | CAROLINA HURRICANES | 6 | |
| FINAL | |||
PHI | PHILADELPHIA FLYERS | 6 | |
NYR | NEW YORK RANGERS | 4 | |
| FINAL (OT) | |||
PIT | PITTSBURGH PENGUINS | 2 | |
DET | DETROIT RED WINGS | 2 | |
| FINAL | |||
FLA | FLORIDA PANTHERS | 5 | |
MON | MONTREAL CANADIENS | 2 | |
FLORIDA | MONTREAL | ||
| FINAL | |||
TOR | TORONTO MAPLE LEAFS | 4 | |
OTT | OTTAWA SENATORS | 1 | |
| FINAL | |||
STL | ST-LOUIS BLUES | 3 | |
MIN | MINNESOTA WILD | 2 | |
ST-LOUIS | MINNESOTA | ||
| FINAL | |||
CGY | CALGARY FLAMES | 4 | |
VAN | VANCOUVER CANUCKS | 1 | |
YESTERDAY
NOVEMBER 21, 2026
| TOP 10 | G | A | PTS | |
BOS | ELIAS LINDHOLM | 4 | 1 | 5 |
STL | J. NEIGHBOURS | - | 5 | 5 |
FLA | SAM BENNETT | 3 | 1 | 4 |
OTT | TIM STUTZLE | 2 | 1 | 3 |
CAR | SEBASTIAN AHO | 1 | 2 | 3 |
STL | PHILIP BROBERG | 1 | 2 | 3 |
CHI | PATRICK KANE | 1 | 2 | 3 |
STL | LOGAN MAILLOUX | 1 | 2 | 3 |
BOS | DAVID PASTRNAK | 1 | 2 | 3 |
CHI | SAM RINZEL | 1 | 2 | 3 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


