HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2016-2017 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| DEC 31, 2016 | 20:00 | 3-1 | DALLAS | |||
| MAR 4, 2017 | 19:00 | 1-2 | FLORIDA | |||
| HEAD TO HEAD LEADERS 2016-2017 | |||||
| TOP 10 | GP | G | A | PTS | |
JAMIE BENN | 2 | 1 | 2 | 3 | |
TYLER SEGUIN | 2 | 0 | 3 | 3 | |
JAROMIR JAGR | 2 | 1 | 1 | 2 | |
VINCENT TROCHECK | 2 | 1 | 1 | 2 | |
JONATHAN MARCHESSAULT | 2 | 0 | 2 | 2 | |
PATRICK EAVES | 1 | 1 | 0 | 1 | |
JONATHAN HUBERDEAU | 1 | 1 | 0 | 1 | |
JUSSI JOKINEN | 2 | 1 | 0 | 1 | |
JOHN KLINGBERG | 2 | 1 | 0 | 1 | |
ALEKSANDER BARKOV | 1 | 0 | 1 | 1 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Leo Carlsson
Upper Body - Day-to-Day
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
Beckett Sennecke
Upper Body - Expected to be out until at least Nov 27
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Dec 1
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Dec 1
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
Martin Pospisil
Upper Body - Day-to-Day
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Nikolaj Ehlers
Undisclosed - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Mar 1
Bowen Byram
Upper Body - Expected to be out until at least Nov 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
Anton Frondell
Undisclosed - Day-to-Day
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Expected to be out until at least Dec 1
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Feb 13
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 25
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Expected to be out until at least Nov 25
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Simon Edvinsson
Contract Dispute - Out indefinitely
Dylan Larkin
Permanently suspended by the Red Wings
William Wallinder
Upper Body - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Jan 9
Zach Hyman
Illness - Day-to-Day
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Ryan Nugent-Hopkins
Undisclosed - Expected to be out until at least Nov 24
Alec Regula
Undisclosed - Expected to be out until at least Dec 1
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Knee - Expected to be out until at least Nov 27
Jonah Gadjovich
Neck - Expected to be out until at least Nov 28
Brad Marchand
Knee - Expected to be out until at least Nov 28
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
Leo Carlsson
Upper Body - Day-to-Day
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
Beckett Sennecke
Upper Body - Expected to be out until at least Nov 27
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Dec 1
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Dec 1
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
Martin Pospisil
Upper Body - Day-to-Day
INJURIES
CAROLINA HURRICANES
CAR
HURRICANES
Nikolaj Ehlers
Undisclosed - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Mar 1
Bowen Byram
Upper Body - Expected to be out until at least Nov 27
Ryan Ellis
Back - Expected to be out until at least Jul 1
Anton Frondell
Undisclosed - Day-to-Day
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Expected to be out until at least Dec 1
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Feb 13
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 25
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Expected to be out until at least Nov 25
LAST 5 GAMES
| PANTHERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 1, 2017 | 13:00 | 2-5 | BOSTON | |||
| APR 3, 2017 | 19:30 | 1-4 | FLORIDA | |||
| APR 6, 2017 | 19:30 | 3-6 | FLORIDA | |||
| APR 8, 2017 | 19:00 | 3-0 | FLORIDA | |||
| APR 9, 2017 | 19:00 | 2-0 | WASHINGTON | |||
| PANTHERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JAROMIR JAGR | 5 | 1 | 3 | 4 | |
JONATHAN HUBERDEAU | 5 | 2 | 1 | 3 | |
NICK BJUGSTAD | 5 | 1 | 2 | 3 | |
COLTON SCEVIOUR | 5 | 0 | 3 | 3 | |
DENIS MALGIN | 4 | 2 | 0 | 2 | |
JONATHAN MARCHESSAULT | 5 | 1 | 1 | 2 | |
THOMAS VANEK | 5 | 1 | 1 | 2 | |
REILLY SMITH | 5 | 0 | 2 | 2 | |
DEREK MACKENZIE | 5 | 1 | 0 | 1 | |
MICHAEL MATHESON | 5 | 1 | 0 | 1 | |
VINCENT TROCHECK | 5 | 1 | 0 | 1 | |
IAN MCCOSHEN | 3 | 0 | 1 | 1 | |
JASON DEMERS | 4 | 0 | 1 | 1 | |
MICHAEL SGARBOSSA | 4 | 0 | 1 | 1 | |
ALEXANDER PETROVIC | 5 | 0 | 1 | 1 | |
MARK PYSYK | 5 | 0 | 1 | 1 | |
KEITH YANDLE | 5 | 0 | 1 | 1 | |
RETO BERRA | 2 | 0 | 0 | 0 | |
JUSSI JOKINEN | 2 | 0 | 0 | 0 | |
JAKUB KINDL | 2 | 0 | 0 | 0 | |
JAMES REIMER | 3 | 0 | 0 | 0 | |
SHAWN THORNTON | 3 | 0 | 0 | 0 | |
MACKENZIE WEEGAR | 3 | 0 | 0 | 0 | |
| STARS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 1, 2017 | 19:00 | 3-0 | CAROLINA | |||
| APR 2, 2017 | 18:00 | 3-6 | TAMPA BAY | |||
| APR 4, 2017 | 20:30 | 3-2 | DALLAS | |||
| APR 6, 2017 | 20:30 | 3-7 | DALLAS | |||
| APR 8, 2017 | 20:00 | 4-3 | DALLAS | |||
| STARS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JASON SPEZZA | 5 | 3 | 2 | 5 | |
JOHN KLINGBERG | 5 | 1 | 3 | 4 | |
ESA LINDELL | 5 | 0 | 4 | 4 | |
DEVIN SHORE | 5 | 2 | 1 | 3 | |
GEMEL SMITH | 5 | 1 | 2 | 3 | |
BRETT RITCHIE | 3 | 2 | 0 | 2 | |
JASON DICKINSON | 5 | 2 | 0 | 2 | |
JAMIE BENN | 5 | 1 | 1 | 2 | |
RADEK FAKSA | 5 | 1 | 1 | 2 | |
TYLER SEGUIN | 5 | 1 | 1 | 2 | |
GREG PATERYN | 4 | 0 | 2 | 2 | |
REMI ELIE | 5 | 0 | 2 | 2 | |
JULIUS HONKA | 5 | 1 | 0 | 1 | |
ADAM CRACKNELL | 5 | 0 | 1 | 1 | |
CODY EAKIN | 5 | 0 | 1 | 1 | |
DAN HAMHUIS | 5 | 0 | 1 | 1 | |
MARK MCNEILL | 1 | 0 | 0 | 0 | |
SHANE STARRETT | 1 | 0 | 0 | 0 | |
STEPHEN JOHNS | 2 | 0 | 0 | 0 | |
ANTTI NIEMI | 2 | 0 | 0 | 0 | |
JAMIE OLEKSIAK | 2 | 0 | 0 | 0 | |
PATRIK NEMETH | 3 | 0 | 0 | 0 | |
JUSTIN DOWLING | 4 | 0 | 0 | 0 | |
KARI LEHTONEN | 4 | 0 | 0 | 0 | |
RESULTS 4
| FINAL | |||
BOS | BOSTON BRUINS | 3 | |
MON | MONTREAL CANADIENS | 4 | |
BOSTON | MONTREAL | ||
| FINAL | |||
CAR | CAROLINA HURRICANES | 0 | |
BUF | BUFFALO SABRES | 2 | |
| FINAL (OT) | |||
NYR | NEW YORK RANGERS | 2 | |
NYI | NEW YORK ISLANDERS | 3 | |
| FINAL (OT) | |||
CLB | COLUMBUS BLUE JACKETS | 3 | |
NSH | NASHVILLE PREDATORS | 2 | |
| FINAL | |||
DET | DETROIT RED WINGS | 1 | |
CHI | CHICAGO BLACKHAWKS | 6 | |
| FINAL (SO) | |||
FLA | FLORIDA PANTHERS | 1 | |
DAL | DALLAS STARS | 2 | |
FLORIDA | DALLAS | ||
| FINAL | |||
ANA | ANAHEIM DUCKS | 1 | |
EDM | EDMONTON OILERS | 2 | |
ANAHEIM | EDMONTON | ||
| FINAL | |||
MIN | MINNESOTA WILD | 0 | |
COL | COLORADO AVALANCHE | 2 | |
| FINAL (OT) | |||
TOR | TORONTO MAPLE LEAFS | 2 | |
OTT | OTTAWA SENATORS | 3 | |
TODAY
NOVEMBER 22, 2026
| TOP 10 | G | A | PTS | |
NYR | J.T. MILLER | 1 | 1 | 2 |
CAR | ERIC ROBINSON | 1 | 1 | 2 |
NYR | ADAM FOX | - | 2 | 2 |
CAR | JACKSON BLAKE | 1 | - | 1 |
CAR | J. MARTINOOK | 1 | - | 1 |
CAR | A. NIKISHIN | 1 | - | 1 |
CAR | SEAN WALKER | 1 | - | 1 |
NYR | MIKA ZIBANEJAD | 1 | - | 1 |
CAR | SEBASTIAN AHO | - | 1 | 1 |
CAR | W. CARRIER | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


