Rick | |
April 9, 1964 Scarborough, ON, CA | |
Right wing | |
6'0" | |
Drafts | SAULT STE-MARIE GREYHOUNDS PHILADELPHIA FLYERS |
NHL earnings | $ 19 755 406 |
Coupe Stanley | PITTSBURGH PENGUINS |
NHL SALARIES RICK TOCCHET | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1989-90 | 25 | 250 000 | - | 250 000 |
1990-91 | 26 | 750 000 | - | 1 000 000 |
1991-92 | 27 | 815 000 | - | 1 815 000 |
1992-93 | 28 | 947 000 | - | 2 762 000 |
1993-94 | 29 | 997 000 | - | 3 759 000 |
1994-95 | 30 | 1 040 206 | - | 4 799 206 |
1995-96 | 31 | 1 927 200 | - | 6 726 406 |
1996-97 | 32 | 2 179 000 | - | 8 905 406 |
1997-98 | 33 | 2 150 000 | - | 11 055 406 |
1998-99 | 34 | 2 150 000 | - | 13 205 406 |
1999-00 | 35 | 2 150 000 | - | 15 355 406 |
2000-01 | 36 | 2 200 000 | - | 17 555 406 |
2001-02 | 37 | 2 200 000 | - | 19 755 406 |
TOTAL | 19 755 406 | - |
AWARDS RICK TOCCHET | |||
1991-92 | NHL | Stanley cup | |
NHL TROPHIES |
YESTERDAY
OCTOBER 20, 2025
| ||||
G | A | PTS | ||
Cam York | - | 3 | 3 | |
Owen Tippett | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Sean Couturier | - | 2 | 2 | |
Mitch Marner | - | 2 | 2 | |
Alex Newhook | - | 2 | 2 | |
Nick Suzuki | - | 2 | 2 | |
Sebastian Aho | 1 | - | 1 | |
Rasmus Andersson | 1 | - | 1 | |
Jonas Brodin | 1 | - | 1 | |
Noah Cates | 1 | - | 1 | |
Pavel Dorofeyev | 1 | - | 1 | |
Jordan Eberle | 1 | - | 1 | |
Jack Eichel | 1 | - | 1 | |
Jake Evans | 1 | - | 1 | |
Tyson Foerster | 1 | - | 1 | |
Lane Hutson | 1 | - | 1 | |
Oliver Kapanen | 1 | - | 1 | |
Kirill Kaprizov | 1 | - | 1 | |
William Karlsson | 1 | - | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Maple Leafs | 6 | 3 | 2 | 1 | 7 | |
Panthers | 7 | 3 | 4 | - | 6 | |
Bruins | 7 | 3 | 4 | - | 6 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Senators | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Hurricanes | 6 | 5 | 1 | - | 10 | |
Devils | 5 | 4 | 1 | - | 8 | |
Penguins | 6 | 4 | 2 | - | 8 | |
Capitals | 6 | 4 | 2 | - | 8 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 5 | 2 | 3 | - | 4 | |
Blue Jackets | 5 | 2 | 3 | - | 4 | |
GP | W | L | OL | PTS | ||
Avalanche | 6 | 5 | - | 1 | 11 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 6 | 4 | 2 | - | 8 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Blues | 5 | 3 | 2 | - | 6 | |
Stars | 5 | 3 | 2 | - | 6 | |
Predators | 6 | 2 | 2 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 6 | 4 | 2 | - | 8 | |
Kraken | 6 | 3 | 1 | 2 | 8 | |
Ducks | 5 | 2 | 2 | 1 | 5 | |
Oilers | 6 | 2 | 3 | 1 | 5 | |
Kings | 6 | 1 | 3 | 2 | 4 | |
Sharks | 5 | - | 3 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |