Kevin Stevens |
Born | April 15, 1965 (59) Brockton, Massachusetts, United States |
Position | Left wing |
Height | 6'3" |
Weight | 230 LBS |
Drafts | |
Stanley Cup | 1991 · 1992 |
STATS KEVIN STEVENS |
SEASONS | GP | G | A | PTS | PIM |
86-87 | WM - USA | 8 | 1 | 1 | 2 | 10 |
87-88 | NHL - PIT | 16 | 5 | 2 | 7 | 8 |
| OLYM - USA | 5 | 1 | 3 | 4 | 2 |
88-89 | NHL - PIT | 24 | 12 | 3 | 15 | 19 |
| NHL - PIT (s) | 11 | 3 | 7 | 10 | 16 |
| IHL - LUM | 45 | 24 | 41 | 65 | 113 |
89-90 | NHL - PIT | 76 | 29 | 41 | 70 | 171 |
| WM - USA | 10 | 5 | 2 | 7 | 18 |
90-91 | NHL - PIT | 80 | 40 | 46 | 86 | 133 |
| NHL - PIT (s) | 24 | 17 | 16 | 33 | 53 |
91-92 | NHL - PIT | 80 | 54 | 69 | 123 | 252 |
| NHL - PIT (s) | 21 | 13 | 15 | 28 | 28 |
92-93 | NHL - PIT | 72 | 55 | 56 | 111 | 177 |
| NHL - PIT (s) | 12 | 5 | 11 | 16 | 22 |
93-94 | NHL - PIT | 83 | 41 | 47 | 88 | 155 |
| NHL - PIT (s) | 6 | 1 | 1 | 2 | 10 |
94-95 | NHL - PIT | 27 | 15 | 12 | 27 | 51 |
| NHL - PIT (s) | 12 | 4 | 7 | 11 | 21 |
95-96 | NHL - BOS | 41 | 10 | 13 | 23 | 49 |
| NHL - LA | 20 | 3 | 10 | 13 | 22 |
| WM - USA | 8 | 4 | 3 | 7 | 12 |
96-97 | NHL - LA | 69 | 14 | 20 | 34 | 96 |
97-98 | NHL - NYR | 80 | 14 | 27 | 41 | 130 |
98-99 | NHL - NYR | 81 | 23 | 20 | 43 | 64 |
99-00 | NHL - NYR | 38 | 3 | 5 | 8 | 43 |
00-01 | NHL - PHI | 23 | 2 | 7 | 9 | 18 |
| NHL - PIT | 32 | 8 | 15 | 23 | 55 |
| NHL - PIT (s) | 17 | 3 | 3 | 6 | 20 |
01-02 | NHL - PIT | 32 | 1 | 4 | 5 | 25 |
TOTAL |
NHL | 874 | 329 | 397 | 726 | 1468 |
NHL (Playoffs) | 103 | 46 | 60 | 106 | 170 |
OLYM | 5 | 1 | 3 | 4 | 2 |
WM | 26 | 10 | 6 | 16 | 40 |
IHL | 45 | 24 | 41 | 65 | 113 |
STATS KEVIN STEVENS |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1986-87 | WM - United States | 8 | 1 | 1 | 2 | 0,25 | 10 | - | - | - | - | - | - | - | - |
1987-88 | NHL - Pittsburgh Penguins | 16 | 5 | 2 | 7 | 0,44 | 8 | - | - | - | - | - | - | - | - |
| OLYM - United States | 5 | 1 | 3 | 4 | 0,80 | 2 | +1 | - | - | - | - | - | - | - |
1988-89 | NHL - Pittsburgh Penguins | 24 | 12 | 3 | 15 | 0,63 | 19 | - | 11 | 3 | 7 | 10 | 0,91 | 16 | - |
| IHL - Muskegon Lumberjacks | 45 | 24 | 41 | 65 | 1,44 | 113 | - | - | - | - | - | - | - | - |
1989-90 | NHL - Pittsburgh Penguins | 76 | 29 | 41 | 70 | 0,92 | 171 | - | - | - | - | - | - | - | - |
| WM - United States | 10 | 5 | 2 | 7 | 0,70 | 18 | - | - | - | - | - | - | - | - |
1990-91 | NHL - Pittsburgh Penguins | 80 | 40 | 46 | 86 | 1,08 | 133 | - | 24 | 17 | 16 | 33 | 1,38 | 53 | - |
1991-92 | NHL - Pittsburgh Penguins | 80 | 54 | 69 | 123 | 1,54 | 252 | - | 21 | 13 | 15 | 28 | 1,33 | 28 | - |
1992-93 | NHL - Pittsburgh Penguins | 72 | 55 | 56 | 111 | 1,54 | 177 | - | 12 | 5 | 11 | 16 | 1,33 | 22 | - |
1993-94 | NHL - Pittsburgh Penguins | 83 | 41 | 47 | 88 | 1,06 | 155 | - | 6 | 1 | 1 | 2 | 0,33 | 10 | - |
1994-95 | NHL - Pittsburgh Penguins | 27 | 15 | 12 | 27 | 1,00 | 51 | - | 12 | 4 | 7 | 11 | 0,92 | 21 | - |
1995-96 | NHL - Boston Bruins | 41 | 10 | 13 | 23 | 0,56 | 49 | - | - | - | - | - | - | - | - |
| NHL - Los Angeles Kings | 20 | 3 | 10 | 13 | 0,65 | 22 | - | - | - | - | - | - | - | - |
| WM - United States | 8 | 4 | 3 | 7 | 0,88 | 12 | - | - | - | - | - | - | - | - |
1996-97 | NHL - Los Angeles Kings | 69 | 14 | 20 | 34 | 0,49 | 96 | - | - | - | - | - | - | - | - |
1997-98 | NHL - New York Rangers | 80 | 14 | 27 | 41 | 0,51 | 130 | - | - | - | - | - | - | - | - |
1998-99 | NHL - New York Rangers | 81 | 23 | 20 | 43 | 0,53 | 64 | - | - | - | - | - | - | - | - |
1999-00 | NHL - New York Rangers | 38 | 3 | 5 | 8 | 0,21 | 43 | - | - | - | - | - | - | - | - |
2000-01 | NHL - Philadelphia Flyers | 23 | 2 | 7 | 9 | 0,39 | 18 | - | - | - | - | - | - | - | - |
| NHL - Pittsburgh Penguins | 32 | 8 | 15 | 23 | 0,72 | 55 | - | 17 | 3 | 3 | 6 | 0,35 | 20 | - |
2001-02 | NHL - Pittsburgh Penguins | 32 | 1 | 4 | 5 | 0,16 | 25 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 874 | 329 | 397 | 726 | 0,83 | 1468 | - | 103 | 46 | 60 | 106 | 1,03 | 170 | - |
OLYM | Mens Olympics Hockey Tournament | 5 | 1 | 3 | 4 | 0,80 | 2 | +1 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 26 | 10 | 6 | 16 | 0,62 | 40 | - | - | - | - | - | - | - | - |
IHL | International Hockey League | 45 | 24 | 41 | 65 | 1,44 | 113 | - | - | - | - | - | - | - | - |
TRANSACTIONS
KEVIN STEVENS
September 9, 1983
Kevin Stevens is traded to the Pittsburgh Penguins. In return, the Los Angeles Kings acquired ,
Anders Hakansson.
August 2, 1995
January 25, 1996
Kevin Stevens is traded to the Los Angeles Kings. In return, the Boston Bruins acquired ,
Rick Tocchet.
August 28, 1997
Kevin Stevens is traded to the New York Rangers. In return, the Los Angeles Kings acquired ,
Luc Robitaille.
January 14, 2001
Kevin Stevens is traded to the Pittsburgh Penguins. In return, the Philadelphia Flyers acquired ,
John Slaney.
TROPHIES KEVIN STEVENS |
SEASON | DETAILS |
1990-1991 | |
| PITTSBURGH PENGUINS |
1991-1992 | |
| PITTSBURGH PENGUINS |
1992-1993 | PITTSBURGH PENGUINS |
YESTERDAY
DECEMBER 13, 2024