HOCKEY STATS
NHL
JUSTIN MCCUTCHEON
February 3, 1983
Ithaca, NY, USA
Right wing
5'11"
Ithaca, NY, USA
Right wing
5'11"
| Entry drafts | KINGSTON FRONTENACS |
STATS
JUSTIN MCCUTCHEON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2000-01 | OHL - FRO | 67 | 6 | 9 | 15 | 75 | - | 4 | - | - | - | 5 | - |
| 2001-02 | OHL - FRO | 67 | 15 | 18 | 33 | 97 | - | 1 | - | - | - | 5 | - |
| 2002-03 | OHL - FRO | 65 | 22 | 18 | 40 | 129 | - | - | - | - | - | - | - |
| 2003-04 | OHL - SPI | 53 | 12 | 27 | 39 | 52 | - | - | - | - | - | - | - |
| 2009-10 | ECHL - CHI | 8 | 2 | 1 | 3 | 6 | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| ECHL | 8 | 2 | 1 | 3 | 6 | - | - | - | - | - | - | - | |
| OHL | 252 | 55 | 72 | 127 | 353 | - | 5 | - | - | - | 10 | - | |
YESTERDAY
NOVEMBER 18, 2026
| TOP 10 | G | A | PTS | |
MON | LANE HUTSON | - | 3 | 3 |
NJ | TIMO MEIER | 1 | 1 | 2 |
BOS | C. MITTELSTADT | 1 | 1 | 2 |
BOS | DAVID PASTRNAK | 1 | 1 | 2 |
UTA | KEVIN STENLUND | 1 | 1 | 2 |
UTA | V. TROCHECK | 1 | 1 | 2 |
BOS | PAVEL ZACHA | 1 | 1 | 2 |
BOS | MORGAN GEEKIE | - | 2 | 2 |
BOS | MASON LOHREI | - | 2 | 2 |
NJ | L. EVANGELISTA | 1 | - | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


